

CURRENT YEAR PERFORMANCE
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Real RisK TaKeRs | 2 - 0 - 0 | 100 % | 12.75 | 121.4 % |
| Real RisK TaKeRs | 2-0 | 100 % | 12.75 | 121.4 % |
| SE Picks n Parlays | 6 - 2 - 0 | 75 % | 3.65 | 35.7 % |
| SE Picks n Parlays | 6-2 | 75 % | 3.65 | 35.7 % |
| Wise Gentlemen Sports - Parlay | 6 - 3 - 0 | 67 % | 3.77 | 13.0 % |
| Wise Gentlemen Sports - Parlay | 6-3 | 67 % | 3.77 | 13.0 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 124 - 79 - 4 | 61 % | 85.87 | 5.7 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 124-79 | 61 % | 85.87 | 5.7 % |
| Beat The Line | 23 - 15 - 2 | 61 % | 33.44 | 16.2 % |
| Beat The Line | 23-15 | 61 % | 33.44 | 16.2 % |
| DaveyCovers | 81 - 53 - 0 | 60 % | 61.09 | 17.4 % |
| DaveyCovers | 81-53 | 60 % | 61.09 | 17.4 % |
| Bank Of Dennis 🏦 | 339 - 235 - 17 | 59 % | 516.81 | 28.1 % |
| Bank Of Dennis 🏦 | 339-235 | 59 % | 516.81 | 28.1 % |
| Dr J Sr | 150 - 106 - 2 | 59 % | 43.68 | 6.1 % |
| Dr J Sr | 150-106 | 59 % | 43.68 | 6.1 % |
| TangoI VIP Insiders | 29 - 21 - 0 | 58 % | 4.98 | 2.2 % |
| TangoI VIP Insiders | 29-21 | 58 % | 4.98 | 2.2 % |
| A2ZPICKS | 540 - 409 - 26 | 57 % | 114.61 | 3.7 % |
| A2ZPICKS | 540-409 | 57 % | 114.61 | 3.7 % |
| Picks On The Dime | 278 - 214 - 7 | 57 % | 206.71 | 7.6 % |
| Picks On The Dime | 278-214 | 57 % | 206.71 | 7.6 % |
| Dynamite Picks | 153 - 120 - 7 | 56 % | 13.04 | 3.7 % |
| Dynamite Picks | 153-120 | 56 % | 13.04 | 3.7 % |
| Mr Picks Daily | 42 - 33 - 2 | 56 % | 28.18 | 20.3 % |
| Mr Picks Daily | 42-33 | 56 % | 28.18 | 20.3 % |
| Betting Shark | 10 - 8 - 0 | 56 % | 1.40 | 3.8 % |
| Betting Shark | 10-8 | 56 % | 1.40 | 3.8 % |
| TailoredWinnings | 362 - 292 - 2 | 55 % | 52.71 | 2.9 % |
| TailoredWinnings | 362-292 | 55 % | 52.71 | 2.9 % |
| Skull’s Winners Club | 257 - 213 - 11 | 55 % | 138.13 | 6.8 % |
| Skull’s Winners Club | 257-213 | 55 % | 138.13 | 6.8 % |
| alexandersportspicks | 7 - 6 - 0 | 54 % | 5.67 | 25.0 % |
| alexandersportspicks | 7-6 | 54 % | 5.67 | 25.0 % |
| LISTOS SPORTS | 226 - 197 - 10 | 53 % | 28.41 | 1.7 % |
| LISTOS SPORTS | 226-197 | 53 % | 28.41 | 1.7 % |
| LottoPicks333 | 157 - 138 - 10 | 53 % | 16.71 | 2.9 % |
| LottoPicks333 | 157-138 | 53 % | 16.71 | 2.9 % |
| Bryant’s Bankroll Bets | 76 - 67 - 8 | 53 % | 5.12 | 2.6 % |
| Bryant’s Bankroll Bets | 76-67 | 53 % | 5.12 | 2.6 % |
| Give Me The Locks | 22 - 21 - 0 | 51 % | 4.64 | 5.7 % |
| Give Me The Locks | 22-21 | 51 % | 4.64 | 5.7 % |
| chrisbetsalot | 5 - 5 - 0 | 50 % | 3.10 | 11.6 % |
| chrisbetsalot | 5-5 | 50 % | 3.10 | 11.6 % |
| MLB Analytics Pro | 564 - 604 - 3 | 48 % | 141.13 | 2.2 % |
| MLB Analytics Pro | 564-604 | 48 % | 141.13 | 2.2 % |
| Al’s Analytics | 6 - 7 - 0 | 46 % | 0.80 | 4.2 % |
| Al’s Analytics | 6-7 | 46 % | 0.80 | 4.2 % |
| Pack the Pocket Pick$ | 13 - 17 - 2 | 43 % | 0.46 | 0.9 % |
| Pack the Pocket Pick$ | 13-17 | 43 % | 0.46 | 0.9 % |
| 305_safebetts | 1 - 2 - 0 | 33 % | 0.80 | 11.3 % |
| 305_safebetts | 1-2 | 33 % | 0.80 | 11.3 % |
LAST YEAR PERFORMANCE
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |