Profile For TailoredWinnings
Purchase From TailoredWinnings
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 4 - 9 - 0 | -5.64 | -31.6 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 7 - 10 - 0 | -2.79 | -7.4 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Boxing | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 11 - 19 - 0 | -8.43 | -15.1 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | Buffalo Bills -11 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | K Coleman o4.5 Rec Yrds 0 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | D Achane o4.5 1st Q Rec Yard 0 |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Athletics vs Boston Red Sox |
PICK: Total Runs o8.5 UNITS 2.50 (WIN) | ||
MLB | 09/17 | Athletics vs Boston Red Sox |
PICK: Shea Langeliers o1.5 HRBI UNITS 2.00 (WIN) | ||
MLB | 09/17 | Athletics vs Boston Red Sox |
PICK: J Duran o1.5 TB UNITS 1.50 (WIN) | ||
MLB | 09/17 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: George Springer HR UNITS -0.25 (LOSS) | ||
MLB | 09/17 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: J Caminero o0.5 RBI UNITS -1.25 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Shea Langeliers o1.5 TB UNITS -1.50 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Romy Gonzalez o1.5 TB UNITS -1.63 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: BOS TT-o4.5 UNITS -2.63 (LOSS) | ||
MLB | 09/16 | Cincinnati Reds vs St Louis Cardinals |
PICK: Total Runs o7.5 UNITS -2.93 (LOSS) | ||
MLB | 09/16 | Miami Marlins vs Colorado Rockies |
PICK: Total Runs o9.5 UNITS 3.00 (WIN) | ||
MLB | 09/16 | Miami Marlins vs Colorado Rockies |
PICK: MIA TT-o5.5 UNITS 2.50 (WIN) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: C Otton o4.5 1st Q Rec Yrds UNITS 1.20 (WIN) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: E Egbuka ATD UNITS 1.00 (WIN) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: D Schultz o4.5 1st Q Rec Yrds UNITS -2.01 (LOSS) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: TEX TT-o22.5 UNITS -3.00 (LOSS) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Jeanty u67.5 Rush Yrds UNITS 2.25 (WIN) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Brock Bowers o0.5 ATD UNITS -0.25 (LOSS) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: B Bowers o9.5 1st Q Rec Yrds UNITS -1.25 (LOSS) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Q Johnston o4.5 1st Q Rec Yrds UNITS -1.65 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Under 48 UNITS 1.75 (WIN) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Jacory Croskey-Merrit o0.5 ATD UNITS -0.25 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Z Ertz o9.5 1st Q Rec Yrds UNITS -0.25 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Romeo Doubs o41.5 Rec Yrds UNITS -1.38 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Deebo Samuel o3.5 Rush Yrds UNITS -1.80 (LOSS) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: SEA TT o3.5 UNITS 3.75 (WIN) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Seattle Mariners -163 UNITS 1.00 (WIN) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Cal Raliegh HR UNITS -0.25 (LOSS) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Cal Raleigh o0.5 RBI UNITS -0.75 (LOSS) | ||
MLB | 09/11 | Colorado Rockies vs San Diego Padres |
PICK: F Tatis Jr o1.5 TB UNITS -1.10 (LOSS) | ||
MLB | 09/11 | Colorado Rockies vs San Diego Padres |
PICK: SD TT o3.5 UNITS -6.75 (LOSS) | ||
MLB | 09/10 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Under 7 UNITS 1.25 (WIN) | ||
MLB | 09/10 | Houston Astros vs Toronto Blue Jays |
PICK: TOR TT o4.5 UNITS -1.65 (LOSS) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: LAD TT o4.5 UNITS 2.00 (WIN) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Mookie Betts o1.5 TB UNITS 1.50 (WIN) | ||
MLB | 09/09 | Washington Nationals vs Miami Marlins |
PICK: Over 9 UNITS 2.25 (WIN) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies -128 UNITS 2.25 (WIN) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: H Bader o1.5 HRBI UNITS 1.25 (WIN) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: Total Runs u8.5 UNITS -2.93 (LOSS) | ||
MLB | 09/09 | Minnesota Twins vs Los Angeles Angels |
PICK: Over 9 UNITS 1.00 (WIN) | ||
MLB | 09/09 | Boston Red Sox vs Athletics |
PICK: BOS TT o4.5 UNITS 3.00 (WIN) | ||
MLB | 09/09 | Boston Red Sox vs Athletics |
PICK: Over 10 UNITS -1.73 (LOSS) | ||
MLB | 09/09 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Ohtani o0.5 RBi UNITS 1.50 (WIN) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Jeff McNeil o1.5 HRBI UNITS -0.53 (LOSS) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Juan Soto o1.5 HRBI UNITS -2.10 (LOSS) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Mets TT o3.5 UNITS -2.48 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Odunze o3.5 REC UNITS 1.50 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: DJ Moore o57.5 Rec Yrds UNITS 0.75 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Caleb Williams o222.5 pass Yrds UNITS -1.44 (LOSS) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Baker Mayfield o13.5 Rush Yrds UNITS 1.00 (WIN) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Cade Otton o32.5 Rec Yrds UNITS -1.44 (LOSS) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Tampa TT o23.5 UNITS -2.50 (LOSS) | ||
NFL | 09/07 | Miami Dolphins vs Indianapolis Colts |
PICK: Malik Washington 02.5 REC UNITS -2.50 (LOSS) | ||
NFL | 09/07 | Cincinnati Bengals vs Cleveland Browns |
PICK: Mike Gesicki o2.5 REC UNITS -3.13 (LOSS) | ||
NFL | 09/07 | Miami Dolphins vs Indianapolis Colts |
PICK: Julian Hill o1.5 REC UNITS -3.94 (LOSS) | ||
MLB | 09/06 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Caminero o1.5 HRBI UNITS -2.03 (LOSS) | ||
MLB | 09/06 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Over 8 UNITS -2.30 (LOSS) | ||
MLB | 09/06 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Tampa TT o4.5 UNITS -2.50 (LOSS) | ||
MLB | 09/06 | San Francisco Giants vs St Louis Cardinals |
PICK: STL TT o3.5 UNITS -1.80 (LOSS) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: Kansas City Chiefs -3 UNITS -1.20 (LOSS) | ||
MLB | 09/05 | San Diego Padres vs Colorado Rockies |
PICK: Laureano o1.5 TB UNITS 2.25 (WIN) | ||
MLB | 09/04 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: Los Angeles Dodgers -118 UNITS -1.77 (LOSS) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Goedert o36.5 Rec Yrds UNITS 1.25 (WIN) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Goedert o3.5 Receptions UNITS 1.25 (WIN) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Cee Dee Lamb ATD UNITS -1.25 (LOSS) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Philadelphia Eagles -6.5 UNITS -1.44 (LOSS) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Jalen Hurts o0.5 INTs UNITS -1.50 (LOSS) | ||
MLB | 09/03 | Toronto Blue Jays vs Cincinnati Reds |
PICK: TOR TT o4.5 UNITS 3.00 (WIN) | ||
MLB | 09/03 | Toronto Blue Jays vs Cincinnati Reds |
PICK: D Varsho o0.5 HR UNITS 0.93 (WIN) | ||
MLB | 09/03 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: Ohtani o0.5 HR UNITS -0.50 (LOSS) | ||
MLB | 09/03 | Seattle Mariners vs Tampa Bay Rays |
PICK: Eugenio Suarez o1.5 HRBI UNITS -2.03 (LOSS) | ||
MLB | 09/03 | Philadelphia Phillies vs Milwaukee Brewers |
PICK: MIL TT o4.5 UNITS 1.25 (WIN) | ||
MLB | 09/03 | New York Yankees vs Houston Astros |
PICK: Aaron Judge o0.5 HR UNITS -1.00 (LOSS) | ||
MLB | 09/03 | San Francisco Giants vs Colorado Rockies |
PICK: Devers o0.5 HR UNITS -0.50 (LOSS) | ||
MLB | 09/02 | Seattle Mariners vs Tampa Bay Rays |
PICK: Cal Raleigh o0.5 HR UNITS 1.13 (WIN) | ||
MLB | 09/02 | Chicago White Sox vs Minnesota Twins |
PICK: CHW 1st 5 In TT o2.5 UNITS 1.80 (WIN) | ||
MLB | 09/02 | Chicago White Sox vs Minnesota Twins |
PICK: L Sosa o1.5 HRBI UNITS 0.25 (WIN) | ||
MLB | 09/02 | San Francisco Giants vs Colorado Rockies |
PICK: R Devers o1.5 TB UNITS 1.50 (WIN) | ||
MLB | 09/02 | San Francisco Giants vs Colorado Rockies |
PICK: H Ramos o1.5 TB UNITS -3.38 (LOSS) | ||
MLB | 08/30 | Atlanta Braves vs Philadelphia Phillies |
PICK: Matt Olson o1.5 HRBI UNITS 1.44 (WIN) | ||
MLB | 08/30 | Atlanta Braves vs Philadelphia Phillies |
PICK: K Schwarber o0.5 HR UNITS -0.25 (LOSS) | ||
MLB | 08/30 | Atlanta Braves vs Philadelphia Phillies |
PICK: Kyle Schwarber o1.5 HRBI UNITS -1.00 (LOSS) | ||
MLB | 08/30 | Atlanta Braves vs Philadelphia Phillies |
PICK: C Sanchez o1.5 Runs Allowed UNITS -1.45 (LOSS) | ||
MLB | 08/30 | San Diego Padres vs Minnesota Twins |
PICK: San Diego Padres -148 UNITS 1.50 (WIN) | ||
MLB | 08/30 | San Diego Padres vs Minnesota Twins |
PICK: Manny Machado o1.5 HRBI UNITS 1.25 (WIN) | ||
MLB | 08/30 | New York Yankees vs Chicago White Sox |
PICK: Aaron Judge o0.5 HR UNITS 0.50 (WIN) | ||
MLB | 08/30 | Chicago Cubs vs Colorado Rockies |
PICK: Bucsh o1.5 TB UNITS 1.50 (WIN) | ||
MLB | 08/30 | Chicago Cubs vs Colorado Rockies |
PICK: Nico Hoerner o1.5 TB UNITS -1.50 (LOSS) | ||
MLB | 08/30 | Chicago Cubs vs Colorado Rockies |
PICK: COL TT o4.5 UNITS -1.50 (LOSS) | ||
MLB | 08/30 | Chicago Cubs vs Colorado Rockies |
PICK: H Goodman o1.5 TB UNITS -1.93 (LOSS) | ||
MLB | 08/30 | Chicago Cubs vs Colorado Rockies |
PICK: Pete Crow-Armstrong o1.5 TB UNITS -2.28 (LOSS) | ||
MLB | 08/29 | Atlanta Braves vs Philadelphia Phillies |
PICK: Castellanos o1.5 HRBI UNITS -1.56 (LOSS) | ||
MLB | 08/29 | Atlanta Braves vs Philadelphia Phillies |
PICK: PHI TT o4.5 UNITS -3.04 (LOSS) | ||
MLB | 08/29 | New York Yankees vs Chicago White Sox |
PICK: NYY TT o4.5 UNITS 1.50 (WIN) | ||
MLB | 08/29 | Chicago Cubs vs Colorado Rockies |
PICK: Swanson o1.5 TB UNITS 1.58 (WIN) | ||
MLB | 08/29 | Chicago Cubs vs Colorado Rockies |
PICK: I Happ o1.5 TB UNITS 1.05 (WIN) | ||
MLB | 08/29 | Baltimore Orioles vs San Francisco Giants |
PICK: SFG TT o3.5 UNITS 1.50 (WIN) | ||
MLB | 08/29 | Baltimore Orioles vs San Francisco Giants |
PICK: San Francisco Giants -138 UNITS 1.25 (WIN) | ||
MLB | 08/28 | Miami Marlins vs New York Mets |
PICK: B Nimmo o1.5 HRBI UNITS 1.25 (WIN) | ||
MLB | 08/28 | Miami Marlins vs New York Mets |
PICK: Mark Vientos o1.5 HRBI UNITS -1.56 (LOSS) | ||
MLB | 08/28 | Miami Marlins vs New York Mets |
PICK: New York Mets -1.5 UNITS -2.81 (LOSS) | ||
MLB | 08/27 | San Diego Padres vs Seattle Mariners |
PICK: SEA TT o3.5 UNITS 2.25 (WIN) | ||
MLB | 08/27 | Philadelphia Phillies vs New York Mets |
PICK: Under 8.5 UNITS 1.53 (WIN) | ||
MLB | 08/27 | Philadelphia Phillies vs New York Mets |
PICK: Brandon Nimmo o1.5 HRBI UNITS 1.50 (WIN) | ||
MLB | 08/27 | Philadelphia Phillies vs New York Mets |
PICK: Pete Alonso o0.5 RBI UNITS 1.01 (WIN) | ||
MLB | 08/25 | Atlanta Braves vs Miami Marlins |
PICK: Miami Marlins -105 UNITS 1.25 (WIN) | ||
MLB | 08/25 | Tampa Bay Rays vs Cleveland Guardians |
PICK: Cleveland Guardians -115 UNITS -1.44 (LOSS) | ||
MLB | 08/25 | Atlanta Braves vs Miami Marlins |
PICK: MIA 1st 5 Ins TT o1.5 UNITS -3.13 (LOSS) | ||
MLB | 08/25 | Minnesota Twins vs Toronto Blue Jays |
PICK: Toronto Blue Jays -143 UNITS 1.25 (WIN) | ||
MLB | 08/25 | Los Angeles Angels vs Texas Rangers |
PICK: Wyatt Langford o1.5 HRBI UNITS -1.80 (LOSS) | ||
MLB | 08/25 | Los Angeles Angels vs Texas Rangers |
PICK: Corey Seager o1.5 HRBI UNITS -1.88 (LOSS) | ||
MLB | 08/25 | Los Angeles Angels vs Texas Rangers |
PICK: Texas Rangers -0.5 UNITS -2.19 (LOSS) | ||
NFL | 08/23 | Seattle Seahawks vs Green Bay Packers |
PICK: Green Bay Packers -160 UNITS 1.25 (WIN) | ||
MLB | 08/23 | Toronto Blue Jays vs Miami Marlins |
PICK: Dalton Varsho o1.5 HRBI UNITS -1.44 (LOSS) | ||
NFL | 08/23 | Los Angeles Chargers vs San Francisco 49ers |
PICK: 1st Quarter Total Points o6.5 UNITS -2.10 (LOSS) | ||
MLB | 08/23 | Los Angeles Dodgers vs San Diego Padres |
PICK: Teoscar Hernandez o1.5 HRBI UNITS -1.20 (LOSS) | ||
MLB | 08/23 | Los Angeles Dodgers vs San Diego Padres |
PICK: Los Angeles Dodgers -136 UNITS -1.70 (LOSS) | ||
MLB | 08/22 | Colorado Rockies vs Pittsburgh Pirates |
PICK: PIT TT o4.5 UNITS 1.25 (WIN) | ||
MLB | 08/22 | Houston Astros vs Baltimore Orioles |
PICK: Jose Altuve o1.5 HRBI UNITS 1.25 (WIN) | ||
MLB | 08/22 | Boston Red Sox vs New York Yankees |
PICK: Trevor Story o1.5 HRBI UNITS -1.25 (LOSS) | ||
MLB | 08/22 | Boston Red Sox vs New York Yankees |
PICK: Cody Bellinger o1.5 HRBI UNITS -2.19 (LOSS) | ||
MLB | 08/22 | Kansas City Royals vs Detroit Tigers |
PICK: KC 1st 5 Ins TT o1.5 UNITS 1.25 (WIN) | ||
MLB | 08/22 | Kansas City Royals vs Detroit Tigers |
PICK: M Garcia o1.5 HRBI UNITS 1.25 (WIN) | ||
MLB | 08/22 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Junior Caminero o0.5 RBI UNITS 1.44 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Athletics vs Boston |
PICK: Total Runs o8.5 2.50 UNITS (WIN) | ||
MLB | 09/17 | Athletics vs Boston |
PICK: Shea Langeliers o1.5 HRBI 2.00 UNITS (WIN) | ||
MLB | 09/17 | Athletics vs Boston |
PICK: J Duran o1.5 TB 1.50 UNITS (WIN) | ||
MLB | 09/17 | Toronto vs Tampa Bay |
PICK: George Springer HR -0.25 UNITS (LOSS) | ||
MLB | 09/17 | Toronto vs Tampa Bay |
PICK: J Caminero o0.5 RBI -1.25 UNITS (LOSS) | ||
MLB | 09/16 | Athletics vs Boston |
PICK: Shea Langeliers o1.5 TB -1.50 UNITS (LOSS) | ||
MLB | 09/16 | Athletics vs Boston |
PICK: Romy Gonzalez o1.5 TB -1.63 UNITS (LOSS) | ||
MLB | 09/16 | Athletics vs Boston |
PICK: BOS TT-o4.5 -2.63 UNITS (LOSS) | ||
MLB | 09/16 | Cincinnati vs St Louis |
PICK: Total Runs o7.5 -2.93 UNITS (LOSS) | ||
MLB | 09/16 | Miami vs Colorado |
PICK: Total Runs o9.5 3.00 UNITS (WIN) | ||
MLB | 09/16 | Miami vs Colorado |
PICK: MIA TT-o5.5 2.50 UNITS (WIN) | ||
NFL | 09/15 | Tampa Bay vs Houston |
PICK: C Otton o4.5 1st Q Rec Yrds 1.20 UNITS (WIN) | ||
NFL | 09/15 | Tampa Bay vs Houston |
PICK: E Egbuka ATD 1.00 UNITS (WIN) | ||
NFL | 09/15 | Tampa Bay vs Houston |
PICK: D Schultz o4.5 1st Q Rec Yrds -2.01 UNITS (LOSS) | ||
NFL | 09/15 | Tampa Bay vs Houston |
PICK: TEX TT-o22.5 -3.00 UNITS (LOSS) | ||
NFL | 09/15 | LA Chargers vs Las Vegas |
PICK: Jeanty u67.5 Rush Yrds 2.25 UNITS (WIN) | ||
NFL | 09/15 | LA Chargers vs Las Vegas |
PICK: Brock Bowers o0.5 ATD -0.25 UNITS (LOSS) | ||
NFL | 09/15 | LA Chargers vs Las Vegas |
PICK: B Bowers o9.5 1st Q Rec Yrds -1.25 UNITS (LOSS) | ||
NFL | 09/15 | LA Chargers vs Las Vegas |
PICK: Q Johnston o4.5 1st Q Rec Yrds -1.65 UNITS (LOSS) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Under 48 1.75 UNITS (WIN) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Jacory Croskey-Merrit o0.5 ATD -0.25 UNITS (LOSS) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Z Ertz o9.5 1st Q Rec Yrds -0.25 UNITS (LOSS) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Romeo Doubs o41.5 Rec Yrds -1.38 UNITS (LOSS) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Deebo Samuel o3.5 Rush Yrds -1.80 UNITS (LOSS) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: SEA TT o3.5 3.75 UNITS (WIN) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: Seattle Mariners -163 1.00 UNITS (WIN) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: Cal Raliegh HR -0.25 UNITS (LOSS) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: Cal Raleigh o0.5 RBI -0.75 UNITS (LOSS) | ||
MLB | 09/11 | Colorado vs San Diego |
PICK: F Tatis Jr o1.5 TB -1.10 UNITS (LOSS) | ||
MLB | 09/11 | Colorado vs San Diego |
PICK: SD TT o3.5 -6.75 UNITS (LOSS) | ||
MLB | 09/10 | Pittsburgh vs Baltimore |
PICK: Under 7 1.25 UNITS (WIN) | ||
MLB | 09/10 | Houston vs Toronto |
PICK: TOR TT o4.5 -1.65 UNITS (LOSS) | ||
MLB | 09/10 | Colorado vs LA Dodgers |
PICK: LAD TT o4.5 2.00 UNITS (WIN) | ||
MLB | 09/10 | Colorado vs LA Dodgers |
PICK: Mookie Betts o1.5 TB 1.50 UNITS (WIN) | ||
MLB | 09/09 | Washington vs Miami |
PICK: Over 9 2.25 UNITS (WIN) | ||
MLB | 09/09 | NY Mets vs Philadelphia |
PICK: Philadelphia Phillies -128 2.25 UNITS (WIN) | ||
MLB | 09/09 | NY Mets vs Philadelphia |
PICK: H Bader o1.5 HRBI 1.25 UNITS (WIN) | ||
MLB | 09/09 | NY Mets vs Philadelphia |
PICK: Total Runs u8.5 -2.93 UNITS (LOSS) | ||
MLB | 09/09 | Minnesota vs LA Angels |
PICK: Over 9 1.00 UNITS (WIN) | ||
MLB | 09/09 | Boston vs Athletics |
PICK: BOS TT o4.5 3.00 UNITS (WIN) | ||
MLB | 09/09 | Boston vs Athletics |
PICK: Over 10 -1.73 UNITS (LOSS) | ||
MLB | 09/09 | Colorado vs LA Dodgers |
PICK: Ohtani o0.5 RBi 1.50 UNITS (WIN) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: Jeff McNeil o1.5 HRBI -0.53 UNITS (LOSS) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: Juan Soto o1.5 HRBI -2.10 UNITS (LOSS) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: Mets TT o3.5 -2.48 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: Odunze o3.5 REC 1.50 UNITS (WIN) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: DJ Moore o57.5 Rec Yrds 0.75 UNITS (WIN) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: Caleb Williams o222.5 pass Yrds -1.44 UNITS (LOSS) | ||
NFL | 09/07 | Tampa Bay vs Atlanta |
PICK: Baker Mayfield o13.5 Rush Yrds 1.00 UNITS (WIN) | ||
NFL | 09/07 | Tampa Bay vs Atlanta |
PICK: Cade Otton o32.5 Rec Yrds -1.44 UNITS (LOSS) | ||
NFL | 09/07 | Tampa Bay vs Atlanta |
PICK: Tampa TT o23.5 -2.50 UNITS (LOSS) | ||
NFL | 09/07 | Miami vs Indianapolis |
PICK: Malik Washington 02.5 REC -2.50 UNITS (LOSS) | ||
NFL | 09/07 | Cincinnati vs Cleveland |
PICK: Mike Gesicki o2.5 REC -3.13 UNITS (LOSS) | ||
NFL | 09/07 | Miami vs Indianapolis |
PICK: Julian Hill o1.5 REC -3.94 UNITS (LOSS) | ||
MLB | 09/06 | Cleveland vs Tampa Bay |
PICK: Caminero o1.5 HRBI -2.03 UNITS (LOSS) | ||
MLB | 09/06 | Cleveland vs Tampa Bay |
PICK: Over 8 -2.30 UNITS (LOSS) | ||
MLB | 09/06 | Cleveland vs Tampa Bay |
PICK: Tampa TT o4.5 -2.50 UNITS (LOSS) | ||
MLB | 09/06 | San Francisco vs St Louis |
PICK: STL TT o3.5 -1.80 UNITS (LOSS) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: Kansas City Chiefs -3 -1.20 UNITS (LOSS) | ||
MLB | 09/05 | San Diego vs Colorado |
PICK: Laureano o1.5 TB 2.25 UNITS (WIN) | ||
MLB | 09/04 | LA Dodgers vs Pittsburgh |
PICK: Los Angeles Dodgers -118 -1.77 UNITS (LOSS) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Goedert o36.5 Rec Yrds 1.25 UNITS (WIN) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Goedert o3.5 Receptions 1.25 UNITS (WIN) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Cee Dee Lamb ATD -1.25 UNITS (LOSS) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Philadelphia Eagles -6.5 -1.44 UNITS (LOSS) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Jalen Hurts o0.5 INTs -1.50 UNITS (LOSS) | ||
MLB | 09/03 | Toronto vs Cincinnati |
PICK: TOR TT o4.5 3.00 UNITS (WIN) | ||
MLB | 09/03 | Toronto vs Cincinnati |
PICK: D Varsho o0.5 HR 0.93 UNITS (WIN) | ||
MLB | 09/03 | LA Dodgers vs Pittsburgh |
PICK: Ohtani o0.5 HR -0.50 UNITS (LOSS) | ||
MLB | 09/03 | Seattle vs Tampa Bay |
PICK: Eugenio Suarez o1.5 HRBI -2.03 UNITS (LOSS) | ||
MLB | 09/03 | Philadelphia vs Milwaukee |
PICK: MIL TT o4.5 1.25 UNITS (WIN) | ||
MLB | 09/03 | NY Yankees vs Houston |
PICK: Aaron Judge o0.5 HR -1.00 UNITS (LOSS) | ||
MLB | 09/03 | San Francisco vs Colorado |
PICK: Devers o0.5 HR -0.50 UNITS (LOSS) | ||
MLB | 09/02 | Seattle vs Tampa Bay |
PICK: Cal Raleigh o0.5 HR 1.13 UNITS (WIN) | ||
MLB | 09/02 | Chicago White vs Minnesota |
PICK: CHW 1st 5 In TT o2.5 1.80 UNITS (WIN) | ||
MLB | 09/02 | Chicago White vs Minnesota |
PICK: L Sosa o1.5 HRBI 0.25 UNITS (WIN) | ||
MLB | 09/02 | San Francisco vs Colorado |
PICK: R Devers o1.5 TB 1.50 UNITS (WIN) | ||
MLB | 09/02 | San Francisco vs Colorado |
PICK: H Ramos o1.5 TB -3.38 UNITS (LOSS) | ||
MLB | 08/30 | Atlanta vs Philadelphia |
PICK: Matt Olson o1.5 HRBI 1.44 UNITS (WIN) | ||
MLB | 08/30 | Atlanta vs Philadelphia |
PICK: K Schwarber o0.5 HR -0.25 UNITS (LOSS) | ||
MLB | 08/30 | Atlanta vs Philadelphia |
PICK: Kyle Schwarber o1.5 HRBI -1.00 UNITS (LOSS) | ||
MLB | 08/30 | Atlanta vs Philadelphia |
PICK: C Sanchez o1.5 Runs Allowed -1.45 UNITS (LOSS) | ||
MLB | 08/30 | San Diego vs Minnesota |
PICK: San Diego Padres -148 1.50 UNITS (WIN) | ||
MLB | 08/30 | San Diego vs Minnesota |
PICK: Manny Machado o1.5 HRBI 1.25 UNITS (WIN) | ||
MLB | 08/30 | NY Yankees vs Chicago White |
PICK: Aaron Judge o0.5 HR 0.50 UNITS (WIN) | ||
MLB | 08/30 | Chicago vs Colorado |
PICK: Bucsh o1.5 TB 1.50 UNITS (WIN) | ||
