Profile For Mr Picks Daily
Purchase From Mr Picks Daily
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 1 - 0 - 0 | 2.50 | 125.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 9 - 7 - 1 | 8.73 | 26.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 10 - 7 - 1 | 11.23 | 31.6 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Detroit Tigers vs Philadelphia Phillies |
PICK: Philadelphia Phillies -148 UNITS 3.00 (WIN) | ||
MLB | 08/01 | Milwaukee Brewers vs Washington Nationals |
PICK: Nationals 1H Team Total U 1.5 UNITS -1.00 (LOSS) | ||
MLB | 08/01 | Minnesota Twins vs Cleveland Guardians |
PICK: NRFI UNITS -2.18 (LOSS) | ||
NFL | 07/31 | Los Angeles Chargers vs Detroit Lions |
PICK: Los Angeles Chargers 125 UNITS 2.50 (WIN) | ||
MLB | 07/31 | Texas Rangers vs Seattle Mariners |
PICK: Kirby O 5.5 HA UNITS -0.75 (LOSS) | ||
MLB | 07/30 | Texas Rangers vs Los Angeles Angels |
PICK: Angels 1H Team Total U 1.5 UNITS 2.00 (WIN) | ||
MLB | 07/29 | Washington Nationals vs Houston Astros |
PICK: Washington Nationals 122 UNITS -1.00 (LOSS) | ||
MLB | 07/28 | Texas Rangers vs Los Angeles Angels |
PICK: Angels 1H team total U 0.5 UNITS 2.00 (WIN) | ||
MLB | 07/28 | New York Mets vs San Diego Padres |
PICK: Under 8 UNITS -1.93 (LOSS) | ||
MLB | 07/27 | Arizona Diamondbacks vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates -135 UNITS 3.00 (WIN) | ||
MLB | 07/27 | Colorado Rockies vs Baltimore Orioles |
PICK: Baltimore Orioles -0.5 UNITS 3.00 (WIN) | ||
MLB | 07/27 | Arizona Diamondbacks vs Pittsburgh Pirates |
PICK: Arizona 1H Team Total U 0.5 UNITS 2.00 (WIN) | ||
MLB | 07/27 | Tampa Bay Rays vs Cincinnati Reds |
PICK: Over 9.5 UNITS -2.00 (LOSS) | ||
MLB | 07/27 | Miami Marlins vs Milwaukee Brewers |
PICK: Game U 7 runs UNITS 1.00 (WIN) | ||
MLB | 07/27 | New York Mets vs San Francisco Giants |
PICK: Under 8 UNITS 0.00 (PUSH) | ||
MLB | 07/26 | Toronto Blue Jays vs Detroit Tigers |
PICK: Toronto Blue Jays 159 UNITS 1.59 (WIN) | ||
MLB | 07/26 | Atlanta Braves vs Texas Rangers |
PICK: Under 9 UNITS -2.00 (LOSS) | ||
MLB | 07/26 | Athletics vs Houston Astros |
PICK: First half Under 4 UNITS 2.00 (WIN) | ||
MLB | 07/25 | Arizona Diamondbacks vs Pittsburgh Pirates |
PICK: Over 8.5 UNITS -1.50 (LOSS) | ||
MLB | 07/25 | Philadelphia Phillies vs New York Yankees |
PICK: Over 10 UNITS 2.25 (WIN) | ||
MLB | 07/24 | Baltimore Orioles vs Cleveland Guardians |
PICK: First half Under 5 runs UNITS -1.44 (LOSS) | ||
MLB | 07/24 | Toronto Blue Jays vs Detroit Tigers |
PICK: Toronto Blue Jays 117 UNITS 1.17 (WIN) | ||
MLB | 07/24 | San Diego Padres vs St Louis Cardinals |
PICK: St Louis Cardinals -147 UNITS 4.50 (WIN) | ||
MLB | 07/22 | Baltimore Orioles vs Cleveland Guardians |
PICK: Cleveland Guardians -140 UNITS 3.00 (WIN) | ||
MLB | 07/22 | Baltimore Orioles vs Cleveland Guardians |
PICK: B. Young Over 2.5 ER UNITS 1.00 (WIN) | ||
MLB | 07/22 | Detroit Tigers vs Pittsburgh Pirates |
PICK: Casey Mize U 4.5 Ks UNITS -1.56 (LOSS) | ||
MLB | 07/22 | Cincinnati Reds vs Washington Nationals |
PICK: Under 9 UNITS 1.25 (WIN) | ||
MLB | 07/22 | Kansas City Royals vs Chicago Cubs |
PICK: Chicago Cubs -1.5 UNITS 2.25 (WIN) | ||
MLB | 07/22 | Minnesota Twins vs Los Angeles Dodgers |
PICK: Under 8.5 UNITS -1.10 (LOSS) | ||
MLB | 07/13 | Texas Rangers vs Houston Astros |
PICK: Jacob Degrom U 4.5 hits allowe UNITS 1.25 (WIN) | ||
MLB | 07/12 | Texas Rangers vs Los Angeles Angels |
PICK: Angels ML UNITS 3.06 (WIN) | ||
MLB | 07/11 | Colorado Rockies vs Cincinnati Reds |
PICK: Reds -2.5 Alt Run Line ESPNBet UNITS -1.00 (LOSS) | ||
MLB | 07/11 | Tampa Bay Rays vs Boston Red Sox |
PICK: Rays ML UNITS -1.50 (LOSS) | ||
MLB | 07/11 | Washington Nationals vs Milwaukee Brewers |
PICK: Brewers -1.5 UNITS 1.05 (WIN) | ||
MLB | 07/11 | Pittsburgh Pirates vs Minnesota Twins |
PICK: Joe Ryan Over 6.5 Ks UNITS -0.98 (LOSS) | ||
MLB | 07/11 | Philadelphia Phillies vs San Diego Padres |
PICK: Under 8 UNITS 2.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Detroit vs Philadelphia |
PICK: Philadelphia Phillies -148 3.00 UNITS (WIN) | ||
MLB | 08/01 | Milwaukee vs Washington |
PICK: Nationals 1H Team Total U 1.5 -1.00 UNITS (LOSS) | ||
MLB | 08/01 | Minnesota vs Cleveland |
PICK: NRFI -2.18 UNITS (LOSS) | ||
NFL | 07/31 | LA Chargers vs Detroit |
PICK: Los Angeles Chargers 125 2.50 UNITS (WIN) | ||
MLB | 07/31 | Texas vs Seattle |
PICK: Kirby O 5.5 HA -0.75 UNITS (LOSS) | ||
MLB | 07/30 | Texas vs LA Angels |
PICK: Angels 1H Team Total U 1.5 2.00 UNITS (WIN) | ||
MLB | 07/29 | Washington vs Houston |
PICK: Washington Nationals 122 -1.00 UNITS (LOSS) | ||
MLB | 07/28 | Texas vs LA Angels |
PICK: Angels 1H team total U 0.5 2.00 UNITS (WIN) | ||
MLB | 07/28 | NY Mets vs San Diego |
PICK: Under 8 -1.93 UNITS (LOSS) | ||
MLB | 07/27 | Arizona vs Pittsburgh |
PICK: Pittsburgh Pirates -135 3.00 UNITS (WIN) | ||
MLB | 07/27 | Colorado vs Baltimore |
PICK: Baltimore Orioles -0.5 3.00 UNITS (WIN) | ||
MLB | 07/27 | Arizona vs Pittsburgh |
PICK: Arizona 1H Team Total U 0.5 2.00 UNITS (WIN) | ||
MLB | 07/27 | Tampa Bay vs Cincinnati |
PICK: Over 9.5 -2.00 UNITS (LOSS) | ||
MLB | 07/27 | Miami vs Milwaukee |
PICK: Game U 7 runs 1.00 UNITS (WIN) | ||
MLB | 07/27 | NY Mets vs San Francisco |
PICK: Under 8 0.00 UNITS (PUSH) | ||
MLB | 07/26 | Toronto vs Detroit |
PICK: Toronto Blue Jays 159 1.59 UNITS (WIN) | ||
MLB | 07/26 | Atlanta vs Texas |
PICK: Under 9 -2.00 UNITS (LOSS) | ||
MLB | 07/26 | Athletics vs Houston |
PICK: First half Under 4 2.00 UNITS (WIN) | ||
MLB | 07/25 | Arizona vs Pittsburgh |
PICK: Over 8.5 -1.50 UNITS (LOSS) | ||
MLB | 07/25 | Philadelphia vs NY Yankees |
PICK: Over 10 2.25 UNITS (WIN) | ||
MLB | 07/24 | Baltimore vs Cleveland |
PICK: First half Under 5 runs -1.44 UNITS (LOSS) | ||
MLB | 07/24 | Toronto vs Detroit |
PICK: Toronto Blue Jays 117 1.17 UNITS (WIN) | ||
MLB | 07/24 | San Diego vs St Louis |
PICK: St Louis Cardinals -147 4.50 UNITS (WIN) | ||
MLB | 07/22 | Baltimore vs Cleveland |
PICK: Cleveland Guardians -140 3.00 UNITS (WIN) | ||
MLB | 07/22 | Baltimore vs Cleveland |
PICK: B. Young Over 2.5 ER 1.00 UNITS (WIN) | ||
MLB | 07/22 | Detroit vs Pittsburgh |
PICK: Casey Mize U 4.5 Ks -1.56 UNITS (LOSS) | ||
MLB | 07/22 | Cincinnati vs Washington |
PICK: Under 9 1.25 UNITS (WIN) | ||
MLB | 07/22 | Kansas City vs Chicago |
PICK: Chicago Cubs -1.5 2.25 UNITS (WIN) | ||
MLB | 07/22 | Minnesota vs LA Dodgers |
PICK: Under 8.5 -1.10 UNITS (LOSS) | ||
MLB | 07/13 | Texas vs Houston |
PICK: Jacob Degrom U 4.5 hits allowe 1.25 UNITS (WIN) | ||
MLB | 07/12 | Texas vs LA Angels |
PICK: Angels ML 3.06 UNITS (WIN) | ||
MLB | 07/11 | Colorado vs Cincinnati |
PICK: Reds -2.5 Alt Run Line ESPNBet -1.00 UNITS (LOSS) | ||
MLB | 07/11 | Tampa Bay vs Boston |
PICK: Rays ML -1.50 UNITS (LOSS) | ||
MLB | 07/11 | Washington vs Milwaukee |
PICK: Brewers -1.5 1.05 UNITS (WIN) | ||
MLB | 07/11 | Pittsburgh vs Minnesota |
PICK: Joe Ryan Over 6.5 Ks -0.98 UNITS (LOSS) | ||
MLB | 07/11 | Philadelphia vs San Diego |
PICK: Under 8 2.00 UNITS (WIN) |