

CURRENT YEAR PERFORMANCE
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 223 - 138 - 10 | 62 % | 377.34 | 36.5 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 223-138 | 62 % | 377.34 | 36.5 % |
| Picks On The Dime -🥉 Sept. Capper | 258 - 194 - 6 | 57 % | 207.01 | 8.3 % |
| Picks On The Dime -🥉 Sept. Capper | 258-194 | 57 % | 207.01 | 8.3 % |
| MLB Analytics Pro 🏈 | 397 - 438 - 3 | 48 % | 174.53 | 4.1 % |
| MLB Analytics Pro 🏈 | 397-438 | 48 % | 174.53 | 4.1 % |
| A2ZPICKS - 🥇 Sept. Capper | 416 - 304 - 20 | 58 % | 170.92 | 7.2 % |
| A2ZPICKS - 🥇 Sept. Capper | 416-304 | 58 % | 170.92 | 7.2 % |
| Skull’s Winners Club | 121 - 104 - 9 | 54 % | 63.63 | 9.2 % |
| Skull’s Winners Club | 121-104 | 54 % | 63.63 | 9.2 % |
| DaveyCovers | 49 - 24 - 0 | 67 % | 59.38 | 29.7 % |
| DaveyCovers | 49-24 | 67 % | 59.38 | 29.7 % |
| TailoredWinnings | 278 - 229 - 1 | 55 % | 45.97 | 3.7 % |
| TailoredWinnings | 278-229 | 55 % | 45.97 | 3.7 % |
| Dr J Sr | 130 - 93 - 0 | 58 % | 40.77 | 6.7 % |
| Dr J Sr | 130-93 | 58 % | 40.77 | 6.7 % |
| Beat The Line | 23 - 15 - 2 | 61 % | 33.44 | 16.2 % |
| Beat The Line | 23-15 | 61 % | 33.44 | 16.2 % |
| LISTOS SPORTS | 141 - 125 - 7 | 53 % | 32.77 | 3.7 % |
| LISTOS SPORTS | 141-125 | 53 % | 32.77 | 3.7 % |
| Mr Picks Daily | 42 - 33 - 2 | 56 % | 28.18 | 20.3 % |
| Mr Picks Daily | 42-33 | 56 % | 28.18 | 20.3 % |
| ThisIsWhyWeBet | 63 - 49 - 4 | 56 % | 21.39 | 3.2 % |
| ThisIsWhyWeBet | 63-49 | 56 % | 21.39 | 3.2 % |
| LottoPicks333 | 157 - 138 - 10 | 53 % | 16.71 | 2.9 % |
| LottoPicks333 | 157-138 | 53 % | 16.71 | 2.9 % |
| Bryant’s Bankroll Bets | 43 - 29 - 5 | 60 % | 15.82 | 16.5 % |
| Bryant’s Bankroll Bets | 43-29 | 60 % | 15.82 | 16.5 % |
| Dynamite Picks | 153 - 120 - 7 | 56 % | 13.04 | 3.7 % |
| Dynamite Picks | 153-120 | 56 % | 13.04 | 3.7 % |
| MercTheSpread | 44 - 37 - 2 | 54 % | 6.44 | 5.5 % |
| MercTheSpread | 44-37 | 54 % | 6.44 | 5.5 % |
| alexandersportspicks | 7 - 6 - 0 | 54 % | 5.67 | 25.0 % |
| alexandersportspicks | 7-6 | 54 % | 5.67 | 25.0 % |
| SE Picks n Parlays | 6 - 2 - 0 | 75 % | 3.65 | 35.7 % |
| SE Picks n Parlays | 6-2 | 75 % | 3.65 | 35.7 % |
| chrisbetsalot | 5 - 5 - 0 | 50 % | 3.10 | 11.6 % |
| chrisbetsalot | 5-5 | 50 % | 3.10 | 11.6 % |
| Give Me The Locks | 16 - 15 - 0 | 52 % | 2.17 | 3.8 % |
| Give Me The Locks | 16-15 | 52 % | 2.17 | 3.8 % |
| Betting Shark | 10 - 8 - 0 | 56 % | 1.40 | 3.8 % |
| Betting Shark | 10-8 | 56 % | 1.40 | 3.8 % |
| Al’s Analytics | 6 - 7 - 0 | 46 % | 0.80 | 4.2 % |
| Al’s Analytics | 6-7 | 46 % | 0.80 | 4.2 % |
| Pack the Pocket Pick$ | 13 - 17 - 2 | 43 % | 0.46 | 0.9 % |
| Pack the Pocket Pick$ | 13-17 | 43 % | 0.46 | 0.9 % |
LAST YEAR PERFORMANCE
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |