

Profile For Pending_Wagers
After the beginners luck ran out in 2018 I decided to dive in and figure out how people we're mathematically determining who to bet on. Using splits and trends combined I pick my plays every morning. Units waggered are next to each play. Standard bet is 3 units. Max bet is 10 units. Purchase From Pending_Wagers


| Sport | W - L - P | Units | ROI % |
|---|---|---|---|
| NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
| NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
| NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
| NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
| MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
| NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
| WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
| Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
| CURRENT PENDING PLAYS | ||||
|---|---|---|---|---|
| No Plays At This Time | ||||
Past 30 Days Games |
|---|
Past 30 Days Games |
|---|