Profile For Pack the Pocket Pick$
Purchase From Pack the Pocket Pick$
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Vikings ML -105 UNITS 2.00 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: PL Prop McCarthy Over 16.5 rush yards UNITS 1.00 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: 1stqua 3 tm JJef10+recMoore5+recTJ5+REc UNITS -1.00 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Vikings FH ML UNITS -1.10 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: PL Prop Adam Thielen OV 28.5 rec yards UNITS -1.15 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: PL Prop Rome Odunze OV 48.5 rec yar UNITS -1.15 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Pl Prop Swift Over 15.5 rec yards UNITS -1.35 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: 2 Tm PAR Jefferson 60+ rec Moore50+ rec UNITS -2.00 (LOSS) | ||
NCAAF | 09/06 | Vanderbilt vs Virginia Tech |
PICK: Vand-VT FH Over 21.5 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Vanderbilt vs Virginia Tech |
PICK: vand-VT Over 45 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Akron vs Nebraska |
PICK: neb-ak Fh under 26.5 UNITS -1.10 (LOSS) | ||
NCAAF | 09/06 | Akron vs Nebraska |
PICK: neb-ak under 47.5 UNITS -1.10 (LOSS) | ||
NCAAF | 09/06 | Louisiana Tech vs LSU |
PICK: 6PT tea LSU OV 43.5 Wash ST Over 41 UNITS -2.00 (LOSS) | ||
NCAAF | 09/06 | UCLA vs UNLV |
PICK: UNLV FH ML UNITS 2.10 (WIN) | ||
NCAAF | 09/06 | UCLA vs UNLV |
PICK: UNLV ML 105 UNITS 1.05 (WIN) | ||
NCAAF | 09/05 | James Madison vs Louisville |
PICK: altline parl Madison+21 and Loui over48 UNITS -2.00 (LOSS) | ||
NCAAF | 09/05 | Northern Illinois vs Maryland |
PICK: 6pt teas NorthIlli+22.5 James+21 UNITS 2.00 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: 2 Tea PlyProp Par Ladd50+kel40+ UNITS 2.24 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: 2 team altline Char +7.5 Chief Un 53.5 UNITS 2.00 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: FH Under UNITS 1.00 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: 2 Tea FQ PlyProp Par Ladd10+rePach10=ru UNITS -1.00 (LOSS) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: full game under UNITS -1.10 (LOSS) |
Past 30 Days Games | ||
---|---|---|
NFL | 09/08 | Minnesota vs Chicago |
PICK: Vikings ML -105 2.00 UNITS (WIN) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: PL Prop McCarthy Over 16.5 rush yards 1.00 UNITS (WIN) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: 1stqua 3 tm JJef10+recMoore5+recTJ5+REc -1.00 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: Vikings FH ML -1.10 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: PL Prop Adam Thielen OV 28.5 rec yards -1.15 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: PL Prop Rome Odunze OV 48.5 rec yar -1.15 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: Pl Prop Swift Over 15.5 rec yards -1.35 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: 2 Tm PAR Jefferson 60+ rec Moore50+ rec -2.00 UNITS (LOSS) | ||
NCAAF | 09/06 | Vanderbilt vs Virginia Tech |
PICK: Vand-VT FH Over 21.5 1.00 UNITS (WIN) | ||
NCAAF | 09/06 | Vanderbilt vs Virginia Tech |
PICK: vand-VT Over 45 1.00 UNITS (WIN) | ||
NCAAF | 09/06 | Akron vs Nebraska |
PICK: neb-ak Fh under 26.5 -1.10 UNITS (LOSS) | ||
NCAAF | 09/06 | Akron vs Nebraska |
PICK: neb-ak under 47.5 -1.10 UNITS (LOSS) | ||
NCAAF | 09/06 | Louisiana Tech vs LSU |
PICK: 6PT tea LSU OV 43.5 Wash ST Over 41 -2.00 UNITS (LOSS) | ||
NCAAF | 09/06 | UCLA vs UNLV |
PICK: UNLV FH ML 2.10 UNITS (WIN) | ||
NCAAF | 09/06 | UCLA vs UNLV |
PICK: UNLV ML 105 1.05 UNITS (WIN) | ||
NCAAF | 09/05 | James Madison vs Louisville |
PICK: altline parl Madison+21 and Loui over48 -2.00 UNITS (LOSS) | ||
NCAAF | 09/05 | Northern Illinois vs Maryland |
PICK: 6pt teas NorthIlli+22.5 James+21 2.00 UNITS (WIN) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: 2 Tea PlyProp Par Ladd50+kel40+ 2.24 UNITS (WIN) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: 2 team altline Char +7.5 Chief Un 53.5 2.00 UNITS (WIN) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: FH Under 1.00 UNITS (WIN) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: 2 Tea FQ PlyProp Par Ladd10+rePach10=ru -1.00 UNITS (LOSS) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: full game under -1.10 UNITS (LOSS) |