Profile For MLB Analytics Pro
Purchase From MLB Analytics Pro
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 9 - 1 - 0 | 31.00 | 45.8 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 26 - 34 - 0 | -23.55 | -7.8 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 35 - 35 - 0 | 7.45 | 2.0 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
MLB | 09/18 3:10 PM | Miami Marlins vs Colorado Rockies | Miami Marlins -1.5 |
MLB | 09/18 10:10 PM | San Francisco Giants vs Los Angeles Dodgers | Los Angeles Dodgers -164 |
MLB | 09/18 10:10 PM | San Francisco Giants vs Los Angeles Dodgers | Los Angeles Dodgers -1.5 |
MLB | 09/18 3:10 PM | Miami Marlins vs Colorado Rockies | Miami Marlins -166 |
MLB | 09/18 1:10 PM | Cleveland Guardians vs Detroit Tigers | Detroit Tigers -1.5 |
MLB | 09/18 1:10 PM | Cleveland Guardians vs Detroit Tigers | Detroit Tigers -225 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | Buffalo Bills -800 |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Cincinnati Reds vs St Louis Cardinals |
PICK: St Louis Cardinals 107 UNITS -5.00 (LOSS) | ||
MLB | 09/17 | San Diego Padres vs New York Mets |
PICK: San Diego Padres 108 UNITS 5.40 (WIN) | ||
MLB | 09/17 | Seattle Mariners vs Kansas City Royals |
PICK: Seattle Mariners 108 UNITS -5.00 (LOSS) | ||
MLB | 09/17 | Texas Rangers vs Houston Astros |
PICK: Houston Astros 115 UNITS 5.75 (WIN) | ||
MLB | 09/17 | Miami Marlins vs Colorado Rockies |
PICK: Miami Marlins -151 UNITS 5.00 (WIN) | ||
MLB | 09/17 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Philadelphia Phillies 129 UNITS -5.00 (LOSS) | ||
MLB | 09/16 | Atlanta Braves vs Washington Nationals |
PICK: Washington Nationals 132 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Atlanta Braves vs Washington Nationals |
PICK: Washington Nationals 1.5 UNITS -3.60 (LOSS) | ||
MLB | 09/16 | Cleveland Guardians vs Detroit Tigers |
PICK: Detroit Tigers -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates -128 UNITS -3.84 (LOSS) | ||
MLB | 09/16 | Cleveland Guardians vs Detroit Tigers |
PICK: Detroit Tigers -133 UNITS -3.99 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Boston Red Sox -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Atlanta Braves vs Washington Nationals |
PICK: Washington Nationals 164 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Atlanta Braves vs Washington Nationals |
PICK: Washington Nationals 1.5 UNITS -3.42 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Boston Red Sox -154 UNITS -4.62 (LOSS) | ||
MLB | 09/16 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: Toronto Blue Jays -105 UNITS 5.00 (WIN) | ||
MLB | 09/16 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -1.5 UNITS 3.00 (WIN) | ||
MLB | 09/16 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -255 UNITS 3.00 (WIN) | ||
MLB | 09/16 | Texas Rangers vs Houston Astros |
PICK: Houston Astros 103 UNITS 5.15 (WIN) | ||
MLB | 09/16 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -126 UNITS 3.00 (WIN) | ||
MLB | 09/16 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -132 UNITS -3.96 (LOSS) | ||
MLB | 09/15 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 1.5 UNITS -4.89 (LOSS) | ||
MLB | 09/15 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 102 UNITS -5.00 (LOSS) | ||
MLB | 09/15 | Baltimore Orioles vs Chicago White Sox |
PICK: Chicago White Sox 1.5 UNITS -4.14 (LOSS) | ||
MLB | 09/15 | Baltimore Orioles vs Chicago White Sox |
PICK: Chicago White Sox 122 UNITS -5.00 (LOSS) | ||
MLB | 09/15 | Texas Rangers vs Houston Astros |
PICK: Houston Astros -122 UNITS 5.00 (WIN) | ||
MLB | 09/15 | Texas Rangers vs Houston Astros |
PICK: Houston Astros -1.5 UNITS 4.98 (WIN) | ||
MLB | 09/15 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -125 UNITS 5.00 (WIN) | ||
MLB | 09/15 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -1.5 UNITS 4.59 (WIN) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Los Angeles Chargers -185 UNITS 5.00 (WIN) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Los Angeles Chargers -3.5 UNITS 3.00 (WIN) | ||
MLB | 09/15 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/15 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -116 UNITS -5.80 (LOSS) | ||
NFL | 09/14 | San Francisco 49ers vs New Orleans Saints |
PICK: San Francisco 49ers -160 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Los Angeles Rams vs Tennessee Titans |
PICK: Los Angeles Rams -245 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Buffalo Bills vs New York Jets |
PICK: Buffalo Bills -270 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Los Angeles Rams vs Tennessee Titans |
PICK: Los Angeles Rams -5.5 UNITS 3.00 (WIN) | ||
NFL | 09/14 | Buffalo Bills vs New York Jets |
PICK: Buffalo Bills -6 UNITS 3.00 (WIN) | ||
NFL | 09/14 | San Francisco 49ers vs New Orleans Saints |
PICK: San Francisco 49ers -3 UNITS 3.00 (WIN) | ||
MLB | 09/14 | Houston Astros vs Atlanta Braves |
PICK: Atlanta Braves 121 UNITS 6.05 (WIN) | ||
MLB | 09/14 | Detroit Tigers vs Miami Marlins |
PICK: Miami Marlins 114 UNITS -5.00 (LOSS) | ||
NFL | 09/14 | Denver Broncos vs Indianapolis Colts |
PICK: Denver Broncos -120 UNITS -6.00 (LOSS) | ||
MLB | 09/14 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -1.5 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Philadelphia Eagles vs Kansas City Chiefs |
PICK: Philadelphia Eagles -120 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Detroit Tigers vs Miami Marlins |
PICK: Miami Marlins 113 UNITS 5.65 (WIN) | ||
MLB | 09/13 | Detroit Tigers vs Miami Marlins |
PICK: Miami Marlins 1.5 UNITS 3.00 (WIN) | ||
MLB | 09/13 | New York Yankees vs Boston Red Sox |
PICK: Boston Red Sox 1.5 UNITS -3.90 (LOSS) | ||
MLB | 09/13 | New York Yankees vs Boston Red Sox |
PICK: Boston Red Sox 130 UNITS -5.00 (LOSS) | ||
MLB | 09/13 | Houston Astros vs Atlanta Braves |
PICK: Atlanta Braves 1.5 UNITS -4.35 (LOSS) | ||
MLB | 09/13 | Houston Astros vs Atlanta Braves |
PICK: Atlanta Braves 118 UNITS -5.00 (LOSS) | ||
MLB | 09/13 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -340 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Los Angeles Dodgers vs San Francisco Giants |
PICK: Los Angeles Dodgers -105 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Los Angeles Dodgers vs San Francisco Giants |
PICK: Los Angeles Dodgers -1.5 UNITS 4.59 (WIN) | ||
MLB | 09/13 | Los Angeles Angels vs Seattle Mariners |
PICK: Seattle Mariners -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Los Angeles Angels vs Seattle Mariners |
PICK: Seattle Mariners -215 UNITS 5.00 (WIN) | ||
MLB | 09/12 | Tampa Bay Rays vs Chicago Cubs |
PICK: Tampa Bay Rays 1.5 UNITS -7.65 (LOSS) | ||
MLB | 09/12 | Detroit Tigers vs Miami Marlins |
PICK: Miami Marlins 1.5 UNITS 5.00 (WIN) | ||
MLB | 09/12 | New York Yankees vs Boston Red Sox |
PICK: Boston Red Sox 111 UNITS -5.00 (LOSS) | ||
MLB | 09/12 | Houston Astros vs Atlanta Braves |
PICK: Atlanta Braves -115 UNITS -5.75 (LOSS) | ||
MLB | 09/12 | St Louis Cardinals vs Milwaukee Brewers |
PICK: St Louis Cardinals 1.5 UNITS -6.50 (LOSS) | ||
MLB | 09/12 | Los Angeles Dodgers vs San Francisco Giants |
PICK: San Francisco Giants 139 UNITS 6.95 (WIN) | ||
MLB | 09/11 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Pittsburgh Pirates 105 UNITS -5.00 (LOSS) | ||
MLB | 09/11 | Tampa Bay Rays vs Chicago White Sox |
PICK: Chicago White Sox 115 UNITS 5.75 (WIN) | ||
MLB | 09/11 | Washington Nationals vs Miami Marlins |
PICK: Miami Marlins -113 UNITS 5.00 (WIN) | ||
MLB | 09/11 | New York Mets vs Philadelphia Phillies |
PICK: New York Mets 112 UNITS -5.00 (LOSS) | ||
MLB | 09/11 | Kansas City Royals vs Cleveland Guardians |
PICK: Kansas City Royals 122 UNITS -5.00 (LOSS) | ||
MLB | 09/10 | Milwaukee Brewers vs Texas Rangers |
PICK: Texas Rangers 106 UNITS 5.30 (WIN) | ||
MLB | 09/10 | Boston Red Sox vs Athletics |
PICK: Athletics 107 UNITS 5.35 (WIN) | ||
MLB | 09/10 | Minnesota Twins vs Los Angeles Angels |
PICK: Minnesota Twins 118 UNITS -5.00 (LOSS) | ||
MLB | 09/10 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 133 UNITS -2.00 (LOSS) | ||
MLB | 09/10 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 1.5 UNITS -4.80 (LOSS) | ||
MLB | 09/10 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians -105 UNITS -5.25 (LOSS) | ||
MLB | 09/10 | New York Mets vs Philadelphia Phillies |
PICK: New York Mets 140 UNITS -5.00 (LOSS) | ||
MLB | 09/10 | Houston Astros vs Toronto Blue Jays |
PICK: Houston Astros 1.5 UNITS 3.00 (WIN) | ||
MLB | 09/10 | Houston Astros vs Toronto Blue Jays |
PICK: Houston Astros 127 UNITS 2.54 (WIN) | ||
MLB | 09/10 | Tampa Bay Rays vs Chicago White Sox |
PICK: Chicago White Sox 122 UNITS 6.10 (WIN) | ||
MLB | 09/10 | Cincinnati Reds vs San Diego Padres |
PICK: Cincinnati Reds 1.5 UNITS 3.00 (WIN) | ||
MLB | 09/10 | Cincinnati Reds vs San Diego Padres |
PICK: Cincinnati Reds 123 UNITS 2.46 (WIN) | ||
MLB | 09/10 | St Louis Cardinals vs Seattle Mariners |
PICK: St Louis Cardinals 1.5 UNITS -3.42 (LOSS) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Over 8.5 UNITS 3.00 (WIN) | ||
MLB | 09/09 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians -109 UNITS 5.00 (WIN) | ||
MLB | 09/09 | Chicago Cubs vs Atlanta Braves |
PICK: Atlanta Braves -101 UNITS -5.05 (LOSS) | ||
MLB | 09/09 | Tampa Bay Rays vs Chicago White Sox |
PICK: Chicago White Sox 124 UNITS -5.00 (LOSS) | ||
MLB | 09/09 | Milwaukee Brewers vs Texas Rangers |
PICK: Texas Rangers -106 UNITS 5.00 (WIN) | ||
MLB | 09/09 | Minnesota Twins vs Los Angeles Angels |
PICK: Los Angeles Angels 106 UNITS 5.30 (WIN) | ||
MLB | 09/09 | Boston Red Sox vs Athletics |
PICK: Athletics -105 UNITS -5.25 (LOSS) | ||
MLB | 09/08 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians -102 UNITS 5.00 (WIN) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies 111 UNITS 5.55 (WIN) | ||
MLB | 09/08 | Chicago Cubs vs Atlanta Braves |
PICK: Atlanta Braves 103 UNITS 5.15 (WIN) | ||
MLB | 09/08 | Milwaukee Brewers vs Texas Rangers |
PICK: Texas Rangers 103 UNITS 5.15 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Minnesota Vikings -119 UNITS 5.00 (WIN) | ||
MLB | 09/08 | Cincinnati Reds vs San Diego Padres |
PICK: Cincinnati Reds 122 UNITS -5.00 (LOSS) | ||
MLB | 09/08 | Boston Red Sox vs Athletics |
PICK: Athletics 147 UNITS -5.00 (LOSS) | ||
MLB | 09/07 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Cleveland Guardians 137 UNITS 6.85 (WIN) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Tampa Bay Buccaneers -109 UNITS 5.00 (WIN) | ||
NFL | 09/07 | Arizona Cardinals vs New Orleans Saints |
PICK: Arizona Cardinals -270 UNITS 5.00 (WIN) | ||
NFL | 09/07 | Cincinnati Bengals vs Cleveland Browns |
PICK: Cincinnati Bengals -235 UNITS 5.00 (WIN) | ||
NFL | 09/07 | Pittsburgh Steelers vs New York Jets |
PICK: Pittsburgh Steelers -158 UNITS 5.00 (WIN) | ||
MLB | 09/07 | Toronto Blue Jays vs New York Yankees |
PICK: Toronto Blue Jays 152 UNITS -5.00 (LOSS) | ||
MLB | 09/07 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 132 UNITS -5.00 (LOSS) | ||
MLB | 09/07 | New York Mets vs Cincinnati Reds |
PICK: New York Mets 102 UNITS -5.00 (LOSS) | ||
MLB | 09/07 | San Francisco Giants vs St Louis Cardinals |
PICK: San Francisco Giants 130 UNITS -5.00 (LOSS) | ||
MLB | 09/07 | Houston Astros vs Texas Rangers |
PICK: Texas Rangers 118 UNITS 5.90 (WIN) | ||
NFL | 09/07 | San Francisco 49ers vs Seattle Seahawks |
PICK: San Francisco 49ers -120 UNITS 5.00 (WIN) | ||
MLB | 09/07 | Boston Red Sox vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -108 UNITS -5.40 (LOSS) | ||
NFL | 09/07 | Baltimore Ravens vs Buffalo Bills |
PICK: Baltimore Ravens -120 UNITS -6.00 (LOSS) | ||
MLB | 09/06 | Philadelphia Phillies vs Miami Marlins |
PICK: Miami Marlins 139 UNITS -5.00 (LOSS) | ||
MLB | 09/06 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 123 UNITS -5.00 (LOSS) | ||
MLB | 09/06 | Los Angeles Dodgers vs Baltimore Orioles |
PICK: Baltimore Orioles 130 UNITS 6.50 (WIN) | ||
MLB | 09/06 | Seattle Mariners vs Atlanta Braves |
PICK: Seattle Mariners 115 UNITS 5.75 (WIN) | ||
MLB | 09/06 | Houston Astros vs Texas Rangers |
PICK: Houston Astros 104 UNITS 5.20 (WIN) | ||
MLB | 09/06 | Boston Red Sox vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 103 UNITS 5.15 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: Kansas City Chiefs -165 UNITS -8.25 (LOSS) | ||
MLB | 09/05 | San Francisco Giants vs St Louis Cardinals |
PICK: St Louis Cardinals -116 UNITS -5.80 (LOSS) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Philadelphia Eagles -450 UNITS 5.00 (WIN) | ||
MLB | 09/03 | Miami Marlins vs Washington Nationals |
PICK: Washington Nationals 126 UNITS 6.30 (WIN) | ||
MLB | 09/03 | Toronto Blue Jays vs Cincinnati Reds |
PICK: Cincinnati Reds 141 UNITS -5.00 (LOSS) | ||
MLB | 09/03 | Philadelphia Phillies vs Milwaukee Brewers |
PICK: Milwaukee Brewers -109 UNITS 5.00 (WIN) | ||
MLB | 09/03 | New York Yankees vs Houston Astros |
PICK: Houston Astros 113 UNITS 5.65 (WIN) | ||
MLB | 09/02 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 155 UNITS 7.75 (WIN) | ||
MLB | 09/02 | New York Mets vs Detroit Tigers |
PICK: Detroit Tigers 123 UNITS -5.00 (LOSS) | ||
MLB | 09/02 | Cleveland Guardians vs Boston Red Sox |
PICK: Cleveland Guardians 223 UNITS -5.00 (LOSS) | ||
MLB | 09/02 | Chicago White Sox vs Minnesota Twins |
PICK: Minnesota Twins -133 UNITS -6.65 (LOSS) | ||
MLB | 09/02 | Atlanta Braves vs Chicago Cubs |
PICK: Atlanta Braves 153 UNITS -5.00 (LOSS) | ||
MLB | 09/02 | San Francisco Giants vs Colorado Rockies |
PICK: San Francisco Giants -213 UNITS 5.00 (WIN) | ||
MLB | 09/01 | Chicago White Sox vs Minnesota Twins |
PICK: Chicago White Sox 162 UNITS 8.10 (WIN) | ||
MLB | 09/01 | San Francisco Giants vs Colorado Rockies |
PICK: Colorado Rockies 120 UNITS -5.00 (LOSS) | ||
MLB | 08/31 | San Diego Padres vs Minnesota Twins |
PICK: San Diego Padres 108 UNITS -5.00 (LOSS) | ||
MLB | 08/31 | Milwaukee Brewers vs Toronto Blue Jays |
PICK: Toronto Blue Jays -108 UNITS 5.00 (WIN) | ||
MLB | 08/31 | Miami Marlins vs New York Mets |
PICK: New York Mets -169 UNITS -8.45 (LOSS) | ||
MLB | 08/30 | Milwaukee Brewers vs Toronto Blue Jays |
PICK: Toronto Blue Jays -135 UNITS -6.75 (LOSS) | ||
MLB | 08/30 | Miami Marlins vs New York Mets |
PICK: New York Mets -161 UNITS -8.05 (LOSS) | ||
MLB | 08/30 | San Diego Padres vs Minnesota Twins |
PICK: San Diego Padres -147 UNITS 5.00 (WIN) | ||
MLB | 08/30 | Los Angeles Angels vs Houston Astros |
PICK: Houston Astros -155 UNITS -7.75 (LOSS) | ||
MLB | 08/30 | Baltimore Orioles vs San Francisco Giants |
PICK: San Francisco Giants 104 UNITS -5.00 (LOSS) | ||
MLB | 08/30 | Arizona Diamondbacks vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -210 UNITS -10.50 (LOSS) | ||
MLB | 08/29 | Pittsburgh Pirates vs Boston Red Sox |
PICK: Boston Red Sox -105 UNITS -5.25 (LOSS) | ||
MLB | 08/29 | Seattle Mariners vs Cleveland Guardians |
PICK: Seattle Mariners -155 UNITS -7.75 (LOSS) | ||
MLB | 08/29 | Los Angeles Angels vs Houston Astros |
PICK: Houston Astros -167 UNITS 5.00 (WIN) | ||
MLB | 08/29 | Chicago Cubs vs Colorado Rockies |
PICK: Colorado Rockies 195 UNITS -5.00 (LOSS) | ||
MLB | 08/29 | Baltimore Orioles vs San Francisco Giants |
PICK: San Francisco Giants -138 UNITS 5.00 (WIN) | ||
MLB | 08/28 | Miami Marlins vs New York Mets |
PICK: New York Mets -240 UNITS -12.00 (LOSS) | ||
MLB | 08/27 | Minnesota Twins vs Toronto Blue Jays |
PICK: Toronto Blue Jays -178 UNITS 5.00 (WIN) | ||
MLB | 08/27 | Philadelphia Phillies vs New York Mets |
PICK: New York Mets -147 UNITS 5.00 (WIN) | ||
MLB | 08/27 | Kansas City Royals vs Chicago White Sox |
PICK: Chicago White Sox 116 UNITS -5.00 (LOSS) | ||
MLB | 08/27 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: St Louis Cardinals -165 UNITS -8.25 (LOSS) | ||
MLB | 08/27 | Los Angeles Angels vs Texas Rangers |
PICK: Texas Rangers -148 UNITS 5.00 (WIN) | ||
MLB | 08/27 | Chicago Cubs vs San Francisco Giants |
PICK: San Francisco Giants 115 UNITS 5.75 (WIN) | ||
MLB | 08/26 | Atlanta Braves vs Miami Marlins |
PICK: Miami Marlins 114 UNITS -5.00 (LOSS) | ||
MLB | 08/26 | Tampa Bay Rays vs Cleveland Guardians |
PICK: Tampa Bay Rays 107 UNITS -5.00 (LOSS) | ||
MLB | 08/26 | Chicago Cubs vs San Francisco Giants |
PICK: San Francisco Giants 123 UNITS 6.15 (WIN) | ||
MLB | 08/26 | Detroit Tigers vs Athletics |
PICK: Athletics 120 UNITS 6.00 (WIN) | ||
MLB | 08/26 | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -180 UNITS 5.00 (WIN) | ||
MLB | 08/25 | Tampa Bay Rays vs Cleveland Guardians |
PICK: Tampa Bay Rays 105 UNITS 5.25 (WIN) | ||
MLB | 08/25 | Philadelphia Phillies vs New York Mets |
PICK: New York Mets 119 UNITS 5.95 (WIN) | ||
MLB | 08/25 | Kansas City Royals vs Chicago White Sox |
PICK: Chicago White Sox 123 UNITS 6.15 (WIN) | ||
MLB | 08/25 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: St Louis Cardinals -125 UNITS 5.00 (WIN) | ||
MLB | 08/25 | San Diego Padres vs Seattle Mariners |
PICK: San Diego Padres 113 UNITS -5.00 (LOSS) | ||
MLB | 08/25 | Detroit Tigers vs Athletics |
PICK: Athletics 167 UNITS 8.35 (WIN) | ||
MLB | 08/25 | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -133 UNITS 5.00 (WIN) | ||
MLB | 08/24 | Colorado Rockies vs Pittsburgh Pirates |
PICK: Colorado Rockies 261 UNITS -5.00 (LOSS) | ||
MLB | 08/24 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Tampa Bay Rays -127 UNITS 5.00 (WIN) | ||
MLB | 08/24 | Houston Astros vs Baltimore Orioles |
PICK: Baltimore Orioles -132 UNITS 5.00 (WIN) | ||
MLB | 08/24 | Minnesota Twins vs Chicago White Sox |
PICK: Chicago White Sox 100 UNITS 5.00 (WIN) | ||
MLB | 08/24 | Chicago Cubs vs Los Angeles Angels |
PICK: Los Angeles Angels 120 UNITS -5.00 (LOSS) | ||
MLB | 08/24 | Boston Red Sox vs New York Yankees |
PICK: New York Yankees -161 UNITS 5.00 (WIN) | ||
MLB | 08/23 | Boston Red Sox vs New York Yankees |
PICK: New York Yankees 102 UNITS -5.00 (LOSS) | ||
MLB | 08/23 | Minnesota Twins vs Chicago White Sox |
PICK: Chicago White Sox -104 UNITS 5.00 (WIN) | ||
MLB | 08/23 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 104 UNITS 5.20 (WIN) | ||
MLB | 08/23 | Los Angeles Dodgers vs San Diego Padres |
PICK: San Diego Padres 116 UNITS 5.80 (WIN) | ||
MLB | 08/23 | Chicago Cubs vs Los Angeles Angels |
PICK: Los Angeles Angels 130 UNITS -5.00 (LOSS) | ||
MLB | 08/22 | Colorado Rockies vs Pittsburgh Pirates |
PICK: Colorado Rockies 169 UNITS -4.00 (LOSS) | ||
MLB | 08/22 | New York Mets vs Atlanta Braves |
PICK: Atlanta Braves -111 UNITS -4.44 (LOSS) | ||
MLB | 08/22 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Tampa Bay Rays -133 UNITS 4.00 (WIN) | ||
MLB | 08/22 | Cleveland Guardians vs Texas Rangers |
PICK: Cleveland Guardians 131 UNITS -4.00 (LOSS) | ||
MLB | 08/22 | Los Angeles Dodgers vs San Diego Padres |
PICK: San Diego Padres 109 UNITS 4.36 (WIN) | ||
MLB | 08/22 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -129 UNITS 4.00 (WIN) | ||
MLB | 08/21 | Athletics vs Minnesota Twins |
PICK: Minnesota Twins 105 UNITS -4.00 (LOSS) | ||
MLB | 08/21 | Texas Rangers vs Kansas City Royals |
PICK: Texas Rangers 107 UNITS -4.00 (LOSS) | ||
MLB | 08/21 | Milwaukee Brewers vs Chicago Cubs |
PICK: Milwaukee Brewers 118 UNITS 4.72 (WIN) | ||
MLB | 08/21 | New York Mets vs Washington Nationals |
PICK: Washington Nationals 125 UNITS 5.00 (WIN) | ||
MLB | 08/21 | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 151 UNITS -4.00 (LOSS) | ||
MLB | 08/21 | Houston Astros vs Baltimore Orioles |
PICK: Baltimore Orioles -105 UNITS -4.20 (LOSS) | ||
MLB | 08/20 | Houston Astros vs Detroit Tigers |
PICK: Detroit Tigers 103 UNITS 4.12 (WIN) | ||
MLB | 08/20 | New York Mets vs Washington Nationals |
PICK: Washington Nationals 145 UNITS 5.80 (WIN) | ||
MLB | 08/20 | Athletics vs Minnesota Twins |
PICK: Minnesota Twins -116 UNITS -4.64 (LOSS) | ||
MLB | 08/20 | Milwaukee Brewers vs Chicago Cubs |
PICK: Chicago Cubs 102 UNITS 4.08 (WIN) | ||
MLB | 08/20 | Los Angeles Dodgers vs Colorado Rockies |
PICK: Colorado Rockies 261 UNITS 10.44 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Cincinnati vs St Louis |
PICK: St Louis Cardinals 107 -5.00 UNITS (LOSS) | ||
MLB | 09/17 | San Diego vs NY Mets |
PICK: San Diego Padres 108 5.40 UNITS (WIN) | ||
MLB | 09/17 | Seattle vs Kansas City |
PICK: Seattle Mariners 108 -5.00 UNITS (LOSS) | ||
MLB | 09/17 | Texas vs Houston |
PICK: Houston Astros 115 5.75 UNITS (WIN) | ||
MLB | 09/17 | Miami vs Colorado |
PICK: Miami Marlins -151 5.00 UNITS (WIN) | ||
MLB | 09/17 | Philadelphia vs LA Dodgers |
PICK: Philadelphia Phillies 129 -5.00 UNITS (LOSS) | ||
MLB | 09/16 | Atlanta vs Washington |
PICK: Washington Nationals 132 -3.00 UNITS (LOSS) | ||
MLB | 09/16 | Atlanta vs Washington |
PICK: Washington Nationals 1.5 -3.60 UNITS (LOSS) | ||
MLB | 09/16 | Cleveland vs Detroit |
PICK: Detroit Tigers -1.5 -3.00 UNITS (LOSS) | ||
MLB | 09/16 | Chicago vs Pittsburgh |
PICK: Pittsburgh Pirates -1.5 -3.00 UNITS (LOSS) | ||
MLB | 09/16 | Chicago vs Pittsburgh |
PICK: Pittsburgh Pirates -128 -3.84 UNITS (LOSS) | ||
MLB | 09/16 | Cleveland vs Detroit |
PICK: Detroit Tigers -133 -3.99 UNITS (LOSS) | ||
MLB | 09/16 | Athletics vs Boston |
PICK: Boston Red Sox -1.5 -3.00 UNITS (LOSS) | ||
MLB | 09/16 | Atlanta vs Washington |
PICK: Washington Nationals 164 -3.00 UNITS (LOSS) | ||
