

Profile For MLB Analytics Pro
🏆Real-time transparent analysis of 25 ML prediction models🤙
Purchase From MLB Analytics Pro


| Sport | W - L - P | Units | ROI % |
|---|---|---|---|
| NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
| NBA | 44 - 30 - 0 | 30.06 | 7.4 % |
| MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
| NHL | 17 - 21 - 0 | -48.92 | -21.6 % |
| Totals | 61 - 51 - 0 | -18.86 | -3.0 % |
| CURRENT PENDING PLAYS | |||
|---|---|---|---|
| NBA | 03/16 7:10 PM | Orlando Magic vs Atlanta Hawks | Orlando Magic 138 |
| NBA | 03/16 7:40 PM | Phoenix Suns vs Boston Celtics | Phoenix Suns +11.5 0 |
| NBA | 03/16 8:10 PM | Memphis Grizzlies vs Chicago Bulls | Chicago Bulls -240 |
| NBA | 03/16 8:10 PM | Dallas Mavericks vs New Orleans Pelicans | New Orleans Pelicans -3.5 0 |
| NBA | 03/16 9:40 PM | Los Angeles Lakers vs Houston Rockets | Los Angeles Lakers +2.5 0 |
| NBA | 03/16 10:10 PM | San Antonio Spurs vs Los Angeles Clippers | San Antonio Spurs -3.5 0 |
| NBA | 03/16 7:10 PM | Orlando Magic vs Atlanta Hawks | Under 231.5 0 |
| NBA | 03/16 7:10 PM | Golden St Warriors vs Washington Wizards | Over 232.5 0 |
| NBA | 03/16 7:40 PM | Portland Trail Blazers vs Brooklyn Nets | Over 221.5 0 |
| NBA | 03/16 7:40 PM | Phoenix Suns vs Boston Celtics | Over 213.5 0 |
| NBA | 03/16 8:10 PM | Memphis Grizzlies vs Chicago Bulls | Under 242.5 0 |
| NBA | 03/16 9:40 PM | Los Angeles Lakers vs Houston Rockets | Under 226.5 0 |
| NBA | 03/16 10:10 PM | San Antonio Spurs vs Los Angeles Clippers | Under 232.5 0 |
| NBA | 03/16 8:10 PM | Dallas Mavericks vs New Orleans Pelicans | Under 239.5 0 |
| NHL | 03/16 7:07 PM | Calgary Flames vs Detroit Red Wings | Calgary Flames 158 |
| NHL | 03/16 7:07 PM | Boston Bruins vs New Jersey Devils | Boston Bruins 108 |
| NHL | 03/16 7:07 PM | Calgary Flames vs Detroit Red Wings | Over 5.5 0 |
| NHL | 03/16 7:07 PM | Boston Bruins vs New Jersey Devils | Over 5.5 0 |
| NHL | 03/16 7:07 PM | Los Angeles Kings vs New York Rangers | Over 5.5 0 |
| NHL | 03/16 8:07 PM | Utah Mammoth vs Dallas Stars | Over 5.5 0 |
| NHL | 03/16 9:37 PM | Pittsburgh Penguins vs Colorado Avalanche | Over 6.5 |
Past 30 Days Games | ||
|---|---|---|
| NBA | 03/15 | Minnesota Timberwolves vs Oklahoma City Thunder |
| PICK: Under 227.5 UNITS 5.20 (WIN) | ||
| NBA | 03/15 | Minnesota Timberwolves vs Oklahoma City Thunder |
| PICK: Oklahoma City Thunder -4.5 UNITS 5.00 (WIN) | ||
| NHL | 03/15 | St Louis Blues vs Winnipeg Jets |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 03/15 | St Louis Blues vs Winnipeg Jets |
| PICK: St Louis Blues -102 UNITS -5.10 (LOSS) | ||
| NBA | 03/15 | Indiana Pacers vs Milwaukee Bucks |
| PICK: Over 227.5 UNITS 5.25 (WIN) | ||
| NBA | 03/15 | Indiana Pacers vs Milwaukee Bucks |
| PICK: Milwaukee Bucks -4.5 UNITS 5.00 (WIN) | ||
| NBA | 03/15 | Indiana Pacers vs Milwaukee Bucks |
| PICK: Milwaukee Bucks -260 UNITS 2.00 (WIN) | ||
| NBA | 03/15 | Detroit Pistons vs Toronto Raptors |
| PICK: Under 223.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/15 | Dallas Mavericks vs Cleveland Cavaliers |
| PICK: Under 235.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/15 | Detroit Pistons vs Toronto Raptors |
| PICK: Detroit Pistons -4.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/15 | Detroit Pistons vs Toronto Raptors |
| PICK: Detroit Pistons -168 UNITS -5.04 (LOSS) | ||
| NHL | 03/15 | San Jose Sharks vs Ottawa Senators |
| PICK: San Jose Sharks 173 UNITS -5.00 (LOSS) | ||
| NHL | 03/15 | San Jose Sharks vs Ottawa Senators |
| PICK: Under 6.5 UNITS -5.10 (LOSS) | ||
| NBA | 03/15 | Portland Trail Blazers vs Philadelphia 76ers |
| PICK: Under 228.5 UNITS 5.35 (WIN) | ||
| NBA | 03/15 | Portland Trail Blazers vs Philadelphia 76ers |
| PICK: Portland Trail Blazers -330 UNITS -3.30 (LOSS) | ||
| NBA | 03/15 | Portland Trail Blazers vs Philadelphia 76ers |
| PICK: Portland Trail Blazers -5.5 UNITS -7.80 (LOSS) | ||
| NHL | 03/15 | Anaheim Ducks vs Montreal Canadiens |
| PICK: Anaheim Ducks 129 UNITS 6.45 (WIN) | ||
| NHL | 03/15 | Toronto Maple Leafs vs Minnesota Wild |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 03/15 | Florida Panthers vs Seattle Kraken |
| PICK: Seattle Kraken 108 UNITS 5.40 (WIN) | ||
| NHL | 03/15 | Florida Panthers vs Seattle Kraken |
| PICK: Under 6.5 UNITS -6.00 (LOSS) | ||
| NBA | 03/15 | Golden St Warriors vs New York Knicks |
| PICK: Over 218.5 UNITS -5.20 (LOSS) | ||
| NBA | 03/15 | Utah Jazz vs Sacramento Kings |
| PICK: Utah Jazz +6.5 UNITS 5.00 (WIN) | ||
| NBA | 03/15 | Utah Jazz vs Sacramento Kings |
| PICK: Utah Jazz 135 UNITS -3.00 (LOSS) | ||
| NBA | 03/15 | Utah Jazz vs Sacramento Kings |
| PICK: Over 233.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/14 | Anaheim Ducks vs Ottawa Senators |
| PICK: Anaheim Ducks 149 UNITS -3.00 (LOSS) | ||
| NBA | 03/14 | Brooklyn Nets vs Philadelphia 76ers |
| PICK: Philadelphia 76ers UNITS 2.50 (WIN) | ||
| NBA | 03/14 | Brooklyn Nets vs Philadelphia 76ers |
| PICK: Over 217.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/14 | Boston Bruins vs Washington Capitals |
| PICK: Washington Capitals -129 UNITS -3.87 (LOSS) | ||
| NBA | 03/14 | Milwaukee Bucks vs Atlanta Hawks |
| PICK: Atlanta Hawks -350 UNITS 2.50 (WIN) | ||
| NBA | 03/14 | Charlotte Hornets vs San Antonio Spurs |
| PICK: Charlotte Hornets +9.5 UNITS -6.45 (LOSS) | ||
| NHL | 03/14 | New York Rangers vs Minnesota Wild |
| PICK: New York Rangers 175 UNITS 5.25 (WIN) | ||
| NBA | 03/14 | Washington Wizards vs Boston Celtics |
| PICK: Over 230.5 UNITS -5.40 (LOSS) | ||
| NHL | 03/14 | Carolina Hurricanes vs Tampa Bay Lightning |
| PICK: Carolina Hurricanes 111 UNITS 3.33 (WIN) | ||
| NHL | 03/14 | Los Angeles Kings vs New Jersey Devils |
| PICK: Los Angeles Kings 125 UNITS -3.00 (LOSS) | ||
| NHL | 03/14 | Columbus Blue Jackets vs Philadelphia Flyers |
| PICK: Columbus Blue Jackets -135 UNITS 3.00 (WIN) | ||
| NBA | 03/14 | Orlando Magic vs Miami Heat |
| PICK: Orlando Magic +8.5 UNITS 3.00 (WIN) | ||
| NBA | 03/14 | Orlando Magic vs Miami Heat |
| PICK: Under 236.5 UNITS -5.20 (LOSS) | ||
| NBA | 03/14 | Denver Nuggets vs Los Angeles Lakers |
| PICK: Los Angeles Lakers +8.5 UNITS 3.00 (WIN) | ||
| NBA | 03/14 | Denver Nuggets vs Los Angeles Lakers |
| PICK: Under 246.5 UNITS -5.10 (LOSS) | ||
| NHL | 03/14 | Pittsburgh Penguins vs Utah Mammoth |
| PICK: Utah Mammoth -145 UNITS -4.35 (LOSS) | ||
| NHL | 03/14 | Seattle Kraken vs Vancouver Canucks |
| PICK: Seattle Kraken -135 UNITS 3.00 (WIN) | ||
| NBA | 03/14 | Sacramento Kings vs Los Angeles Clippers |
| PICK: Los Angeles Clippers -8.5 UNITS -6.60 (LOSS) | ||
| NBA | 03/13 | Cleveland Cavaliers vs Dallas Mavericks |
| PICK: Under 236.5 UNITS 5.10 (WIN) | ||
| NBA | 03/13 | Phoenix Suns vs Toronto Raptors |
| PICK: Over 217.5 UNITS 5.00 (WIN) | ||
| NBA | 03/13 | Phoenix Suns vs Toronto Raptors |
| PICK: Phoenix Suns +9.5 UNITS 3.00 (WIN) | ||
| NBA | 03/13 | Memphis Grizzlies vs Detroit Pistons |
| PICK: Under 233.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/13 | New York Knicks vs Indiana Pacers |
| PICK: Over 227.5 UNITS -5.15 (LOSS) | ||
| NBA | 03/13 | New Orleans Pelicans vs Houston Rockets |
| PICK: Under 229.5 UNITS 5.40 (WIN) | ||
| NBA | 03/13 | New Orleans Pelicans vs Houston Rockets |
| PICK: Houston Rockets -265 UNITS 2.50 (WIN) | ||
| NBA | 03/13 | Minnesota Timberwolves vs Golden St Warriors |
| PICK: Over 224.5 UNITS 5.25 (WIN) | ||
| NBA | 03/13 | Utah Jazz vs Portland Trail Blazers |
| PICK: Under 236.5 UNITS -5.25 (LOSS) | ||
| NBA | 03/13 | Chicago Bulls vs Los Angeles Clippers |
| PICK: Under 234.5 UNITS 5.00 (WIN) | ||
| NHL | 03/12 | Anaheim Ducks vs Toronto Maple Leafs |
| PICK: Anaheim Ducks -102 UNITS -5.10 (LOSS) | ||
| NHL | 03/12 | Columbus Blue Jackets vs Florida Panthers |
| PICK: Columbus Blue Jackets -118 UNITS -5.90 (LOSS) | ||
| NHL | 03/12 | San Jose Sharks vs Boston Bruins |
| PICK: Boston Bruins -153 UNITS -7.65 (LOSS) | ||
| NHL | 03/12 | Calgary Flames vs New Jersey Devils |
| PICK: New Jersey Devils -185 UNITS -9.25 (LOSS) | ||
| NBA | 03/12 | Phoenix Suns vs Indiana Pacers |
| PICK: Over 223.5 UNITS 5.45 (WIN) | ||
| NBA | 03/12 | Philadelphia 76ers vs Detroit Pistons |
| PICK: Over 221.5 UNITS 5.00 (WIN) | ||
| NBA | 03/12 | Phoenix Suns vs Indiana Pacers |
| PICK: Phoenix Suns -400 UNITS 1.00 (WIN) | ||
| NBA | 03/12 | Milwaukee Bucks vs Miami Heat |
| PICK: Under 234.5 UNITS 5.40 (WIN) | ||
| NBA | 03/12 | Milwaukee Bucks vs Miami Heat |
| PICK: Miami Heat UNITS 2.50 (WIN) | ||
| NBA | 03/12 | Brooklyn Nets vs Atlanta Hawks |
| PICK: Over 226.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/12 | Edmonton Oilers vs Dallas Stars |
| PICK: Dallas Stars -125 UNITS 5.00 (WIN) | ||
| NBA | 03/12 | Dallas Mavericks vs Memphis Grizzlies |
| PICK: Under 239.5 UNITS 5.00 (WIN) | ||
| NBA | 03/12 | Denver Nuggets vs San Antonio Spurs |
| PICK: Under 238.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/12 | Boston Celtics vs Oklahoma City Thunder |
| PICK: Under 217.5 UNITS 5.00 (WIN) | ||
| NHL | 03/12 | Nashville Predators vs Vancouver Canucks |
| PICK: Nashville Predators -155 UNITS -7.75 (LOSS) | ||
| NBA | 03/12 | Chicago Bulls vs Los Angeles Lakers |
| PICK: Los Angeles Lakers UNITS 1.00 (WIN) | ||
| NBA | 03/12 | Chicago Bulls vs Los Angeles Lakers |
| PICK: Under 238.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/11 | Washington Capitals vs Philadelphia Flyers |
| PICK: Over 5.5 UNITS -6.15 (LOSS) | ||
| NHL | 03/11 | Washington Capitals vs Philadelphia Flyers |
| PICK: Washington Capitals -130 UNITS -6.50 (LOSS) | ||
| NHL | 03/11 | Montreal Canadiens vs Ottawa Senators |
| PICK: Ottawa Senators -180 UNITS -7.20 (LOSS) | ||
| NHL | 03/11 | Montreal Canadiens vs Ottawa Senators |
| PICK: Over 5.5 UNITS -8.40 (LOSS) | ||
| NBA | 03/11 | Cleveland Cavaliers vs Orlando Magic |
| PICK: Over 225.5 UNITS 5.00 (WIN) | ||
| NBA | 03/11 | Toronto Raptors vs New Orleans Pelicans |
| PICK: Under 234.5 UNITS 5.00 (WIN) | ||
| NBA | 03/11 | New York Knicks vs Utah Jazz |
| PICK: Over 229.5 UNITS 5.00 (WIN) | ||
| NBA | 03/11 | Charlotte Hornets vs Sacramento Kings |
| PICK: Over 224.5 UNITS 5.10 (WIN) | ||
| NBA | 03/11 | Houston Rockets vs Denver Nuggets |
| PICK: Under 230.5 UNITS 5.05 (WIN) | ||
| NHL | 03/10 | Los Angeles Kings vs Boston Bruins |
| PICK: Boston Bruins -145 UNITS 5.00 (WIN) | ||
| NHL | 03/10 | Toronto Maple Leafs vs Montreal Canadiens |
| PICK: Montreal Canadiens -165 UNITS 4.50 (WIN) | ||
| NHL | 03/10 | San Jose Sharks vs Buffalo Sabres |
| PICK: Buffalo Sabres -195 UNITS 4.00 (WIN) | ||
| NBA | 03/10 | Memphis Grizzlies vs Philadelphia 76ers |
| PICK: Under 227.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/10 | New York Islanders vs St Louis Blues |
| PICK: New York Islanders -118 UNITS 5.00 (WIN) | ||
| NBA | 03/10 | Dallas Mavericks vs Atlanta Hawks |
| PICK: Under 239.5 UNITS 5.50 (WIN) | ||
| NBA | 03/10 | Detroit Pistons vs Brooklyn Nets |
| PICK: Over 217.5 UNITS 5.35 (WIN) | ||
| NBA | 03/10 | Dallas Mavericks vs Atlanta Hawks |
| PICK: Atlanta Hawks -410 UNITS 1.00 (WIN) | ||
| NBA | 03/10 | Washington Wizards vs Miami Heat |
| PICK: Under 242.5 UNITS -5.60 (LOSS) | ||
| NHL | 03/10 | Utah Mammoth vs Minnesota Wild |
| PICK: Minnesota Wild -147 UNITS 5.00 (WIN) | ||
| NHL | 03/10 | Vegas Golden Knights vs Dallas Stars |
| PICK: Dallas Stars -149 UNITS 5.00 (WIN) | ||
| NBA | 03/10 | Phoenix Suns vs Milwaukee Bucks |
| PICK: Over 217.5 UNITS 5.00 (WIN) | ||
| NBA | 03/10 | Boston Celtics vs San Antonio Spurs |
| PICK: Under 221.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/10 | Boston Celtics vs San Antonio Spurs |
| PICK: Boston Celtics 129 UNITS -5.00 (LOSS) | ||
| NBA | 03/10 | Toronto Raptors vs Houston Rockets |
| PICK: Over 217.5 UNITS -5.20 (LOSS) | ||
| NHL | 03/10 | Edmonton Oilers vs Colorado Avalanche |
| PICK: Colorado Avalanche -165 UNITS -6.60 (LOSS) | ||
| NBA | 03/10 | Chicago Bulls vs Golden St Warriors |
| PICK: Over 227.5 UNITS 5.00 (WIN) | ||
| NBA | 03/10 | Indiana Pacers vs Sacramento Kings |
| PICK: Under 236.5 UNITS 5.00 (WIN) | ||
| NBA | 03/10 | Charlotte Hornets vs Portland Trail Blazers |
| PICK: Over 227.5 UNITS -5.15 (LOSS) | ||
| NBA | 03/10 | Chicago Bulls vs Golden St Warriors |
| PICK: Golden St Warriors -225 UNITS -6.75 (LOSS) | ||
| NBA | 03/10 | Minnesota Timberwolves vs Los Angeles Lakers |
| PICK: Under 233.5 UNITS 5.20 (WIN) | ||
| NHL | 03/09 | Los Angeles Kings vs Columbus Blue Jackets |
| PICK: Columbus Blue Jackets -143 UNITS -7.15 (LOSS) | ||
| NHL | 03/09 | Calgary Flames vs Washington Capitals |
| PICK: Washington Capitals -189 UNITS 4.00 (WIN) | ||
| NHL | 03/09 | New York Rangers vs Philadelphia Flyers |
| PICK: Philadelphia Flyers -135 UNITS -6.75 (LOSS) | ||
| NBA | 03/09 | Philadelphia 76ers vs Cleveland Cavaliers |
| PICK: Under 226.5 UNITS 5.00 (WIN) | ||
| NBA | 03/09 | Philadelphia 76ers vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers -650 UNITS 1.00 (WIN) | ||
| NBA | 03/09 | Memphis Grizzlies vs Brooklyn Nets |
| PICK: Over 222.5 UNITS 6.10 (WIN) | ||
| NBA | 03/09 | Denver Nuggets vs Oklahoma City Thunder |
| PICK: Oklahoma City Thunder UNITS 4.00 (WIN) | ||
| NBA | 03/09 | Denver Nuggets vs Oklahoma City Thunder |
| PICK: Under 232.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/09 | Utah Mammoth vs Chicago Blackhawks |
| PICK: Utah Mammoth -201 UNITS -6.03 (LOSS) | ||
| NHL | 03/09 | Ottawa Senators vs Vancouver Canucks |
| PICK: Ottawa Senators -235 UNITS 3.00 (WIN) | ||
| NBA | 03/09 | Golden St Warriors vs Utah Jazz |
| PICK: Over 224.5 UNITS 5.40 (WIN) | ||
| NBA | 03/09 | Golden St Warriors vs Utah Jazz |
| PICK: Golden St Warriors -265 UNITS -7.95 (LOSS) | ||
| NBA | 03/09 | New York Knicks vs Los Angeles Clippers |
| PICK: Over 220.5 UNITS 5.10 (WIN) | ||
| NBA | 03/08 | Boston Celtics vs Cleveland Cavaliers |
| PICK: Under 222.5 UNITS 5.65 (WIN) | ||
| NBA | 03/08 | Boston Celtics vs Cleveland Cavaliers |
| PICK: Boston Celtics -103 UNITS 5.00 (WIN) | ||
| NHL | 03/08 | Minnesota Wild vs Colorado Avalanche |
| PICK: Over 5.5 UNITS -7.50 (LOSS) | ||
| NBA | 03/08 | New York Knicks vs Los Angeles Lakers |
| PICK: Under 227.5 UNITS 5.00 (WIN) | ||
| NBA | 03/08 | New York Knicks vs Los Angeles Lakers |
| PICK: New York Knicks -150 UNITS -7.50 (LOSS) | ||
| NHL | 03/08 | Boston Bruins vs Pittsburgh Penguins |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NHL | 03/08 | Chicago Blackhawks vs Dallas Stars |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NHL | 03/08 | Chicago Blackhawks vs Dallas Stars |
| PICK: Dallas Stars -290 UNITS 2.00 (WIN) | ||
| NHL | 03/08 | Tampa Bay Lightning vs Buffalo Sabres |
| PICK: Under 6.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/08 | Tampa Bay Lightning vs Buffalo Sabres |
| PICK: Tampa Bay Lightning -113 UNITS -5.65 (LOSS) | ||
| NBA | 03/08 | Dallas Mavericks vs Toronto Raptors |
| PICK: Under 229.5 UNITS 5.00 (WIN) | ||
| NBA | 03/08 | Dallas Mavericks vs Toronto Raptors |
| PICK: Toronto Raptors -380 UNITS 2.00 (WIN) | ||
| NBA | 03/08 | Detroit Pistons vs Miami Heat |
| PICK: Under 230.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/08 | Detroit Pistons vs Miami Heat |
| PICK: Detroit Pistons -115 UNITS -5.75 (LOSS) | ||
| NHL | 03/08 | Detroit Red Wings vs New Jersey Devils |
| PICK: Detroit Red Wings -108 UNITS 5.00 (WIN) | ||
| NHL | 03/08 | Detroit Red Wings vs New Jersey Devils |
| PICK: Over 5.5 UNITS -5.35 (LOSS) | ||
| NBA | 03/08 | Washington Wizards vs New Orleans Pelicans |
| PICK: New Orleans Pelicans -450 UNITS 1.50 (WIN) | ||
| NBA | 03/08 | Washington Wizards vs New Orleans Pelicans |
| PICK: Under 244.5 UNITS -5.15 (LOSS) | ||
| NBA | 03/08 | Orlando Magic vs Milwaukee Bucks |
| PICK: Over 218.5 UNITS 5.80 (WIN) | ||
| NBA | 03/08 | Houston Rockets vs San Antonio Spurs |
| PICK: Over 222.5 UNITS 5.00 (WIN) | ||
| NBA | 03/08 | Houston Rockets vs San Antonio Spurs |
| PICK: Houston Rockets 180 UNITS -5.00 (LOSS) | ||
| NHL | 03/08 | St Louis Blues vs Anaheim Ducks |
| PICK: Anaheim Ducks -170 UNITS -6.80 (LOSS) | ||
| NHL | 03/08 | St Louis Blues vs Anaheim Ducks |
| PICK: Over 5.5 UNITS -8.00 (LOSS) | ||
| NBA | 03/08 | Chicago Bulls vs Sacramento Kings |
| PICK: Under 236.5 UNITS 5.00 (WIN) | ||
| NBA | 03/08 | Indiana Pacers vs Portland Trail Blazers |
| PICK: Portland Trail Blazers -380 UNITS 2.00 (WIN) | ||
| NBA | 03/08 | Indiana Pacers vs Portland Trail Blazers |
| PICK: Under 236.5 UNITS -5.25 (LOSS) | ||
| NBA | 03/08 | Chicago Bulls vs Sacramento Kings |
| PICK: Chicago Bulls -130 UNITS -6.50 (LOSS) | ||
| NHL | 03/08 | Edmonton Oilers vs Vegas Golden Knights |
| PICK: Vegas Golden Knights -104 UNITS -5.20 (LOSS) | ||
| NHL | 03/08 | Edmonton Oilers vs Vegas Golden Knights |
| PICK: Over 6.5 UNITS -7.00 (LOSS) | ||
| NHL | 03/07 | Washington Capitals vs Boston Bruins |
| PICK: Boston Bruins -129 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Washington Capitals vs Boston Bruins |
| PICK: Under 6.5 UNITS 3.00 (WIN) | ||
| NHL | 03/07 | New York Rangers vs New Jersey Devils |
| PICK: New Jersey Devils -155 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | New York Rangers vs New Jersey Devils |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NBA | 03/07 | Orlando Magic vs Minnesota Timberwolves |
| PICK: Under 223.5 UNITS 5.35 (WIN) | ||
| NHL | 03/07 | Nashville Predators vs Buffalo Sabres |
| PICK: Buffalo Sabres -175 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Philadelphia Flyers vs Pittsburgh Penguins |
| PICK: Pittsburgh Penguins -133 UNITS -6.65 (LOSS) | ||
| NBA | 03/07 | Philadelphia 76ers vs Atlanta Hawks |
| PICK: Under 233.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/07 | Brooklyn Nets vs Detroit Pistons |
| PICK: Over 213.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/07 | Montreal Canadiens vs Los Angeles Kings |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Utah Mammoth vs Columbus Blue Jackets |
| PICK: Utah Mammoth -112 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Vancouver Canucks vs Winnipeg Jets |
| PICK: Winnipeg Jets -265 UNITS 3.00 (WIN) | ||
| NHL | 03/07 | Tampa Bay Lightning vs Toronto Maple Leafs |
| PICK: Toronto Maple Leafs 179 UNITS -5.00 (LOSS) | ||
| NHL | 03/07 | Montreal Canadiens vs Los Angeles Kings |
| PICK: Los Angeles Kings -121 UNITS -6.05 (LOSS) | ||
| NHL | 03/07 | Utah Mammoth vs Columbus Blue Jackets |
| PICK: Under 6.5 UNITS -6.15 (LOSS) | ||
| NHL | 03/07 | Vancouver Canucks vs Winnipeg Jets |
| PICK: Over 5.5 UNITS -6.40 (LOSS) | ||
| NBA | 03/07 | Utah Jazz vs Milwaukee Bucks |
| PICK: Under 230.5 UNITS 5.10 (WIN) | ||
| NBA | 03/07 | Los Angeles Clippers vs Memphis Grizzlies |
| PICK: Over 228.5 UNITS 5.00 (WIN) | ||
| NBA | 03/07 | Los Angeles Clippers vs Memphis Grizzlies |
| PICK: Los Angeles Clippers -285 UNITS 3.00 (WIN) | ||
| NBA | 03/07 | Utah Jazz vs Milwaukee Bucks |
| PICK: Milwaukee Bucks -425 UNITS 2.00 (WIN) | ||
| NBA | 03/07 | Golden St Warriors vs Oklahoma City Thunder |
| PICK: Oklahoma City Thunder UNITS 1.00 (WIN) | ||
| NBA | 03/07 | Golden St Warriors vs Oklahoma City Thunder |
| PICK: Over 219.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/07 | New York Islanders vs San Jose Sharks |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Carolina Hurricanes vs Calgary Flames |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NHL | 03/07 | Carolina Hurricanes vs Calgary Flames |
| PICK: Carolina Hurricanes -189 UNITS -7.56 (LOSS) | ||
| NHL | 03/06 | Florida Panthers vs Detroit Red Wings |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 03/06 | Florida Panthers vs Detroit Red Wings |
| PICK: Detroit Red Wings -150 UNITS -7.50 (LOSS) | ||
| NBA | 03/06 | Dallas Mavericks vs Boston Celtics |
| PICK: Boston Celtics UNITS 1.00 (WIN) | ||
| NBA | 03/06 | Miami Heat vs Charlotte Hornets |
| PICK: Under 229.5 UNITS -5.40 (LOSS) | ||
| NBA | 03/06 | Miami Heat vs Charlotte Hornets |
| PICK: Charlotte Hornets -290 UNITS -5.80 (LOSS) | ||
| NHL | 03/06 | Colorado Avalanche vs Dallas Stars |
| PICK: Colorado Avalanche -118 UNITS 5.00 (WIN) | ||
| NHL | 03/06 | Colorado Avalanche vs Dallas Stars |
| PICK: Under 6.5 UNITS -6.75 (LOSS) | ||
| NBA | 03/06 | Portland Trail Blazers vs Houston Rockets |
| PICK: Over 218.5 UNITS -5.65 (LOSS) | ||
| NHL | 03/06 | Vancouver Canucks vs Chicago Blackhawks |
| PICK: Under 6.5 UNITS -6.40 (LOSS) | ||
| NHL | 03/06 | Vancouver Canucks vs Chicago Blackhawks |
| PICK: Chicago Blackhawks -150 UNITS -7.50 (LOSS) | ||
| NHL | 03/06 | Carolina Hurricanes vs Edmonton Oilers |
| PICK: Carolina Hurricanes -115 UNITS 5.00 (WIN) | ||
| NHL | 03/06 | Montreal Canadiens vs Anaheim Ducks |
| PICK: Anaheim Ducks -107 UNITS 5.00 (WIN) | ||
| NBA | 03/06 | New Orleans Pelicans vs Phoenix Suns |
| PICK: Phoenix Suns -180 UNITS 3.00 (WIN) | ||
| NBA | 03/06 | New Orleans Pelicans vs Phoenix Suns |
| PICK: Under 225.5 UNITS -5.00 (LOSS) | ||
| NBA | 03/06 | New York Knicks vs Denver Nuggets |
| PICK: Under 230.5 UNITS -5.65 (LOSS) | ||
| NBA | 03/06 | Los Angeles Clippers vs San Antonio Spurs |
| PICK: San Antonio Spurs -270 UNITS 3.00 (WIN) | ||
| NBA | 03/06 | Los Angeles Clippers vs San Antonio Spurs |
| PICK: Under 222.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/06 | St Louis Blues vs San Jose Sharks |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 03/06 | Minnesota Wild vs Vegas Golden Knights |
| PICK: Minnesota Wild -108 UNITS 5.00 (WIN) | ||
| NHL | 03/06 | St Louis Blues vs San Jose Sharks |
| PICK: San Jose Sharks -130 UNITS -6.50 (LOSS) | ||
| NBA | 03/06 | Indiana Pacers vs Los Angeles Lakers |
| PICK: Los Angeles Lakers -405 UNITS 1.00 (WIN) | ||
| NBA | 03/06 | Indiana Pacers vs Los Angeles Lakers |
| PICK: Under 235.5 UNITS -5.00 (LOSS) | ||
| NHL | 03/05 | Buffalo Sabres vs Pittsburgh Penguins |
| PICK: Buffalo Sabres -112 UNITS 5.00 (WIN) | ||
| NHL | 03/05 | Utah Mammoth vs Philadelphia Flyers |
| PICK: Utah Mammoth -127 UNITS 5.00 (WIN) | ||
| NHL | 03/05 | Florida Panthers vs Columbus Blue Jackets |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
