Profile For SE Picks n Parlays
Purchase From SE Picks n Parlays
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 1 - 2 - 0 | -1.35 | -35.3 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 1 - 2 - 0 | -1.35 | -35.3 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Minnesota Twins vs Cleveland Guardians |
PICK: NRFI UNITS -1.30 (LOSS) | ||
MLB | 08/01 | Los Angeles Dodgers vs Tampa Bay Rays |
PICK: Los Angeles Dodgers -147 UNITS 1.00 (WIN) | ||
MLB | 08/01 | Pittsburgh Pirates vs Colorado Rockies |
PICK: Under 11.5 UNITS -1.05 (LOSS) |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Minnesota vs Cleveland |
PICK: NRFI -1.30 UNITS (LOSS) | ||
MLB | 08/01 | LA Dodgers vs Tampa Bay |
PICK: Los Angeles Dodgers -147 1.00 UNITS (WIN) | ||
MLB | 08/01 | Pittsburgh vs Colorado |
PICK: Under 11.5 -1.05 UNITS (LOSS) |