CURRENT SEASON PERFORMANCE
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
UBETBIG | 1 - 0 - 0 | 100 % | 5.00 | 80.0 % |
UBETBIG | 1-0 | 100 % | 5.00 | 80.0 % |
Bank Of Dennis š¦ -š„August Capperš | 91 - 42 - 3 | 68 % | 124.86 | 43.1 % |
Bank Of Dennis š¦ -š„August Capperš | 91-42 | 68 % | 124.86 | 43.1 % |
Mr Picks Daily | 38 - 23 - 2 | 62 % | 35.96 | 35.1 % |
Mr Picks Daily | 38-23 | 62 % | 35.96 | 35.1 % |
alexandersportspicks | 7 - 6 - 0 | 54 % | 5.67 | 25.0 % |
alexandersportspicks | 7-6 | 54 % | 5.67 | 25.0 % |
Bryantās Bankroll Bets | 4 - 2 - 0 | 67 % | 1.65 | 21.6 % |
Bryantās Bankroll Bets | 4-2 | 67 % | 1.65 | 21.6 % |
Picks On The Dime -š„ August Capperā¾ļø | 185 - 123 - 2 | 60 % | 218.08 | 13.3 % |
Picks On The Dime -š„ August Capperā¾ļø | 185-123 | 60 % | 218.08 | 13.3 % |
Win MLB Bets | 38 - 30 - 3 | 56 % | 7.64 | 9.9 % |
Win MLB Bets | 38-30 | 56 % | 7.64 | 9.9 % |
Winner Winner Chicken Dinnerā¹š½āāļø | 40 - 26 - 1 | 61 % | 44.41 | 8.2 % |
Winner Winner Chicken Dinnerā¹š½āāļø | 40-26 | 61 % | 44.41 | 8.2 % |
A2ZPICKS | 216 - 157 - 8 | 58 % | 91.77 | 7.8 % |
A2ZPICKS | 216-157 | 58 % | 91.77 | 7.8 % |
Dr J Sr | 80 - 55 - 0 | 59 % | 23.45 | 6.0 % |
Dr J Sr | 80-55 | 59 % | 23.45 | 6.0 % |
Alās Analytics | 6 - 7 - 0 | 46 % | 0.80 | 4.2 % |
Alās Analytics | 6-7 | 46 % | 0.80 | 4.2 % |
MercTheSpread | 6 - 5 - 0 | 55 % | 0.57 | 4.2 % |
MercTheSpread | 6-5 | 55 % | 0.57 | 4.2 % |
PookaāsPicks -š„August Capper | 577 - 513 - 6 | 53 % | 80.29 | 3.7 % |
PookaāsPicks -š„August Capper | 577-513 | 53 % | 80.29 | 3.7 % |
Dynamite Picks | 124 - 100 - 4 | 55 % | 8.35 | 3.0 % |
Dynamite Picks | 124-100 | 55 % | 8.35 | 3.0 % |
MLB Analytics Pro | 174 - 178 - 0 | 49 % | 43.43 | 3.0 % |
MLB Analytics Pro | 174-178 | 49 % | 43.43 | 3.0 % |
Wise Gentlemen Sports | 263 - 186 - 7 | 59 % | 22.07 | 2.6 % |
Wise Gentlemen Sports | 263-186 | 59 % | 22.07 | 2.6 % |
Betting Shark | 5 - 6 - 0 | 45 % | 0.65 | 2.3 % |
Betting Shark | 5-6 | 45 % | 0.65 | 2.3 % |
LottoPicks333 | 149 - 132 - 9 | 53 % | 12.71 | 2.3 % |
LottoPicks333 | 149-132 | 53 % | 12.71 | 2.3 % |
FreePicksNation | 153 - 114 - 2 | 57 % | 5.04 | 2.0 % |
FreePicksNation | 153-114 | 57 % | 5.04 | 2.0 % |
LAST SEASON PERFORMANCE
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |