

For a limited time almost all our top cappers are running free trials to their VIP!
🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community by Clicking on a 🔥 Leaderboard Capper to Explore Their Packages
💰 Seeking maximum dollars for your bankroll? - Tail the cappers with the most units of profit.
📈 Playing on a budget? - Target the cappers with the highest ROI% to get the most bang for your buck.
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | UNITS |
|---|---|---|---|---|
| ALL | Cactus🌵Picks💰 | 4-0 | 100% | 20.00 |
| ALL | Nikky Longshots | 5-1 | 83% | 10.20 |
| ALL | Pro Athlete Picks | 5-1 | 83% | 5.20 |
| ALL | All Money In 365 | 10-2 | 83% | 39.25 |
| ALL | TailoredWinnings | 18-4 | 82% | 35.67 |
| ALL | UBETBIG | 4-1 | 80% | 6.86 |
| ALL | Skull’s Winners Club | 4-1 | 80% | 14.50 |
| ALL | Solopickz | 6-2 | 75% | 15.15 |
| ALL | Clown Sports Picks | 9-3 | 75% | 24.38 |
| ALL | Blackrock Sports Consulting | 12-4 | 75% | 26.69 |
| ALL | Bryant’s Bankroll Bets | 12-5 | 71% | 6.23 |
YESTERDAY'S TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Win MLB Bets | 1 - 0 - 0 | 100 % | 1.00 | 88.5 % |
| Win MLB Bets | 1-0 | 100 % | 1.00 | 88.5 % |
| Anlyedge | 2 - 0 - 0 | 100 % | 10.00 | 88.9 % |
| Anlyedge | 2-0 | 100 % | 10.00 | 88.9 % |
| Perfect Props | 2 - 0 - 0 | 100 % | 2.00 | 84.4 % |
| Perfect Props | 2-0 | 100 % | 2.00 | 84.4 % |
| Wise Gentlemen Sports - DFS | 1 - 0 - 0 | 100 % | 5.00 | 200.0 % |
| Wise Gentlemen Sports - DFS | 1-0 | 100 % | 5.00 | 200.0 % |
| Wise Gentlemen Sports | 4 - 1 - 0 | 80 % | 1.80 | 24.4 % |
| Wise Gentlemen Sports | 4-1 | 80 % | 1.80 | 24.4 % |
| Clown Sports Picks | 8 - 3 - 0 | 73 % | 19.38 | 32.9 % |
| Clown Sports Picks | 8-3 | 73 % | 19.38 | 32.9 % |
| Skull’s Winners Club | 5 - 2 - 0 | 71 % | 14.00 | 36.6 % |
| Skull’s Winners Club | 5-2 | 71 % | 14.00 | 36.6 % |
| LISTOS SPORTS | 4 - 4 - 0 | 50 % | 1.43 | 11.7 % |
| LISTOS SPORTS | 4-4 | 50 % | 1.43 | 11.7 % |
PAST 7 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| All Money In 365 | 3 - 1 - 0 | 75 % | 9.25 | 14.4 % |
| All Money In 365 | 3-1 | 75 % | 9.25 | 14.4 % |
| TailoredWinnings | 11 - 4 - 0 | 73 % | 16.92 | 29.0 % |
| TailoredWinnings | 11-4 | 73 % | 16.92 | 29.0 % |
| Bryant’s Bankroll Bets | 6 - 3 - 0 | 67 % | 0.27 | 2.4 % |
| Bryant’s Bankroll Bets | 6-3 | 67 % | 0.27 | 2.4 % |
| Perfect Props | 12 - 6 - 0 | 67 % | 4.55 | 22.0 % |
| Perfect Props | 12-6 | 67 % | 4.55 | 22.0 % |
| LISTOS SPORTS | 17 - 9 - 0 | 65 % | 12.25 | 35.7 % |
| LISTOS SPORTS | 17-9 | 65 % | 12.25 | 35.7 % |
| Blackrock Sports Consulting | 6 - 4 - 0 | 60 % | 7.69 | 12.6 % |
| Blackrock Sports Consulting | 6-4 | 60 % | 7.69 | 12.6 % |
| Dr J Sr | 3 - 2 - 0 | 60 % | 2.45 | 14.7 % |
| Dr J Sr | 3-2 | 60 % | 2.45 | 14.7 % |
| UBETBIG | 6 - 4 - 0 | 60 % | 7.46 | 21.3 % |
| UBETBIG | 6-4 | 60 % | 7.46 | 21.3 % |
| Yz Picks | 6 - 4 - 0 | 60 % | 4.50 | 16.1 % |
| Yz Picks | 6-4 | 60 % | 4.50 | 16.1 % |
| Cactus🌵Picks💰 | 4 - 3 - 0 | 57 % | 8.64 | 25.3 % |
| Cactus🌵Picks💰 | 4-3 | 57 % | 8.64 | 25.3 % |
| Wise Gentlemen Sports - POTD | 4 - 3 - 0 | 57 % | 0.55 | 6.5 % |
| Wise Gentlemen Sports - POTD | 4-3 | 57 % | 0.55 | 6.5 % |
| Picks On The Dime | 4 - 3 - 0 | 57 % | 4.45 | 11.0 % |
| Picks On The Dime | 4-3 | 57 % | 4.45 | 11.0 % |
| One Shot Lock | 5 - 4 - 0 | 56 % | 0.16 | 4.7 % |
| One Shot Lock | 5-4 | 56 % | 0.16 | 4.7 % |
| The Winning Circle | 7 - 6 - 0 | 54 % | 19.10 | 30.6 % |
| The Winning Circle | 7-6 | 54 % | 19.10 | 30.6 % |
| Bank Of Dennis 🏦 | 13 - 15 - 0 | 46 % | 45.69 | 58.5 % |
| Bank Of Dennis 🏦 | 13-15 | 46 % | 45.69 | 58.5 % |
PAST 30 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Blackrock Sports Consulting | 13 - 5 - 1 | 72 % | 26.09 | 29.6 % |
| Blackrock Sports Consulting | 13-5 | 72 % | 26.09 | 29.6 % |
| Nikky Longshots | 5 - 2 - 0 | 71 % | 9.20 | 41.5 % |
| Nikky Longshots | 5-2 | 71 % | 9.20 | 41.5 % |
| Perfect Props | 43 - 19 - 0 | 69 % | 20.32 | 28.1 % |
| Perfect Props | 43-19 | 69 % | 20.32 | 28.1 % |
| Cactus🌵Picks💰 | 18 - 10 - 3 | 64 % | 41.85 | 31.0 % |
| Cactus🌵Picks💰 | 18-10 | 64 % | 41.85 | 31.0 % |
| TailoredWinnings | 39 - 24 - 1 | 62 % | 24.34 | 11.0 % |
| TailoredWinnings | 39-24 | 62 % | 24.34 | 11.0 % |
| UBETBIG | 21 - 14 - 0 | 60 % | 22.16 | 22.4 % |
| UBETBIG | 21-14 | 60 % | 22.16 | 22.4 % |
| Yz Picks | 6 - 4 - 0 | 60 % | 4.50 | 16.1 % |
| Yz Picks | 6-4 | 60 % | 4.50 | 16.1 % |
| All Money In 365 | 27 - 19 - 0 | 59 % | 30.05 | 8.0 % |
| All Money In 365 | 27-19 | 59 % | 30.05 | 8.0 % |
| Clown Sports Picks | 168 - 121 - 1 | 58 % | 115.50 | 6.7 % |
| Clown Sports Picks | 168-121 | 58 % | 115.50 | 6.7 % |
| Picks On The Dime | 8 - 6 - 0 | 57 % | 8.70 | 11.0 % |
| Picks On The Dime | 8-6 | 57 % | 8.70 | 11.0 % |
| Wise Gentlemen Sports - POTD | 17 - 13 - 0 | 57 % | 1.61 | 4.2 % |
| Wise Gentlemen Sports - POTD | 17-13 | 57 % | 1.61 | 4.2 % |
| One Shot Lock | 5 - 4 - 0 | 56 % | 0.16 | 4.7 % |
| One Shot Lock | 5-4 | 56 % | 0.16 | 4.7 % |
| Skull’s Winners Club | 77 - 63 - 0 | 55 % | 37.25 | 4.8 % |
| Skull’s Winners Club | 77-63 | 55 % | 37.25 | 4.8 % |
| Real RisK TaKeRs | 6 - 5 - 1 | 55 % | 8.90 | 15.4 % |
| Real RisK TaKeRs | 6-5 | 55 % | 8.90 | 15.4 % |
| The Winning Circle | 24 - 20 - 0 | 55 % | 19.55 | 6.8 % |
| The Winning Circle | 24-20 | 55 % | 19.55 | 6.8 % |
| Bank Of Dennis 🏦 | 29 - 26 - 1 | 53 % | 76.27 | 38.6 % |
| Bank Of Dennis 🏦 | 29-26 | 53 % | 76.27 | 38.6 % |
| Wise Gentlemen Sports - DFS | 12 - 20 - 0 | 38 % | 52.96 | 99.5 % |
| Wise Gentlemen Sports - DFS | 12-20 | 38 % | 52.96 | 99.5 % |
PAST 60 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Pro Athlete Picks | 3 - 0 - 0 | 100 % | 5.00 | 76.3 % |
| Pro Athlete Picks | 3-0 | 100 % | 5.00 | 76.3 % |
| Blackrock Sports Consulting | 13 - 5 - 1 | 72 % | 26.09 | 29.6 % |
| Blackrock Sports Consulting | 13-5 | 72 % | 26.09 | 29.6 % |
| Nikky Longshots | 5 - 2 - 0 | 71 % | 9.20 | 41.5 % |
| Nikky Longshots | 5-2 | 71 % | 9.20 | 41.5 % |
| Perfect Props | 43 - 19 - 0 | 69 % | 20.32 | 28.1 % |
| Perfect Props | 43-19 | 69 % | 20.32 | 28.1 % |
| All Money In 365 | 129 - 61 - 1 | 68 % | 254.08 | 14.9 % |
| All Money In 365 | 129-61 | 68 % | 254.08 | 14.9 % |
| SCL Capper | 4 - 2 - 0 | 67 % | 2.00 | 18.7 % |
| SCL Capper | 4-2 | 67 % | 2.00 | 18.7 % |
| Picks On The Dime | 23 - 14 - 0 | 62 % | 47.95 | 23.3 % |
| Picks On The Dime | 23-14 | 62 % | 47.95 | 23.3 % |
| Solopickz | 3 - 2 - 0 | 60 % | 3.15 | 10.1 % |
| Solopickz | 3-2 | 60 % | 3.15 | 10.1 % |
| Yz Picks | 6 - 4 - 0 | 60 % | 4.50 | 16.1 % |
| Yz Picks | 6-4 | 60 % | 4.50 | 16.1 % |
| Clown Sports Picks | 168 - 121 - 1 | 58 % | 115.50 | 6.7 % |
| Clown Sports Picks | 168-121 | 58 % | 115.50 | 6.7 % |
| TailoredWinnings | 91 - 66 - 2 | 58 % | 20.91 | 3.6 % |
| TailoredWinnings | 91-66 | 58 % | 20.91 | 3.6 % |
| One Shot Lock | 5 - 4 - 0 | 56 % | 0.16 | 4.7 % |
| One Shot Lock | 5-4 | 56 % | 0.16 | 4.7 % |
| MercTheSpread | 5 - 4 - 0 | 56 % | 2.60 | 21.4 % |
| MercTheSpread | 5-4 | 56 % | 2.60 | 21.4 % |
| Real RisK TaKeRs | 6 - 5 - 1 | 55 % | 8.90 | 15.4 % |
| Real RisK TaKeRs | 6-5 | 55 % | 8.90 | 15.4 % |
| MLB Analytics Pro | 300 - 255 - 0 | 54 % | 95.96 | 2.9 % |
| MLB Analytics Pro | 300-255 | 54 % | 95.96 | 2.9 % |
| The Winning Circle | 75 - 64 - 0 | 54 % | 29.18 | 3.6 % |
| The Winning Circle | 75-64 | 54 % | 29.18 | 3.6 % |
| Cactus🌵Picks💰 | 70 - 60 - 7 | 54 % | 47.38 | 10.2 % |
| Cactus🌵Picks💰 | 70-60 | 54 % | 47.38 | 10.2 % |
| Skull’s Winners Club | 151 - 136 - 2 | 53 % | 1.35 | 0.1 % |
| Skull’s Winners Club | 151-136 | 53 % | 1.35 | 0.1 % |
| Bank Of Dennis 🏦 | 109 - 101 - 6 | 52 % | 195.52 | 25.9 % |
| Bank Of Dennis 🏦 | 109-101 | 52 % | 195.52 | 25.9 % |
| UBETBIG | 46 - 46 - 0 | 50 % | 4.05 | 1.3 % |
| UBETBIG | 46-46 | 50 % | 4.05 | 1.3 % |
| Wise Gentlemen Sports - DFS | 12 - 20 - 0 | 38 % | 52.96 | 99.5 % |
| Wise Gentlemen Sports - DFS | 12-20 | 38 % | 52.96 | 99.5 % |