

Profile For Anlyedge
Welcome to the edge...Purchase From Anlyedge







| Sport | W - L - P | Units | ROI % |
|---|---|---|---|
| NFL | 4 - 6 - 1 | -13.75 | -22.6 % |
| NCAAF | 8 - 12 - 0 | -26.35 | -23.9 % |
| NBA | 13 - 9 - 0 | 15.85 | 13.2 % |
| NCAAB | 2 - 1 - 1 | 4.50 | 20.4 % |
| MLB | 3 - 5 - 1 | -19.85 | -34.4 % |
| NHL | 16 - 15 - 1 | -6.60 | -3.5 % |
| CFL | 0 - 2 - 0 | -11.25 | -100.0 % |
| WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
| Soccer | 5 - 3 - 2 | 8.70 | 14.6 % |
| Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
| Totals | 51 - 53 - 6 | -48.75 | -7.7 % |
| CURRENT PENDING PLAYS | |||
|---|---|---|---|
| NBA | 11/04 11:10 PM | Oklahoma City Thunder vs Los Angeles Clippers | Pick Available Later |
| NBA | 11/04 8:10 PM | Charlotte Hornets vs New Orleans Pelicans | Pick Available Later |
| NBA | 11/04 8:10 PM | Orlando Magic vs Atlanta Hawks | Pick Available Later |
| NBA | 11/04 11:10 PM | Oklahoma City Thunder vs Los Angeles Clippers | Pick Available Later |
| NBA | 11/04 10:10 PM | Phoenix Suns vs Golden State Warriors | Pick Available Later |
| NBA | 11/04 8:10 PM | Orlando Magic vs Atlanta Hawks | Pick Available Later |
| NBA | 11/04 8:10 PM | Charlotte Hornets vs New Orleans Pelicans | Pick Available Later |
| NCAAF | 11/04 7:00 PM | Massachusetts vs Akron | Pick Available Later |
| NHL | 11/04 7:07 PM | Boston Bruins vs New York Islanders | Pick Available Later |
| NHL | 11/04 10:07 PM | Detroit Red Wings vs Vegas Golden Knights | Pick Available Later |
| NHL | 11/04 10:37 PM | Winnipeg Jets vs Los Angeles Kings | Pick Available Later |
| NHL | 11/04 8:07 PM | Nashville Predators vs Minnesota Wild | Pick Available Later |
| NHL | 11/04 10:07 PM | Florida Panthers vs Anaheim Ducks | Pick Available Later |
| NHL | 11/04 8:07 PM | Edmonton Oilers vs Dallas Stars | Pick Available Later |
Past 30 Days Games | ||
|---|---|---|
| NBA | 11/03 | Minnesota Timberwolves vs Brooklyn Nets |
| PICK: Over 227 UNITS 5.00 (WIN) | ||
| NHL | 11/03 | Pittsburgh Penguins vs Toronto Maple Leafs |
| PICK: Over 6.5 UNITS 5.00 (WIN) | ||
| NHL | 11/03 | Pittsburgh Penguins vs Toronto Maple Leafs |
| PICK: Toronto Maple Leafs -180 UNITS 5.00 (WIN) | ||
| NBA | 11/03 | Washington Wizards vs New York Knicks |
| PICK: Under 235 UNITS 5.00 (WIN) | ||
| NBA | 11/03 | Dallas Mavericks vs Houston Rockets |
| PICK: Houston Rockets -12.5 UNITS -5.50 (LOSS) | ||
| NFL | 11/03 | Arizona Cardinals vs Dallas Cowboys |
| PICK: Dallas Cowboys -3 UNITS -6.00 (LOSS) | ||
| NCAAB | 11/03 | Samford vs Tulane |
| PICK: Over 154.5 UNITS 5.00 (WIN) | ||
| NHL | 11/03 | Edmonton Oilers vs St Louis Blues |
| PICK: Under 6 UNITS 5.25 (WIN) | ||
| NHL | 11/03 | Vancouver Canucks vs Nashville Predators |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NBA | 11/03 | Sacramento Kings vs Denver Nuggets |
| PICK: Over 237.5 UNITS 5.00 (WIN) | ||
| NCAAB | 11/03 | Idaho vs Washington State |
| PICK: Over 153.5 UNITS 5.00 (WIN) | ||
| NCAAB | 11/03 | Villanova vs BYU |
| PICK: Over 153.5 UNITS -5.50 (LOSS) | ||
| NCAAB | 11/03 | St Thomas vs Saint Marys CA |
| PICK: Over 142 UNITS 0.00 (PUSH) | ||
| NHL | 11/03 | Chicago Blackhawks vs Seattle Kraken |
| PICK: Seattle Kraken -150 UNITS 5.00 (WIN) | ||
| NHL | 11/03 | Chicago Blackhawks vs Seattle Kraken |
| PICK: Over 6 UNITS -5.00 (LOSS) | ||
| NBA | 11/03 | Los Angeles Lakers vs Portland Trail Blazers |
| PICK: Over 231 UNITS 5.00 (WIN) | ||
| SOCCER | 11/03 | Seattle Sounders vs Minnesota United |
| PICK: Over UNITS 5.00 (WIN) | ||
| NFL | 11/02 | Chicago Bears vs Cincinnati Bengals |
| PICK: Chicago Bears -3 UNITS 5.00 (WIN) | ||
| NFL | 11/02 | Los Angeles Chargers vs Tennessee Titans |
| PICK: Under 44 UNITS -5.25 (LOSS) | ||
| NFL | 11/02 | Carolina Panthers vs Green Bay Packers |
| PICK: Over 43 UNITS -5.50 (LOSS) | ||
| NFL | 11/02 | Atlanta Falcons vs New England Patriots |
| PICK: New England Patriots -5 UNITS -5.50 (LOSS) | ||
| NFL | 11/02 | Los Angeles Chargers vs Tennessee Titans |
| PICK: Los Angeles Chargers -9.5 UNITS -5.75 (LOSS) | ||
| NFL | 11/02 | Denver Broncos vs Houston Texans |
| PICK: Houston Texans -1.5 UNITS -5.75 (LOSS) | ||
| NHL | 11/02 | Tampa Bay Lightning vs Utah Mammoth |
| PICK: Over 6 UNITS 0.00 (PUSH) | ||
| NHL | 11/02 | Tampa Bay Lightning vs Utah Mammoth |
| PICK: Utah Mammoth -107 UNITS -5.35 (LOSS) | ||
| NFL | 11/02 | New Orleans Saints vs Los Angeles Rams |
| PICK: Los Angeles Rams -14 UNITS 5.00 (WIN) | ||
| NFL | 11/02 | Jacksonville Jaguars vs Las Vegas Raiders |
| PICK: Jacksonville Jaguars -1 UNITS 0.00 (PUSH) | ||
| NHL | 11/02 | Columbus Blue Jackets vs New York Islanders |
| PICK: New York Islanders -135 UNITS 5.00 (WIN) | ||
| NHL | 11/02 | Columbus Blue Jackets vs New York Islanders |
| PICK: Over 6.5 UNITS -6.25 (LOSS) | ||
| NBA | 11/02 | Atlanta Hawks vs Cleveland Cavaliers |
| PICK: Atlanta Hawks 6 UNITS -5.25 (LOSS) | ||
| SOCCER | 11/02 | Columbus Crew vs FC Cincinnati |
| PICK: Over UNITS 5.00 (WIN) | ||
| NHL | 11/02 | Calgary Flames vs Philadelphia Flyers |
| PICK: Under 5.5 UNITS 5.30 (WIN) | ||
| NHL | 11/02 | Calgary Flames vs Philadelphia Flyers |
| PICK: Philadelphia Flyers -133 UNITS -6.65 (LOSS) | ||
| NBA | 11/02 | Chicago Bulls vs New York Knicks |
| PICK: Under 236 UNITS -5.50 (LOSS) | ||
| NHL | 11/02 | Detroit Red Wings vs San Jose Sharks |
| PICK: Over 6.5 UNITS -5.75 (LOSS) | ||
| NFL | 11/02 | Seattle Seahawks vs Washington Commanders |
| PICK: Seattle Seahawks -3 UNITS 5.00 (WIN) | ||
| CFL | 11/01 | Winnipeg Blue Bombers vs Montreal Alouettes |
| PICK: Under 49.5 UNITS -5.75 (LOSS) | ||
| NCAAF | 11/01 | Louisville vs Virginia Tech |
| PICK: Over 52.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | New Mexico State vs Western Kentucky |
| PICK: Under 53.5 UNITS 5.00 (WIN) | ||
| NCAAF | 11/01 | Old Dominion vs UL Monroe |
| PICK: Over 55 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Michigan State vs Minnesota |
| PICK: Over 44 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Texas Tech vs Kansas State |
| PICK: Under 51.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Central Michigan vs Western Michigan |
| PICK: Over 42.5 UNITS 5.00 (WIN) | ||
| SOCCER | 11/01 | Chicago Fire vs Philadelphia Union |
| PICK: Over UNITS 0.00 (PUSH) | ||
| NHL | 11/01 | Dallas Stars vs Florida Panthers |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| CFL | 11/01 | Calgary Stampeders vs BC Lions |
| PICK: Under 54.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Arizona vs Colorado |
| PICK: Colorado 4.5 UNITS -5.70 (LOSS) | ||
| NHL | 11/01 | Washington Capitals vs Buffalo Sabres |
| PICK: Over 6.5 UNITS 5.00 (WIN) | ||
| NHL | 11/01 | St Louis Blues vs Columbus Blue Jackets |
| PICK: Columbus Blue Jackets -143 UNITS 5.00 (WIN) | ||
| NBA | 11/01 | Golden State Warriors vs Indiana Pacers |
| PICK: Golden State Warriors -11 UNITS -5.50 (LOSS) | ||
| NBA | 11/01 | Orlando Magic vs Washington Wizards |
| PICK: Washington Wizards 9 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Georgia Tech vs NC State |
| PICK: NC State 4.5 UNITS 5.00 (WIN) | ||
| NCAAF | 11/01 | USC vs Nebraska |
| PICK: Nebraska 5 UNITS 5.00 (WIN) | ||
| NCAAF | 11/01 | Washington State vs Oregon State |
| PICK: Oregon State 3.5 UNITS 5.00 (WIN) | ||
| SOCCER | 11/01 | Nashville SC vs Inter Miami |
| PICK: Inter Miami UNITS 0.00 (PUSH) | ||
| SOCCER | 11/01 | Nashville SC vs Inter Miami |
| PICK: Over UNITS -5.20 (LOSS) | ||
| NCAAF | 11/01 | Kentucky vs Auburn |
| PICK: Over 45 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Oklahoma vs Tennessee |
| PICK: Under 55.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 11/01 | Wake Forest vs Florida State |
| PICK: Over 51.5 UNITS -5.50 (LOSS) | ||
| MLB | 11/01 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Over 8 UNITS 5.25 (WIN) | ||
| NBA | 11/01 | Houston Rockets vs Boston Celtics |
| PICK: Houston Rockets -5.5 UNITS 5.00 (WIN) | ||
| NHL | 11/01 | New Jersey Devils vs Los Angeles Kings |
| PICK: Los Angeles Kings -114 UNITS -5.70 (LOSS) | ||
| SOCCER | 11/01 | Dallas vs Vancouver Whitecaps |
| PICK: Over UNITS -6.10 (LOSS) | ||
| NHL | 11/01 | Chicago Blackhawks vs Edmonton Oilers |
| PICK: Over 6 UNITS -6.15 (LOSS) | ||
| NBA | 11/01 | Dallas Mavericks vs Detroit Pistons |
| PICK: Over 226.5 UNITS 5.00 (WIN) | ||
| NCAAF | 11/01 | Hawaii vs San Jose State |
| PICK: Over 55 UNITS 5.00 (WIN) | ||
| NBA | 10/31 | Boston Celtics vs Philadelphia 76ers |
| PICK: Over 233 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/31 | North Carolina vs Syracuse |
| PICK: Over 44.5 UNITS -5.75 (LOSS) | ||
| MLB | 10/31 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Los Angeles Dodgers -131 UNITS 5.00 (WIN) | ||
| MLB | 10/31 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Under 7.5 UNITS 5.00 (WIN) | ||
| NBA | 10/31 | New York Knicks vs Chicago Bulls |
| PICK: Chicago Bulls 5 UNITS 5.00 (WIN) | ||
| NBA | 10/31 | Los Angeles Lakers vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 2 UNITS -5.40 (LOSS) | ||
| NBA | 10/31 | Denver Nuggets vs Portland Trail Blazers |
| PICK: Portland Trail Blazers 4.5 UNITS 5.00 (WIN) | ||
| NBA | 10/31 | Utah Jazz vs Phoenix Suns |
| PICK: Utah Jazz 3 UNITS -5.50 (LOSS) | ||
| NBA | 10/31 | New Orleans Pelicans vs Los Angeles Clippers |
| PICK: New Orleans Pelicans 11 UNITS 5.00 (WIN) | ||
| NHL | 10/30 | Calgary Flames vs Ottawa Senators |
| PICK: Over 6 UNITS 5.00 (WIN) | ||
| NHL | 10/30 | Dallas Stars vs Tampa Bay Lightning |
| PICK: Over 6 UNITS -5.05 (LOSS) | ||
| NHL | 10/30 | Buffalo Sabres vs Boston Bruins |
| PICK: Under 6.5 UNITS -5.75 (LOSS) | ||
| NCAAF | 10/30 | Marshall vs Coastal Carolina |
| PICK: Over 54.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/30 | Tulane vs UTSA |
| PICK: Over 53.5 UNITS 5.00 (WIN) | ||
| NHL | 10/30 | New York Islanders vs Carolina Hurricanes |
| PICK: Under 6.5 UNITS -5.50 (LOSS) | ||
| NHL | 10/30 | Vancouver Canucks vs St Louis Blues |
| PICK: Over 6 UNITS 5.20 (WIN) | ||
| NHL | 10/30 | Pittsburgh Penguins vs Minnesota Wild |
| PICK: Over 6.5 UNITS -5.00 (LOSS) | ||
| NFL | 10/30 | Baltimore Ravens vs Miami Dolphins |
| PICK: Baltimore Ravens -7.5 UNITS 5.00 (WIN) | ||
| NBA | 10/29 | Houston Rockets vs Toronto Raptors |
| PICK: Over 233.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/29 | Jacksonville State vs Middle Tenn State |
| PICK: Jacksonville State -3.5 UNITS -5.15 (LOSS) | ||
| NHL | 10/29 | Toronto Maple Leafs vs Columbus Blue Jackets |
| PICK: Over 6.5 UNITS 5.00 (WIN) | ||
| MLB | 10/29 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 UNITS -5.00 (LOSS) | ||
| MLB | 10/29 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Over 8 UNITS -5.95 (LOSS) | ||
| MLB | 10/29 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -191 UNITS -9.55 (LOSS) | ||
| NBA | 10/29 | Sacramento Kings vs Chicago Bulls |
| PICK: Over 238 UNITS 5.00 (WIN) | ||
| NBA | 10/29 | Indiana Pacers vs Dallas Mavericks |
| PICK: Over 228 UNITS -5.50 (LOSS) | ||
| NBA | 10/29 | New Orleans Pelicans vs Denver Nuggets |
| PICK: Under 239 UNITS 5.00 (WIN) | ||
| SOCCER | 10/29 | Los Angeles FC vs Austin FC |
| PICK: Los Angeles FC UNITS 5.00 (WIN) | ||
| SOCCER | 10/29 | Los Angeles FC vs Austin FC |
| PICK: Los Angeles FC UNITS 5.00 (WIN) | ||
| SOCCER | 10/29 | Los Angeles FC vs Austin FC |
| PICK: Over UNITS 5.00 (WIN) | ||
| SOCCER | 10/28 | Charlotte vs New York City |
| PICK: Over UNITS -5.00 (LOSS) | ||
| NHL | 10/28 | Anaheim Ducks vs Florida Panthers |
| PICK: Florida Panthers -175 UNITS -8.75 (LOSS) | ||
| NHL | 10/28 | New York Islanders vs Boston Bruins |
| PICK: Over 6.5 UNITS 5.00 (WIN) | ||
| NBA | 10/28 | Charlotte Hornets vs Miami Heat |
| PICK: Over 240.5 UNITS 5.00 (WIN) | ||
| MLB | 10/28 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Under 8 UNITS 0.00 (PUSH) | ||
| MLB | 10/28 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 UNITS -5.00 (LOSS) | ||
| NCAAF | 10/28 | James Madison vs Texas State |
| PICK: Texas State 7 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/28 | James Madison vs Texas State |
| PICK: Under 55.5 UNITS -5.75 (LOSS) | ||
| MLB | 10/28 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -192 UNITS -9.60 (LOSS) | ||
| NHL | 10/28 | Winnipeg Jets vs Minnesota Wild |
| PICK: Under 6 UNITS -5.90 (LOSS) | ||
| NHL | 10/28 | Washington Capitals vs Dallas Stars |
| PICK: Dallas Stars -122 UNITS 5.00 (WIN) | ||
| NHL | 10/28 | New Jersey Devils vs Colorado Avalanche |
| PICK: Under 6 UNITS -5.05 (LOSS) | ||
| NHL | 10/28 | Utah Mammoth vs Edmonton Oilers |
| PICK: Over 6 UNITS 5.00 (WIN) | ||
| NHL | 10/28 | Los Angeles Kings vs San Jose Sharks |
| PICK: Under 6 UNITS -5.50 (LOSS) | ||
| NHL | 10/27 | St Louis Blues vs Pittsburgh Penguins |
| PICK: St Louis Blues -111 UNITS -5.55 (LOSS) | ||
| NHL | 10/27 | Boston Bruins vs Ottawa Senators |
| PICK: Ottawa Senators -168 UNITS 5.00 (WIN) | ||
| MLB | 10/27 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -195 UNITS 5.00 (WIN) | ||
| MLB | 10/27 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Over 8 UNITS 5.00 (WIN) | ||
| MLB | 10/27 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 UNITS -5.25 (LOSS) | ||
| SOCCER | 10/27 | Minnesota United vs Seattle Sounders |
| PICK: Under UNITS 5.00 (WIN) | ||
| NBA | 10/27 | Memphis Grizzlies vs Golden State Warriors |
| PICK: Over 239.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Cleveland Browns vs New England Patriots |
| PICK: New England Patriots -7 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Buffalo Bills vs Carolina Panthers |
| PICK: Over 47.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | New York Giants vs Philadelphia Eagles |
| PICK: Philadelphia Eagles -7.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Buffalo Bills vs Carolina Panthers |
| PICK: Buffalo Bills -7 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | San Francisco 49ers vs Houston Texans |
| PICK: San Francisco 49ers 2.5 UNITS -5.00 (LOSS) | ||
| NFL | 10/26 | New York Jets vs Cincinnati Bengals |
| PICK: Cincinnati Bengals -5.5 UNITS -5.65 (LOSS) | ||
| NHL | 10/26 | Colorado Avalanche vs New Jersey Devils |
| PICK: New Jersey Devils -129 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Dallas Cowboys vs Denver Broncos |
| PICK: Over 51.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Tennessee Titans vs Indianapolis Colts |
| PICK: Over 47.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Dallas Cowboys vs Denver Broncos |
| PICK: Denver Broncos -3.5 UNITS 5.00 (WIN) | ||
| NHL | 10/26 | Vegas Golden Knights vs Tampa Bay Lightning |
| PICK: Tampa Bay Lightning -140 UNITS 5.00 (WIN) | ||
| NHL | 10/26 | Vegas Golden Knights vs Tampa Bay Lightning |
| PICK: Over 6.5 UNITS -5.00 (LOSS) | ||
| SOCCER | 10/26 | Philadelphia Union vs Chicago Fire |
| PICK: Over UNITS 5.00 (WIN) | ||
| NHL | 10/26 | San Jose Sharks vs Minnesota Wild |
| PICK: Over 6.5 UNITS 5.05 (WIN) | ||
| NHL | 10/26 | Utah Mammoth vs Winnipeg Jets |
| PICK: Winnipeg Jets -156 UNITS -7.80 (LOSS) | ||
| NBA | 10/26 | Charlotte Hornets vs Washington Wizards |
| PICK: Over 238 UNITS 5.00 (WIN) | ||
| NHL | 10/26 | Dallas Stars vs Nashville Predators |
| PICK: Under 6 UNITS 5.00 (WIN) | ||
| NHL | 10/26 | Los Angeles Kings vs Chicago Blackhawks |
| PICK: Under 6 UNITS 5.00 (WIN) | ||
| NHL | 10/26 | Los Angeles Kings vs Chicago Blackhawks |
| PICK: Chicago Blackhawks 136 UNITS -5.00 (LOSS) | ||
| SOCCER | 10/26 | Vancouver Whitecaps vs Dallas |
| PICK: Vancouver Whitecaps UNITS 5.00 (WIN) | ||
| NBA | 10/26 | Toronto Raptors vs Dallas Mavericks |
| PICK: Over 231.5 UNITS 5.00 (WIN) | ||
| NFL | 10/26 | Green Bay Packers vs Pittsburgh Steelers |
| PICK: Green Bay Packers -3 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Appalachian State vs Old Dominion |
| PICK: Under 61.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Ohio vs Eastern Michigan |
| PICK: Eastern Michigan 12 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Kansas State vs Kansas |
| PICK: Over 55 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Virginia vs North Carolina |
| PICK: Over 50.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | Mississippi vs Oklahoma |
| PICK: Under 52.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | Rutgers vs Purdue |
| PICK: Over 59.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | Syracuse vs Georgia Tech |
| PICK: Under 53 UNITS -5.80 (LOSS) | ||
| NHL | 10/25 | New York Islanders vs Philadelphia Flyers |
| PICK: Philadelphia Flyers -113 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Akron vs Buffalo |
| PICK: Under 49 UNITS 5.00 (WIN) | ||
| CFL | 10/25 | Montreal Alouettes vs Winnipeg Blue Bombers |
| PICK: Under 48 UNITS 5.00 (WIN) | ||
| CFL | 10/25 | Montreal Alouettes vs Winnipeg Blue Bombers |
| PICK: Montreal Alouettes 3 UNITS -5.40 (LOSS) | ||
| NHL | 10/25 | Colorado Avalanche vs Boston Bruins |
| PICK: Colorado Avalanche -1.5 UNITS -5.00 (LOSS) | ||
| NHL | 10/25 | Colorado Avalanche vs Boston Bruins |
| PICK: Over 6 UNITS -5.30 (LOSS) | ||
| NCAAF | 10/25 | Florida Atlantic vs Navy |
| PICK: Over 63.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | BYU vs Iowa State |
| PICK: Over 49 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Ball State vs Northern Illinois |
| PICK: Over 42 UNITS -5.25 (LOSS) | ||
| NCAAF | 10/25 | Temple vs Tulsa |
| PICK: Temple -4.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | Alabama vs South Carolina |
| PICK: Alabama -11 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | San Diego State vs Fresno State |
| PICK: Fresno State 3.5 UNITS -6.00 (LOSS) | ||
| NCAAF | 10/25 | Oklahoma State vs Texas Tech |
| PICK: Over 56 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/25 | Texas vs Mississippi State |
| PICK: Mississippi State 7.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Texas vs Mississippi State |
| PICK: Over 48 UNITS 5.00 (WIN) | ||
| NHL | 10/25 | Buffalo Sabres vs Toronto Maple Leafs |
| PICK: Toronto Maple Leafs -140 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | TCU vs West Virginia |
| PICK: Over 55 UNITS -5.50 (LOSS) | ||
| NHL | 10/25 | Utah Mammoth vs Minnesota Wild |
| PICK: Minnesota Wild -116 UNITS -5.80 (LOSS) | ||
| NCAAF | 10/25 | UL Lafayette vs Troy |
| PICK: Under 47 UNITS -5.50 (LOSS) | ||
| CFL | 10/25 | BC Lions vs Saskatchewan Roughriders |
| PICK: Over 51.5 UNITS -5.50 (LOSS) | ||
| NHL | 10/25 | Ottawa Senators vs Washington Capitals |
| PICK: Over 5.5 UNITS 5.00 (WIN) | ||
| NHL | 10/25 | St Louis Blues vs Detroit Red Wings |
| PICK: Under 5.5 UNITS -5.00 (LOSS) | ||
| NHL | 10/25 | Columbus Blue Jackets vs Pittsburgh Penguins |
| PICK: Pittsburgh Penguins -115 UNITS -5.75 (LOSS) | ||
| NCAAF | 10/25 | Texas A&M vs LSU |
| PICK: Over 49 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Michigan vs Michigan State |
| PICK: Over 47.5 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Colorado State vs Wyoming |
| PICK: Over 46 UNITS -5.50 (LOSS) | ||
| NBA | 10/25 | Charlotte Hornets vs Philadelphia 76ers |
| PICK: Over 237 UNITS 5.00 (WIN) | ||
| NBA | 10/25 | Oklahoma City Thunder vs Atlanta Hawks |
| PICK: Over 238.5 UNITS -5.50 (LOSS) | ||
| MLB | 10/25 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Los Angeles Dodgers -1.5 UNITS 5.75 (WIN) | ||
| MLB | 10/25 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Los Angeles Dodgers -143 UNITS 5.00 (WIN) | ||
| MLB | 10/25 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Over 7.5 UNITS -5.50 (LOSS) | ||
| NHL | 10/25 | Carolina Hurricanes vs Dallas Stars |
| PICK: Under 6 UNITS 5.00 (WIN) | ||
| NHL | 10/25 | Los Angeles Kings vs Nashville Predators |
| PICK: Los Angeles Kings -135 UNITS -6.75 (LOSS) | ||
| NBA | 10/25 | Indiana Pacers vs Memphis Grizzlies |
| PICK: Indiana Pacers 1 UNITS -5.50 (LOSS) | ||
| NBA | 10/25 | Phoenix Suns vs Denver Nuggets |
| PICK: Over 234 UNITS 5.00 (WIN) | ||
| NCAAF | 10/25 | Colorado vs Utah |
| PICK: Over 49 UNITS 5.00 (WIN) | ||
| NBA | 10/24 | Milwaukee Bucks vs Toronto Raptors |
| PICK: Over 235 UNITS 5.00 (WIN) | ||
| NCAAF | 10/24 | North Texas vs Charlotte |
| PICK: Over 61 UNITS 5.00 (WIN) | ||
| NCAAF | 10/24 | North Texas vs Charlotte |
| PICK: Charlotte 26 UNITS -5.50 (LOSS) | ||
| NHL | 10/24 | Washington Capitals vs Columbus Blue Jackets |
| PICK: Under 6.5 UNITS 5.00 (WIN) | ||
| NHL | 10/24 | Toronto Maple Leafs vs Buffalo Sabres |
| PICK: Toronto Maple Leafs -120 UNITS -6.00 (LOSS) | ||
| NCAAF | 10/24 | California vs Virginia Tech |
| PICK: Over 51 UNITS 5.00 (WIN) | ||
| SOCCER | 10/24 | Inter Miami vs Nashville SC |
| PICK: Inter Miami UNITS 5.00 (WIN) | ||
| SOCCER | 10/24 | Inter Miami vs Nashville SC |
| PICK: Over UNITS 5.00 (WIN) | ||
| MLB | 10/24 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Under 7.5 UNITS -5.00 (LOSS) | ||
| NHL | 10/24 | Calgary Flames vs Winnipeg Jets |
| PICK: Winnipeg Jets -131 UNITS 5.00 (WIN) | ||
| CFL | 10/24 | Calgary Stampeders vs Edmonton Elks |
| PICK: Over 53.5 UNITS -5.50 (LOSS) | ||
| NCAAF | 10/24 | Boise State vs Nevada |
| PICK: Boise State -21 UNITS 0.00 (PUSH) | ||
| NCAAF | 10/24 | Boise State vs Nevada |
| PICK: Over 51 UNITS -5.50 (LOSS) | ||
| NBA | 10/24 | Golden State Warriors vs Portland Trail Blazers |
| PICK: Over 227.5 UNITS 5.00 (WIN) | ||
| NHL | 10/23 | Chicago Blackhawks vs Tampa Bay Lightning |
| PICK: Tampa Bay Lightning -307 UNITS -15.35 (LOSS) | ||
| NHL | 10/23 | Philadelphia Flyers vs Ottawa Senators |
| PICK: Ottawa Senators -155 UNITS 5.00 (WIN) | ||
| NHL | 10/23 | San Jose Sharks vs New York Rangers |
| PICK: Over 6 UNITS 5.00 (WIN) | ||
| NHL | 10/23 | Detroit Red Wings vs New York Islanders |
| PICK: Under 6 UNITS -5.05 (LOSS) | ||
| NHL | 10/23 | San Jose Sharks vs New York Rangers |
| PICK: New York Rangers -260 UNITS -13.00 (LOSS) | ||
| NCAAF | 10/23 | South Alabama vs Georgia State |
| PICK: Under 54 UNITS -5.50 (LOSS) | ||
| NBA | 10/23 | Oklahoma City Thunder vs Indiana Pacers |
| PICK: Over 231.5 UNITS 5.00 (WIN) | ||
| NHL | 10/23 | Vancouver Canucks vs Nashville Predators |
| PICK: Under 6 UNITS 5.00 (WIN) | ||
| NFL | 10/23 | Minnesota Vikings vs Los Angeles Chargers |
| PICK: Los Angeles Chargers -3 UNITS 5.00 (WIN) | ||
| NHL | 10/23 | Montreal Canadiens vs Edmonton Oilers |
