Profile For BankRollBoostersTV
Purchase From BankRollBoostersTV
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 9 - 1 - 0 | 37.00 | 34.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 12 - 9 - 0 | 2.05 | 1.4 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
CFL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Boxing | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 21 - 10 - 0 | 39.05 | 15.3 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: Toronto Blue Jays -128 UNITS -6.40 (LOSS) | ||
MLB | 09/17 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/17 | Seattle Mariners vs Kansas City Royals |
PICK: Seattle Mariners 105 UNITS -5.00 (LOSS) | ||
MLB | 09/16 | Cleveland Guardians vs Detroit Tigers |
PICK: Detroit Tigers -133 UNITS -6.65 (LOSS) | ||
MLB | 09/16 | Atlanta Braves vs Washington Nationals |
PICK: Atlanta Braves -190 UNITS 5.00 (WIN) | ||
MLB | 09/16 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/16 | Seattle Mariners vs Kansas City Royals |
PICK: Seattle Mariners -132 UNITS 5.00 (WIN) | ||
MLB | 09/16 | New York Yankees vs Minnesota Twins |
PICK: New York Yankees -163 UNITS 5.00 (WIN) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: Tampa Bay Buccaneers 125 UNITS 6.25 (WIN) | ||
MLB | 09/15 | New York Yankees vs Minnesota Twins |
PICK: New York Yankees -190 UNITS -9.50 (LOSS) | ||
MLB | 09/15 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Over 5 UNITS -5.75 (LOSS) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Los Angeles Chargers -190 UNITS 5.00 (WIN) | ||
MLB | 09/14 | Pittsburgh Pirates vs Washington Nationals |
PICK: Pittsburgh Pirates -115 UNITS -5.75 (LOSS) | ||
NFL | 09/14 | New York Giants vs Dallas Cowboys |
PICK: Dallas Cowboys -260 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Chicago Bears vs Detroit Lions |
PICK: Detroit Lions -305 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Los Angeles Rams vs Tennessee Titans |
PICK: Los Angeles Rams -245 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Jacksonville Jaguars vs Cincinnati Bengals |
PICK: Cincinnati Bengals -185 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Buffalo Bills vs New York Jets |
PICK: Buffalo Bills -260 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Seattle Seahawks vs Pittsburgh Steelers |
PICK: Pittsburgh Steelers -185 UNITS -9.25 (LOSS) | ||
MLB | 09/14 | Houston Astros vs Atlanta Braves |
PICK: Houston Astros -133 UNITS -6.65 (LOSS) | ||
MLB | 09/14 | Kansas City Royals vs Philadelphia Phillies |
PICK: Philadelphia Phillies -145 UNITS -7.25 (LOSS) | ||
MLB | 09/14 | Baltimore Orioles vs Toronto Blue Jays |
PICK: Toronto Blue Jays -193 UNITS 5.00 (WIN) | ||
MLB | 09/14 | Chicago White Sox vs Cleveland Guardians |
PICK: Cleveland Guardians -160 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Carolina Panthers vs Arizona Cardinals |
PICK: Arizona Cardinals -325 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Philadelphia Eagles vs Kansas City Chiefs |
PICK: Philadelphia Eagles -120 UNITS 5.00 (WIN) | ||
MLB | 09/13 | Baltimore Orioles vs Toronto Blue Jays |
PICK: Toronto Blue Jays -170 UNITS 5.00 (WIN) | ||
MLB | 09/12 | Baltimore Orioles vs Toronto Blue Jays |
PICK: Toronto Blue Jays -128 UNITS 5.00 (WIN) | ||
MLB | 09/11 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 114 UNITS -5.00 (LOSS) | ||
MLB | 09/11 | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies -121 UNITS 5.00 (WIN) | ||
MLB | 09/11 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Seattle Mariners -151 UNITS 5.00 (WIN) | ||
MLB | 09/10 | Boston Red Sox vs Athletics |
PICK: Boston Red Sox -116 UNITS -5.80 (LOSS) | ||
MLB | 09/10 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 133 UNITS -5.00 (LOSS) | ||
MLB | 09/10 | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies -155 UNITS 5.00 (WIN) | ||
MLB | 09/10 | Houston Astros vs Toronto Blue Jays |
PICK: Toronto Blue Jays -148 UNITS -7.40 (LOSS) | ||
MLB | 09/10 | Tampa Bay Rays vs Chicago White Sox |
PICK: Tampa Bay Rays -135 UNITS -6.75 (LOSS) | ||
MLB | 09/09 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 111 UNITS 5.55 (WIN) | ||
MLB | 09/09 | Kansas City Royals vs Cleveland Guardians |
PICK: Kansas City Royals 102 UNITS -5.00 (LOSS) | ||
MLB | 09/09 | Houston Astros vs Toronto Blue Jays |
PICK: Over 8 UNITS -5.50 (LOSS) | ||
MLB | 09/09 | Minnesota Twins vs Los Angeles Angels |
PICK: Minnesota Twins -111 UNITS -5.55 (LOSS) | ||
MLB | 09/09 | St Louis Cardinals vs Seattle Mariners |
PICK: Seattle Mariners -191 UNITS 5.00 (WIN) | ||
MLB | 09/09 | Cincinnati Reds vs San Diego Padres |
PICK: Over 7.5 UNITS -5.80 (LOSS) | ||
MLB | 09/09 | Arizona Diamondbacks vs San Francisco Giants |
PICK: San Francisco Giants -135 UNITS 5.00 (WIN) | ||
MLB | 09/08 | Kansas City Royals vs Cleveland Guardians |
PICK: Over 7.5 UNITS 5.00 (WIN) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Over 9 UNITS -5.25 (LOSS) | ||
MLB | 09/08 | Milwaukee Brewers vs Texas Rangers |
PICK: Milwaukee Brewers -115 UNITS -5.75 (LOSS) | ||
MLB | 09/08 | Minnesota Twins vs Los Angeles Angels |
PICK: Los Angeles Angels -115 UNITS -5.75 (LOSS) | ||
MLB | 09/08 | St Louis Cardinals vs Seattle Mariners |
PICK: Seattle Mariners -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/08 | Arizona Diamondbacks vs San Francisco Giants |
PICK: San Francisco Giants -177 UNITS 5.00 (WIN) | ||
MLB | 09/02 | Toronto Blue Jays vs Cincinnati Reds |
PICK: Toronto Blue Jays -120 UNITS 5.00 (WIN) | ||
MLB | 09/02 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: Los Angeles Dodgers -166 UNITS -8.30 (LOSS) | ||
MLB | 09/02 | Seattle Mariners vs Tampa Bay Rays |
PICK: Seattle Mariners -110 UNITS -5.50 (LOSS) | ||
MLB | 09/02 | Chicago White Sox vs Minnesota Twins |
PICK: Minnesota Twins -130 UNITS -6.50 (LOSS) | ||
MLB | 09/02 | San Francisco Giants vs Colorado Rockies |
PICK: San Francisco Giants -220 UNITS 5.00 (WIN) | ||
MLB | 09/01 | Miami Marlins vs Washington Nationals |
PICK: Washington Nationals -105 UNITS 5.00 (WIN) | ||
MLB | 09/01 | New York Mets vs Detroit Tigers |
PICK: Over 8.5 UNITS 5.00 (WIN) | ||
MLB | 09/01 | Toronto Blue Jays vs Cincinnati Reds |
PICK: Toronto Blue Jays 109 UNITS -5.00 (LOSS) | ||
MLB | 09/01 | Cleveland Guardians vs Boston Red Sox |
PICK: Boston Red Sox -140 UNITS 5.00 (WIN) | ||
MLB | 09/01 | Chicago White Sox vs Minnesota Twins |
PICK: Minnesota Twins -180 UNITS -9.00 (LOSS) | ||
MLB | 09/01 | Baltimore Orioles vs San Diego Padres |
PICK: San Diego Padres -160 UNITS -8.00 (LOSS) | ||
MLB | 08/31 | Tampa Bay Rays vs Washington Nationals |
PICK: Washington Nationals 1.5 UNITS -7.00 (LOSS) | ||
MLB | 08/31 | Seattle Mariners vs Cleveland Guardians |
PICK: Seattle Mariners -109 UNITS 5.00 (WIN) | ||
MLB | 08/31 | Miami Marlins vs New York Mets |
PICK: New York Mets -170 UNITS -8.50 (LOSS) | ||
MLB | 08/31 | New York Yankees vs Chicago White Sox |
PICK: New York Yankees -167 UNITS -8.35 (LOSS) | ||
MLB | 08/31 | Chicago Cubs vs Colorado Rockies |
PICK: Chicago Cubs -1.5 UNITS -8.25 (LOSS) | ||
MLB | 08/31 | Baltimore Orioles vs San Francisco Giants |
PICK: San Francisco Giants -140 UNITS 5.00 (WIN) | ||
MLB | 08/31 | Atlanta Braves vs Philadelphia Phillies |
PICK: Philadelphia Phillies -155 UNITS -7.75 (LOSS) | ||
NCAAF | 08/30 | Syracuse vs Tennessee |
PICK: Tennessee -13.5 UNITS 5.00 (WIN) | ||
NCAAF | 08/30 | Texas vs Ohio State |
PICK: Texas -105 UNITS -5.25 (LOSS) | ||
MLB | 08/30 | Miami Marlins vs New York Mets |
PICK: New York Mets -165 UNITS -8.25 (LOSS) | ||
MLB | 08/29 | St Louis Cardinals vs Cincinnati Reds |
PICK: Cincinnati Reds -137 UNITS -6.85 (LOSS) | ||
MLB | 08/29 | Tampa Bay Rays vs Washington Nationals |
PICK: Tampa Bay Rays -138 UNITS 5.00 (WIN) | ||
MLB | 08/29 | Seattle Mariners vs Cleveland Guardians |
PICK: Seattle Mariners -153 UNITS -7.65 (LOSS) | ||
MLB | 08/29 | New York Yankees vs Chicago White Sox |
PICK: New York Yankees -212 UNITS 5.00 (WIN) | ||
MLB | 08/29 | Detroit Tigers vs Kansas City Royals |
PICK: Over 9 UNITS -6.00 (LOSS) | ||
MLB | 08/29 | Los Angeles Angels vs Houston Astros |
PICK: Over 9 UNITS -6.00 (LOSS) | ||
MLB | 08/29 | Chicago Cubs vs Colorado Rockies |
PICK: Chicago Cubs -1.5 UNITS 5.00 (WIN) | ||
MLB | 08/29 | Texas Rangers vs Athletics |
PICK: Over 10 UNITS -5.75 (LOSS) | ||
MLB | 08/29 | Arizona Diamondbacks vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -205 UNITS -10.25 (LOSS) | ||
MLB | 08/29 | Baltimore Orioles vs San Francisco Giants |
PICK: San Francisco Giants -145 UNITS 5.00 (WIN) | ||
MLB | 08/28 | Miami Marlins vs New York Mets |
PICK: New York Mets -250 UNITS -12.50 (LOSS) | ||
MLB | 08/28 | New York Yankees vs Chicago White Sox |
PICK: New York Yankees -186 UNITS 5.00 (WIN) | ||
MLB | 08/26 | Washington Nationals vs New York Yankees |
PICK: New York Yankees -185 UNITS 5.00 (WIN) | ||
MLB | 08/26 | Minnesota Twins vs Toronto Blue Jays |
PICK: Toronto Blue Jays -1.5 UNITS -5.00 (LOSS) | ||
MLB | 08/26 | Kansas City Royals vs Chicago White Sox |
PICK: Kansas City Royals -115 UNITS 5.00 (WIN) | ||
MLB | 08/26 | Arizona Diamondbacks vs Milwaukee Brewers |
PICK: Milwaukee Brewers -174 UNITS 5.00 (WIN) | ||
MLB | 08/26 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: Over 8 UNITS 5.00 (WIN) | ||
MLB | 08/26 | Chicago Cubs vs San Francisco Giants |
PICK: Chicago Cubs -135 UNITS -6.75 (LOSS) | ||
MLB | 08/21 | Houston Astros vs Baltimore Orioles |
PICK: Houston Astros 104 UNITS 5.20 (WIN) | ||
MLB | 08/21 | Boston Red Sox vs New York Yankees |
PICK: New York Yankees -141 UNITS -7.05 (LOSS) | ||
MLB | 08/20 | Texas Rangers vs Kansas City Royals |
PICK: Kansas City Royals -122 UNITS -6.10 (LOSS) | ||
MLB | 08/20 | Milwaukee Brewers vs Chicago Cubs |
PICK: Milwaukee Brewers -115 UNITS -5.75 (LOSS) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Toronto vs Tampa Bay |
PICK: Toronto Blue Jays -128 -6.40 UNITS (LOSS) | ||
MLB | 09/17 | LA Angels vs Milwaukee |
PICK: Milwaukee Brewers -1.5 5.00 UNITS (WIN) | ||
MLB | 09/17 | Seattle vs Kansas City |
PICK: Seattle Mariners 105 -5.00 UNITS (LOSS) | ||
MLB | 09/16 | Cleveland vs Detroit |
PICK: Detroit Tigers -133 -6.65 UNITS (LOSS) | ||
MLB | 09/16 | Atlanta vs Washington |
PICK: Atlanta Braves -190 5.00 UNITS (WIN) | ||
MLB | 09/16 | LA Angels vs Milwaukee |
PICK: Milwaukee Brewers -1.5 5.00 UNITS (WIN) | ||
MLB | 09/16 | Seattle vs Kansas City |
PICK: Seattle Mariners -132 5.00 UNITS (WIN) | ||
MLB | 09/16 | NY Yankees vs Minnesota |
PICK: New York Yankees -163 5.00 UNITS (WIN) | ||
NFL | 09/15 | Tampa Bay vs Houston |
PICK: Tampa Bay Buccaneers 125 6.25 UNITS (WIN) | ||
MLB | 09/15 | NY Yankees vs Minnesota |
PICK: New York Yankees -190 -9.50 UNITS (LOSS) | ||
MLB | 09/15 | San Francisco vs Arizona |
PICK: Over 5 -5.75 UNITS (LOSS) | ||
NFL | 09/15 | LA Chargers vs Las Vegas |
PICK: Los Angeles Chargers -190 5.00 UNITS (WIN) | ||
MLB | 09/14 | Pittsburgh vs Washington |
PICK: Pittsburgh Pirates -115 -5.75 UNITS (LOSS) | ||
NFL | 09/14 | NY Giants vs Dallas |
PICK: Dallas Cowboys -260 5.00 UNITS (WIN) | ||
NFL | 09/14 | Chicago vs Detroit |
PICK: Detroit Lions -305 5.00 UNITS (WIN) | ||
NFL | 09/14 | LA Rams vs Tennessee |
PICK: Los Angeles Rams -245 5.00 UNITS (WIN) | ||
NFL | 09/14 | Jacksonville vs Cincinnati |
PICK: Cincinnati Bengals -185 5.00 UNITS (WIN) | ||
NFL | 09/14 | Buffalo vs NY Jets |
PICK: Buffalo Bills -260 5.00 UNITS (WIN) | ||
NFL | 09/14 | Seattle vs Pittsburgh |
PICK: Pittsburgh Steelers -185 -9.25 UNITS (LOSS) | ||
MLB | 09/14 | Houston vs Atlanta |
PICK: Houston Astros -133 -6.65 UNITS (LOSS) | ||
MLB | 09/14 | Kansas City vs Philadelphia |
PICK: Philadelphia Phillies -145 -7.25 UNITS (LOSS) | ||
MLB | 09/14 | Baltimore vs Toronto |
PICK: Toronto Blue Jays -193 5.00 UNITS (WIN) | ||
MLB | 09/14 | Chicago White vs Cleveland |
PICK: Cleveland Guardians -160 5.00 UNITS (WIN) | ||
NFL | 09/14 | Carolina vs Arizona |
PICK: Arizona Cardinals -325 5.00 UNITS (WIN) | ||
NFL | 09/14 | Philadelphia vs Kansas City |
PICK: Philadelphia Eagles -120 5.00 UNITS (WIN) | ||
MLB | 09/13 | Baltimore vs Toronto |
PICK: Toronto Blue Jays -170 5.00 UNITS (WIN) | ||
MLB | 09/12 | Baltimore vs Toronto |
PICK: Toronto Blue Jays -128 5.00 UNITS (WIN) | ||
MLB | 09/11 | Washington vs Miami |
PICK: Washington Nationals 114 -5.00 UNITS (LOSS) | ||
MLB | 09/11 | NY Mets vs Philadelphia |
PICK: Philadelphia Phillies -121 5.00 UNITS (WIN) | ||
MLB | 09/11 | Colorado vs San Diego |
PICK: San Diego Padres -1.5 5.00 UNITS (WIN) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: Seattle Mariners -151 5.00 UNITS (WIN) | ||
MLB | 09/10 | Boston vs Athletics |
PICK: Boston Red Sox -116 -5.80 UNITS (LOSS) | ||
MLB | 09/10 | Washington vs Miami |
PICK: Washington Nationals 133 -5.00 UNITS (LOSS) | ||
MLB | 09/10 | NY Mets vs Philadelphia |
PICK: Philadelphia Phillies -155 5.00 UNITS (WIN) | ||
MLB | 09/10 | Houston vs Toronto |
PICK: Toronto Blue Jays -148 -7.40 UNITS (LOSS) | ||
MLB | 09/10 | Tampa Bay vs Chicago White |
PICK: Tampa Bay Rays -135 -6.75 UNITS (LOSS) | ||
MLB | 09/09 | Washington vs Miami |
PICK: Washington Nationals 111 5.55 UNITS (WIN) | ||
MLB | 09/09 | Kansas City vs Cleveland |
PICK: Kansas City Royals 102 -5.00 UNITS (LOSS) | ||
MLB | 09/09 | Houston vs Toronto |
PICK: Over 8 -5.50 UNITS (LOSS) | ||
MLB | 09/09 | Minnesota vs LA Angels |
PICK: Minnesota Twins -111 -5.55 UNITS (LOSS) | ||
MLB | 09/09 | St Louis vs Seattle |
PICK: Seattle Mariners -191 5.00 UNITS (WIN) | ||
MLB | 09/09 | Cincinnati vs San Diego |
PICK: Over 7.5 -5.80 UNITS (LOSS) | ||
MLB | 09/09 | Arizona vs San Francisco |
PICK: San Francisco Giants -135 5.00 UNITS (WIN) | ||
MLB | 09/08 | Kansas City vs Cleveland |
PICK: Over 7.5 5.00 UNITS (WIN) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: Over 9 -5.25 UNITS (LOSS) | ||
MLB | 09/08 | Milwaukee vs Texas |
PICK: Milwaukee Brewers -115 -5.75 UNITS (LOSS) | ||
MLB | 09/08 | Minnesota vs LA Angels |
PICK: Los Angeles Angels -115 -5.75 UNITS (LOSS) | ||
MLB | 09/08 | St Louis vs Seattle |
PICK: Seattle Mariners -1.5 5.00 UNITS (WIN) | ||
MLB | 09/08 | Arizona vs San Francisco |
PICK: San Francisco Giants -177 5.00 UNITS (WIN) | ||
MLB | 09/02 | Toronto vs Cincinnati |
PICK: Toronto Blue Jays -120 5.00 UNITS (WIN) | ||
MLB | 09/02 | LA Dodgers vs Pittsburgh |
PICK: Los Angeles Dodgers -166 -8.30 UNITS (LOSS) | ||
MLB | 09/02 | Seattle vs Tampa Bay |
PICK: Seattle Mariners -110 -5.50 UNITS (LOSS) | ||
MLB | 09/02 | Chicago White vs Minnesota |
PICK: Minnesota Twins -130 -6.50 UNITS (LOSS) | ||
MLB | 09/02 | San Francisco vs Colorado |
PICK: San Francisco Giants -220 5.00 UNITS (WIN) | ||
MLB | 09/01 | Miami vs Washington |
PICK: Washington Nationals -105 5.00 UNITS (WIN) | ||
MLB | 09/01 | NY Mets vs Detroit |
PICK: Over 8.5 5.00 UNITS (WIN) | ||
MLB | 09/01 | Toronto vs Cincinnati |
PICK: Toronto Blue Jays 109 -5.00 UNITS (LOSS) | ||
MLB | 09/01 | Cleveland vs Boston |
PICK: Boston Red Sox -140 5.00 UNITS (WIN) | ||
MLB | 09/01 | Chicago White vs Minnesota |
PICK: Minnesota Twins -180 -9.00 UNITS (LOSS) | ||
MLB | 09/01 | Baltimore vs San Diego |
PICK: San Diego Padres -160 -8.00 UNITS (LOSS) | ||
MLB | 08/31 | Tampa Bay vs Washington |
PICK: Washington Nationals 1.5 -7.00 UNITS (LOSS) | ||
MLB | 08/31 | Seattle vs Cleveland |
PICK: Seattle Mariners -109 5.00 UNITS (WIN) | ||
MLB | 08/31 | Miami vs NY Mets |
PICK: New York Mets -170 -8.50 UNITS (LOSS) | ||
MLB | 08/31 | NY Yankees vs Chicago White |
PICK: New York Yankees -167 -8.35 UNITS (LOSS) | ||
MLB | 08/31 | Chicago vs Colorado |
PICK: Chicago Cubs -1.5 -8.25 UNITS (LOSS) | ||
MLB | 08/31 | Baltimore vs San Francisco |
PICK: San Francisco Giants -140 5.00 UNITS (WIN) | ||
MLB | 08/31 | Atlanta vs Philadelphia |
PICK: Philadelphia Phillies -155 -7.75 UNITS (LOSS) | ||
NCAAF | 08/30 | Syracuse vs Tennessee |
PICK: Tennessee -13.5 5.00 UNITS (WIN) | ||
NCAAF | 08/30 | Texas vs Ohio St |
PICK: Texas -105 -5.25 UNITS (LOSS) | ||
MLB | 08/30 | Miami vs NY Mets |
PICK: New York Mets -165 -8.25 UNITS (LOSS) | ||
MLB | 08/29 | St Louis vs Cincinnati |
PICK: Cincinnati Reds -137 -6.85 UNITS (LOSS) | ||
MLB | 08/29 | Tampa Bay vs Washington |
PICK: Tampa Bay Rays -138 5.00 UNITS (WIN) | ||
MLB | 08/29 | Seattle vs Cleveland |
PICK: Seattle Mariners -153 -7.65 UNITS (LOSS) | ||
MLB | 08/29 | NY Yankees vs Chicago White |
PICK: New York Yankees -212 5.00 UNITS (WIN) | ||
MLB | 08/29 | Detroit vs Kansas City |
PICK: Over 9 -6.00 UNITS (LOSS) | ||
MLB | 08/29 | LA Angels vs Houston |
PICK: Over 9 -6.00 UNITS (LOSS) | ||
MLB | 08/29 | Chicago vs Colorado |
PICK: Chicago Cubs -1.5 5.00 UNITS (WIN) | ||
MLB | 08/29 | Texas vs Athletics |
PICK: Over 10 -5.75 UNITS (LOSS) | ||
MLB | 08/29 | Arizona vs LA Dodgers |
PICK: Los Angeles Dodgers -205 -10.25 UNITS (LOSS) | ||
MLB | 08/29 | Baltimore vs San Francisco |
PICK: San Francisco Giants -145 5.00 UNITS (WIN) | ||
MLB | 08/28 | Miami vs NY Mets |
PICK: New York Mets -250 -12.50 UNITS (LOSS) | ||
MLB | 08/28 | NY Yankees vs Chicago White |
PICK: New York Yankees -186 5.00 UNITS (WIN) | ||
MLB | 08/26 | Washington vs NY Yankees |
PICK: New York Yankees -185 5.00 UNITS (WIN) | ||
MLB | 08/26 | Minnesota vs Toronto |
PICK: Toronto Blue Jays -1.5 -5.00 UNITS (LOSS) | ||
MLB | 08/26 | Kansas City vs Chicago White |
PICK: Kansas City Royals -115 5.00 UNITS (WIN) | ||
MLB | 08/26 | Arizona vs Milwaukee |
PICK: Milwaukee Brewers -174 5.00 UNITS (WIN) | ||
MLB | 08/26 | Pittsburgh vs St Louis |
PICK: Over 8 5.00 UNITS (WIN) | ||
MLB | 08/26 | Chicago vs San Francisco |
PICK: Chicago Cubs -135 -6.75 UNITS (LOSS) | ||
MLB | 08/21 | Houston vs Baltimore |
PICK: Houston Astros 104 5.20 UNITS (WIN) | ||
MLB | 08/21 | Boston vs NY Yankees |
PICK: New York Yankees -141 -7.05 UNITS (LOSS) | ||
MLB | 08/20 | Texas vs Kansas City |
PICK: Kansas City Royals -122 -6.10 UNITS (LOSS) | ||
MLB | 08/20 | Milwaukee vs Chicago |
PICK: Milwaukee Brewers -115 -5.75 UNITS (LOSS) |