🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community
Click on Leaderboard Cappers to Explore Their Packages
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | UNITS |
---|---|---|---|---|
ALL | Dr J Sr | 18-6 | 75% | 29.12 |
ALL | Picks On The Dime | 10-1 | 91% | 22.63 |
ALL | MLB Analytics Pro | 11-4 | 73% | 21.14 |
ALL | BankRollBoostersTV | 4-1 | 80% | 13.95 |
ALL | chasebets | 12-2 | 86% | 10.75 |
ALL | TailoredWinnings | 8-3 | 73% | 5.82 |
ALL | LottoPicks333 | 5-2 | 71% | 4.89 |
ALL | Dynamite Picks | 6-2 | 75% | 3.05 |
YESTERDAY'S TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Picks On The Dime | 4 - 0 - 0 | 100 % | 10.00 | 67.8 % |
Picks On The Dime | 4-0 | 100 % | 10.00 | 67.8 % |
Precision Picks | 1 - 0 - 0 | 100 % | 5.00 | 66.7 % |
Precision Picks | 1-0 | 100 % | 5.00 | 66.7 % |
Dynamite Picks | 1 - 0 - 0 | 100 % | 1.00 | 65.8 % |
Dynamite Picks | 1-0 | 100 % | 1.00 | 65.8 % |
MLB Analytics Pro | 5 - 2 - 0 | 71 % | 8.38 | 58.6 % |
MLB Analytics Pro | 5-2 | 71 % | 8.38 | 58.6 % |
Dr J Sr | 2 - 0 - 0 | 100 % | 2.00 | 56.8 % |
Dr J Sr | 2-0 | 100 % | 2.00 | 56.8 % |
LottoPicks333 | 2 - 1 - 0 | 67 % | 2.50 | 54.9 % |
LottoPicks333 | 2-1 | 67 % | 2.50 | 54.9 % |
TailoredWinnings | 3 - 1 - 0 | 75 % | 3.05 | 42.7 % |
TailoredWinnings | 3-1 | 75 % | 3.05 | 42.7 % |
BankRollBoostersTV | 4 - 1 - 0 | 80 % | 13.95 | 41.7 % |
BankRollBoostersTV | 4-1 | 80 % | 13.95 | 41.7 % |
chasebets | 4 - 1 - 0 | 80 % | 2.35 | 37.7 % |
chasebets | 4-1 | 80 % | 2.35 | 37.7 % |
Pooka’sPicks | 4 - 3 - 0 | 57 % | 4.01 | 25.1 % |
Pooka’sPicks | 4-3 | 57 % | 4.01 | 25.1 % |
Anlyedge | 7 - 4 - 1 | 64 % | 12.75 | 18.4 % |
Anlyedge | 7-4 | 64 % | 12.75 | 18.4 % |
Wise Gentlemen Sports | 4 - 2 - 1 | 67 % | 1.66 | 13.6 % |
Wise Gentlemen Sports | 4-2 | 67 % | 1.66 | 13.6 % |
FreePicksNation | 5 - 3 - 0 | 63 % | 0.22 | 7.9 % |
FreePicksNation | 5-3 | 63 % | 0.22 | 7.9 % |
PAST 7 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Precision Picks | 2 - 0 - 0 | 100 % | 10.25 | 82.0 % |
Precision Picks | 2-0 | 100 % | 10.25 | 82.0 % |
Dr J Sr | 10 - 0 - 0 | 100 % | 18.06 | 60.7 % |
Dr J Sr | 10-0 | 100 % | 18.06 | 60.7 % |
Mr Picks Daily | 10 - 7 - 1 | 59 % | 11.23 | 31.6 % |
Mr Picks Daily | 10-7 | 59 % | 11.23 | 31.6 % |
MLB Analytics Pro | 25 - 21 - 0 | 54 % | 26.39 | 30.9 % |
MLB Analytics Pro | 25-21 | 54 % | 26.39 | 30.9 % |
Picks On The Dime | 15 - 10 - 0 | 60 % | 15.50 | 27.0 % |
Picks On The Dime | 15-10 | 60 % | 15.50 | 27.0 % |
chasebets | 13 - 5 - 0 | 72 % | 6.35 | 24.6 % |
chasebets | 13-5 | 72 % | 6.35 | 24.6 % |
Anlyedge | 34 - 22 - 4 | 61 % | 41.30 | 20.2 % |
Anlyedge | 34-22 | 61 % | 41.30 | 20.2 % |
TailoredWinnings | 16 - 10 - 0 | 62 % | 5.68 | 14.4 % |
TailoredWinnings | 16-10 | 62 % | 5.68 | 14.4 % |
Solopickz | 8 - 5 - 0 | 62 % | 1.53 | 11.0 % |
Solopickz | 8-5 | 62 % | 1.53 | 11.0 % |
Wise Gentlemen Sports | 20 - 10 - 1 | 67 % | 4.91 | 9.0 % |
Wise Gentlemen Sports | 20-10 | 67 % | 4.91 | 9.0 % |
Dynamite Picks | 7 - 4 - 0 | 64 % | 1.18 | 7.8 % |
Dynamite Picks | 7-4 | 64 % | 1.18 | 7.8 % |
LottoPicks333 | 17 - 18 - 3 | 49 % | 0.94 | 1.7 % |
LottoPicks333 | 17-18 | 49 % | 0.94 | 1.7 % |
Pooka’sPicks | 32 - 33 - 0 | 49 % | 1.85 | 1.4 % |
Pooka’sPicks | 32-33 | 49 % | 1.85 | 1.4 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
PAST 30 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Precision Picks | 3 - 0 - 0 | 100 % | 15.25 | 84.7 % |
Precision Picks | 3-0 | 100 % | 15.25 | 84.7 % |
Mr Picks Daily | 21 - 14 - 1 | 60 % | 24.93 | 34.7 % |
Mr Picks Daily | 21-14 | 60 % | 24.93 | 34.7 % |
MLB Analytics Pro | 31 - 27 - 0 | 53 % | 29.55 | 28.8 % |
MLB Analytics Pro | 31-27 | 53 % | 29.55 | 28.8 % |
Picks On The Dime | 23 - 12 - 0 | 66 % | 20.60 | 28.6 % |
Picks On The Dime | 23-12 | 66 % | 20.60 | 28.6 % |
Anlyedge | 34 - 22 - 4 | 61 % | 41.30 | 20.2 % |
Anlyedge | 34-22 | 61 % | 41.30 | 20.2 % |
TailoredWinnings | 30 - 16 - 0 | 65 % | 13.59 | 18.8 % |
TailoredWinnings | 30-16 | 65 % | 13.59 | 18.8 % |
Win MLB Bets | 6 - 4 - 1 | 60 % | 1.76 | 14.3 % |
Win MLB Bets | 6-4 | 60 % | 1.76 | 14.3 % |
LottoPicks333 | 66 - 52 - 4 | 56 % | 14.07 | 6.8 % |
LottoPicks333 | 66-52 | 56 % | 14.07 | 6.8 % |
Redline Sports Consulting | 8 - 8 - 1 | 50 % | 1.37 | 6.4 % |
Redline Sports Consulting | 8-8 | 50 % | 1.37 | 6.4 % |
Solopickz | 22 - 17 - 0 | 56 % | 2.16 | 4.8 % |
Solopickz | 22-17 | 56 % | 2.16 | 4.8 % |
Dr J Sr | 28 - 13 - 0 | 68 % | 5.61 | 3.4 % |
Dr J Sr | 28-13 | 68 % | 5.61 | 3.4 % |
FreePicksNation | 87 - 65 - 1 | 57 % | 0.91 | 0.7 % |
FreePicksNation | 87-65 | 57 % | 0.91 | 0.7 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
Wise Gentlemen Sports | 61 - 43 - 2 | 59 % | 0.74 | 0.4 % |
Wise Gentlemen Sports | 61-43 | 59 % | 0.74 | 0.4 % |
PAST 60 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Precision Picks | 3 - 0 - 0 | 100 % | 15.25 | 84.7 % |
Precision Picks | 3-0 | 100 % | 15.25 | 84.7 % |
Mr Picks Daily | 21 - 14 - 1 | 60 % | 24.93 | 34.7 % |
Mr Picks Daily | 21-14 | 60 % | 24.93 | 34.7 % |
MLB Analytics Pro | 31 - 27 - 0 | 53 % | 29.55 | 28.8 % |
MLB Analytics Pro | 31-27 | 53 % | 29.55 | 28.8 % |
Picks On The Dime | 23 - 12 - 0 | 66 % | 20.60 | 28.6 % |
Picks On The Dime | 23-12 | 66 % | 20.60 | 28.6 % |
Anlyedge | 34 - 22 - 4 | 61 % | 41.30 | 20.2 % |
Anlyedge | 34-22 | 61 % | 41.30 | 20.2 % |
TailoredWinnings | 30 - 16 - 0 | 65 % | 13.59 | 18.8 % |
TailoredWinnings | 30-16 | 65 % | 13.59 | 18.8 % |
Win MLB Bets | 6 - 4 - 1 | 60 % | 1.76 | 14.3 % |
Win MLB Bets | 6-4 | 60 % | 1.76 | 14.3 % |
LottoPicks333 | 68 - 55 - 4 | 55 % | 13.84 | 6.6 % |
LottoPicks333 | 68-55 | 55 % | 13.84 | 6.6 % |
Dr J Sr | 31 - 14 - 0 | 69 % | 11.56 | 6.6 % |
Dr J Sr | 31-14 | 69 % | 11.56 | 6.6 % |
Redline Sports Consulting | 8 - 8 - 1 | 50 % | 1.37 | 6.4 % |
Redline Sports Consulting | 8-8 | 50 % | 1.37 | 6.4 % |
Solopickz | 24 - 19 - 1 | 56 % | 1.41 | 2.5 % |
Solopickz | 24-19 | 56 % | 1.41 | 2.5 % |
chasebets | 21 - 17 - 0 | 55 % | 0.39 | 0.7 % |
chasebets | 21-17 | 55 % | 0.39 | 0.7 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
FreePicksNation | 91 - 69 - 1 | 57 % | 0.16 | 0.1 % |
FreePicksNation | 91-69 | 57 % | 0.16 | 0.1 % |