

For a limited time almost all our top cappers are running free trials to their VIP!
🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community by Clicking on a 🔥 Leaderboard Capper to Explore Their Packages
💰 Seeking maximum dollars for your bankroll? - Tail the cappers with the most units of profit.
📈 Playing on a budget? - Target the cappers with the highest ROI% to get the most bang for your buck.
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | UNITS |
|---|---|---|---|---|
| ALL | ThisIsWhyWeBet | 16-5 | 76% | 55.70 |
| ALL | Skull’s Winners Club | 17-6 | 74% | 51.15 |
| ALL | MLB Analytics Pro 🏈 | 11-3 | 79% | 48.60 |
| ALL | Anlyedge | 13-4 | 76% | 43.25 |
| ALL | DaveyCovers | 15-6 | 71% | 24.33 |
| ALL | TailoredWinnings | 11-3 | 79% | 21.47 |
| ALL | Mean Green Sports | 12-5 | 71% | 16.14 |
| ALL | Dr J Sr | 7-1 | 88% | 13.25 |
| ALL | Bryant’s Bankroll Bets | 14-4 | 78% | 12.24 |
| ALL | Give Me The Locks | 4-1 | 80% | 10.90 |
| ALL | A2ZPICKS - 🥇 Sept. Capper | 8-3 | 73% | 10.24 |
| ALL | Dynamite Picks | 16-6 | 73% | 8.93 |
| ALL | alexandersportspicks | 6-1 | 86% | 7.65 |
| ALL | Betting Shark | 6-2 | 75% | 5.75 |
YESTERDAY'S TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Wise Gentlemen Sports | 2 - 0 - 0 | 100 % | 2.00 | 91.7 % |
| Wise Gentlemen Sports | 2-0 | 100 % | 2.00 | 91.7 % |
| A2ZPICKS - 🥇 Sept. Capper | 2 - 0 - 0 | 100 % | 5.00 | 75.8 % |
| A2ZPICKS - 🥇 Sept. Capper | 2-0 | 100 % | 5.00 | 75.8 % |
| MLB Analytics Pro 🏈 | 8 - 3 - 0 | 73 % | 32.50 | 53.4 % |
| MLB Analytics Pro 🏈 | 8-3 | 73 % | 32.50 | 53.4 % |
| Anlyedge | 12 - 4 - 1 | 75 % | 38.25 | 38.9 % |
| Anlyedge | 12-4 | 75 % | 38.25 | 38.9 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 4 - 2 - 0 | 67 % | 5.37 | 27.3 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 4-2 | 67 % | 5.37 | 27.3 % |
| ThisIsWhyWeBet | 2 - 1 - 0 | 67 % | 4.75 | 25.7 % |
| ThisIsWhyWeBet | 2-1 | 67 % | 4.75 | 25.7 % |
| Skull’s Winners Club | 4 - 2 - 1 | 67 % | 8.50 | 21.7 % |
| Skull’s Winners Club | 4-2 | 67 % | 8.50 | 21.7 % |
| Dr J Sr | 1 - 1 - 0 | 50 % | 1.25 | 15.1 % |
| Dr J Sr | 1-1 | 50 % | 1.25 | 15.1 % |
| TailoredWinnings | 5 - 3 - 0 | 63 % | 3.97 | 13.3 % |
| TailoredWinnings | 5-3 | 63 % | 3.97 | 13.3 % |
PAST 7 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Parlay Depot | 1 - 0 - 0 | 100 % | 3.00 | 92.6 % |
| Parlay Depot | 1-0 | 100 % | 3.00 | 92.6 % |
| Give Me The Locks | 1 - 1 - 0 | 50 % | 1.90 | 44.7 % |
| Give Me The Locks | 1-1 | 50 % | 1.90 | 44.7 % |
| Bryant’s Bankroll Bets | 14 - 4 - 4 | 78 % | 12.24 | 40.6 % |
| Bryant’s Bankroll Bets | 14-4 | 78 % | 12.24 | 40.6 % |
| ThisIsWhyWeBet | 12 - 4 - 2 | 75 % | 40.70 | 39.6 % |
| ThisIsWhyWeBet | 12-4 | 75 % | 40.70 | 39.6 % |
| DaveyCovers | 15 - 8 - 0 | 65 % | 19.33 | 31.7 % |
| DaveyCovers | 15-8 | 65 % | 19.33 | 31.7 % |
| Solopickz | 3 - 1 - 0 | 75 % | 6.75 | 31.1 % |
| Solopickz | 3-1 | 75 % | 6.75 | 31.1 % |
| Mean Green Sports | 6 - 3 - 0 | 67 % | 5.36 | 27.2 % |
| Mean Green Sports | 6-3 | 67 % | 5.36 | 27.2 % |
| Dr J Sr | 7 - 3 - 0 | 70 % | 7.57 | 25.5 % |
| Dr J Sr | 7-3 | 70 % | 7.57 | 25.5 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 28 - 15 - 0 | 65 % | 29.96 | 24.3 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 28-15 | 65 % | 29.96 | 24.3 % |
| Skull’s Winners Club | 23 - 12 - 1 | 66 % | 47.65 | 23.5 % |
| Skull’s Winners Club | 23-12 | 66 % | 47.65 | 23.5 % |
| A2ZPICKS - 🥇 Sept. Capper | 22 - 14 - 0 | 61 % | 12.08 | 10.1 % |
| A2ZPICKS - 🥇 Sept. Capper | 22-14 | 61 % | 12.08 | 10.1 % |
| TailoredWinnings | 28 - 15 - 0 | 65 % | 16.22 | 9.3 % |
| TailoredWinnings | 28-15 | 65 % | 16.22 | 9.3 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 5 - 4 - 0 | 56 % | 1.05 | 6.3 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 5-4 | 56 % | 1.05 | 6.3 % |
| Picks On The Dime -🥉 Sept. Capper | 11 - 10 - 1 | 52 % | 4.90 | 3.9 % |
| Picks On The Dime -🥉 Sept. Capper | 11-10 | 52 % | 4.90 | 3.9 % |
PAST 30 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Mean Green Sports | 18 - 9 - 0 | 67 % | 23.54 | 36.9 % |
| Mean Green Sports | 18-9 | 67 % | 23.54 | 36.9 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 89 - 59 - 1 | 60 % | 175.28 | 36.5 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 89-59 | 60 % | 175.28 | 36.5 % |
| DaveyCovers | 47 - 20 - 0 | 70 % | 62.68 | 34.0 % |
| DaveyCovers | 47-20 | 70 % | 62.68 | 34.0 % |
| Dynamite Picks | 8 - 3 - 1 | 73 % | 4.72 | 22.9 % |
| Dynamite Picks | 8-3 | 73 % | 4.72 | 22.9 % |
| ThisIsWhyWeBet | 29 - 16 - 2 | 64 % | 58.45 | 22.0 % |
| ThisIsWhyWeBet | 29-16 | 64 % | 58.45 | 22.0 % |
| TailoredWinnings | 106 - 54 - 1 | 66 % | 105.35 | 19.0 % |
| TailoredWinnings | 106-54 | 66 % | 105.35 | 19.0 % |
| Beat The Line | 23 - 15 - 2 | 61 % | 33.44 | 16.2 % |
| Beat The Line | 23-15 | 61 % | 33.44 | 16.2 % |
| Skull’s Winners Club | 57 - 38 - 3 | 60 % | 72.70 | 13.4 % |
| Skull’s Winners Club | 57-38 | 60 % | 72.70 | 13.4 % |
| Parlay Depot | 4 - 2 - 0 | 67 % | 2.76 | 11.9 % |
| Parlay Depot | 4-2 | 67 % | 2.76 | 11.9 % |
| chrisbetsalot | 5 - 5 - 0 | 50 % | 3.10 | 11.6 % |
| chrisbetsalot | 5-5 | 50 % | 3.10 | 11.6 % |
| Bryant’s Bankroll Bets | 26 - 22 - 5 | 54 % | 7.75 | 11.4 % |
| Bryant’s Bankroll Bets | 26-22 | 54 % | 7.75 | 11.4 % |
| Dr J Sr | 26 - 18 - 0 | 59 % | 11.40 | 10.7 % |
| Dr J Sr | 26-18 | 59 % | 11.40 | 10.7 % |
| Betting Shark | 5 - 2 - 0 | 71 % | 0.75 | 9.1 % |
| Betting Shark | 5-2 | 71 % | 0.75 | 9.1 % |
| Picks On The Dime -🥉 Sept. Capper | 37 - 31 - 2 | 54 % | 32.92 | 8.4 % |
| Picks On The Dime -🥉 Sept. Capper | 37-31 | 54 % | 32.92 | 8.4 % |
| MLB Analytics Pro 🏈 | 155 - 191 - 1 | 45 % | 135.00 | 7.2 % |
| MLB Analytics Pro 🏈 | 155-191 | 45 % | 135.00 | 7.2 % |
| LISTOS SPORTS | 89 - 81 - 2 | 52 % | 40.12 | 6.1 % |
| LISTOS SPORTS | 89-81 | 52 % | 40.12 | 6.1 % |
| MercTheSpread | 20 - 17 - 1 | 54 % | 2.66 | 6.1 % |
| MercTheSpread | 20-17 | 54 % | 2.66 | 6.1 % |
| Pending_Wagers | 73 - 61 - 0 | 54 % | 13.91 | 2.9 % |
| Pending_Wagers | 73-61 | 54 % | 13.91 | 2.9 % |
| A2ZPICKS - 🥇 Sept. Capper | 107 - 90 - 8 | 54 % | 14.09 | 2.0 % |
| A2ZPICKS - 🥇 Sept. Capper | 107-90 | 54 % | 14.09 | 2.0 % |
| Anlyedge | 260 - 221 - 21 | 54 % | 5.75 | 0.2 % |
| Anlyedge | 260-221 | 54 % | 5.75 | 0.2 % |
PAST 60 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| SE Picks n Parlays | 5 - 0 - 0 | 100 % | 5.00 | 78.1 % |
| SE Picks n Parlays | 5-0 | 100 % | 5.00 | 78.1 % |
| alexandersportspicks | 1 - 0 - 0 | 100 % | 2.00 | 37.0 % |
| alexandersportspicks | 1-0 | 100 % | 2.00 | 37.0 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 147 - 113 - 7 | 57 % | 272.14 | 33.2 % |
| Bank Of Dennis 🏦 -🥈Sept. Capper 🏉 | 147-113 | 57 % | 272.14 | 33.2 % |
| DaveyCovers | 49 - 24 - 0 | 67 % | 59.38 | 29.7 % |
| DaveyCovers | 49-24 | 67 % | 59.38 | 29.7 % |
| Bryant’s Bankroll Bets | 43 - 29 - 5 | 60 % | 15.82 | 16.5 % |
| Bryant’s Bankroll Bets | 43-29 | 60 % | 15.82 | 16.5 % |
| Beat The Line | 23 - 15 - 2 | 61 % | 33.44 | 16.2 % |
| Beat The Line | 23-15 | 61 % | 33.44 | 16.2 % |
| chrisbetsalot | 5 - 5 - 0 | 50 % | 3.10 | 11.6 % |
| chrisbetsalot | 5-5 | 50 % | 3.10 | 11.6 % |
| Skull’s Winners Club | 110 - 91 - 9 | 55 % | 66.95 | 10.1 % |
| Skull’s Winners Club | 110-91 | 55 % | 66.95 | 10.1 % |
| Dr J Sr | 66 - 49 - 0 | 57 % | 28.72 | 10.0 % |
| Dr J Sr | 66-49 | 57 % | 28.72 | 10.0 % |
| A2ZPICKS - 🥇 Sept. Capper | 272 - 192 - 14 | 59 % | 112.88 | 7.4 % |
| A2ZPICKS - 🥇 Sept. Capper | 272-192 | 59 % | 112.88 | 7.4 % |
| TailoredWinnings | 170 - 138 - 1 | 55 % | 50.17 | 5.6 % |
| TailoredWinnings | 170-138 | 55 % | 50.17 | 5.6 % |
| LottoPicks333 | 17 - 17 - 1 | 50 % | 3.45 | 5.4 % |
| LottoPicks333 | 17-17 | 50 % | 3.45 | 5.4 % |
| ThisIsWhyWeBet | 46 - 35 - 3 | 57 % | 23.09 | 4.9 % |
| ThisIsWhyWeBet | 46-35 | 57 % | 23.09 | 4.9 % |
| MLB Analytics Pro 🏈 | 285 - 316 - 3 | 47 % | 164.58 | 4.8 % |
| MLB Analytics Pro 🏈 | 285-316 | 47 % | 164.58 | 4.8 % |
| MercTheSpread | 43 - 37 - 2 | 54 % | 5.44 | 4.7 % |
| MercTheSpread | 43-37 | 54 % | 5.44 | 4.7 % |
| Picks On The Dime -🥉 Sept. Capper | 124 - 103 - 5 | 55 % | 62.78 | 4.6 % |
| Picks On The Dime -🥉 Sept. Capper | 124-103 | 55 % | 62.78 | 4.6 % |
| Dynamite Picks | 60 - 48 - 3 | 56 % | 6.20 | 4.2 % |
| Dynamite Picks | 60-48 | 56 % | 6.20 | 4.2 % |
| Betting Shark | 10 - 8 - 0 | 56 % | 1.41 | 3.8 % |
| Betting Shark | 10-8 | 56 % | 1.41 | 3.8 % |
| Give Me The Locks | 16 - 15 - 0 | 52 % | 2.17 | 3.8 % |
| Give Me The Locks | 16-15 | 52 % | 2.17 | 3.8 % |
| LISTOS SPORTS | 141 - 125 - 7 | 53 % | 32.77 | 3.7 % |
| LISTOS SPORTS | 141-125 | 53 % | 32.77 | 3.7 % |
| Pack the Pocket Pick$ | 13 - 17 - 2 | 43 % | 0.46 | 0.9 % |
| Pack the Pocket Pick$ | 13-17 | 43 % | 0.46 | 0.9 % |