For a limited time almost all our top cappers are running free trials to their VIP!
🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community by Clicking on a 🔥 Leaderboard Capper to Explore Their Packages
💰 Seeking maximum dollars for your bankroll? - Tail the cappers with the most units of profit.
📈 Playing on a budget? - Target the cappers with the highest ROI% to get the most bang for your buck.
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | UNITS |
---|---|---|---|---|
ALL | Picks On The Dime -🥇 August Capper | 14-5 | 74% | 40.35 |
ALL | Winner Winner Chicken Dinner | 14-4 | 78% | 27.30 |
ALL | Anlyedge🎾 | 7-2 | 78% | 24.85 |
ALL | Pooka’sPicks -🥉August Capper | 10-2 | 83% | 16.95 |
ALL | ThisIsWhyWeBet | 7-3 | 70% | 14.25 |
ALL | Wise Gentlemen Sports | 18-5 | 78% | 14.05 |
ALL | Mr Picks Daily | 14-5 | 74% | 11.26 |
ALL | Dynamite Picks | 14-5 | 74% | 8.75 |
ALL | Dr J Sr | 5-1 | 83% | 8.58 |
ALL | A2ZPICKS | 6-2 | 75% | 7.88 |
ALL | alexandersportspicks | 6-1 | 86% | 7.65 |
ALL | FreePicksNation | 4-0 | 100% | 7.25 |
YESTERDAY'S TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Anlyedge🎾 | 11 - 7 - 0 | 61 % | 16.15 | 12.8 % |
Anlyedge🎾 | 11-7 | 61 % | 16.15 | 12.8 % |
Picks On The Dime -🥇 August Capper⚾️ | 5 - 2 - 0 | 71 % | 15.35 | 37.1 % |
Picks On The Dime -🥇 August Capper⚾️ | 5-2 | 71 % | 15.35 | 37.1 % |
Pooka’sPicks -🥉August Capper | 10 - 5 - 0 | 67 % | 12.35 | 39.8 % |
Pooka’sPicks -🥉August Capper | 10-5 | 67 % | 12.35 | 39.8 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 1 - 1 - 0 | 50 % | 4.80 | 91.4 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 1-1 | 50 % | 4.80 | 91.4 % |
TailoredWinnings | 3 - 2 - 0 | 60 % | 4.50 | 45.2 % |
TailoredWinnings | 3-2 | 60 % | 4.50 | 45.2 % |
A2ZPICKS | 7 - 5 - 0 | 58 % | 2.78 | 9.5 % |
A2ZPICKS | 7-5 | 58 % | 2.78 | 9.5 % |
Wise Gentlemen Sports | 2 - 1 - 0 | 67 % | 1.36 | 30.9 % |
Wise Gentlemen Sports | 2-1 | 67 % | 1.36 | 30.9 % |
MLB Analytics Pro | 3 - 3 - 0 | 50 % | 1.15 | 3.5 % |
MLB Analytics Pro | 3-3 | 50 % | 1.15 | 3.5 % |
Win MLB Bets | 1 - 0 - 0 | 100 % | 1.00 | 90.9 % |
Win MLB Bets | 1-0 | 100 % | 1.00 | 90.9 % |
PAST 7 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Pooka’sPicks -🥉August Capper | 72 - 44 - 2 | 62 % | 51.88 | 22.8 % |
Pooka’sPicks -🥉August Capper | 72-44 | 62 % | 51.88 | 22.8 % |
Picks On The Dime -🥇 August Capper⚾️ | 30 - 18 - 1 | 63 % | 49.20 | 16.5 % |
Picks On The Dime -🥇 August Capper⚾️ | 30-18 | 63 % | 49.20 | 16.5 % |
Anlyedge🎾 | 71 - 56 - 1 | 56 % | 48.60 | 6.4 % |
Anlyedge🎾 | 71-56 | 56 % | 48.60 | 6.4 % |
BankRollBoostersTV | 21 - 10 - 0 | 68 % | 39.05 | 15.3 % |
BankRollBoostersTV | 21-10 | 68 % | 39.05 | 15.3 % |
A2ZPICKS | 37 - 26 - 2 | 59 % | 22.72 | 12.2 % |
A2ZPICKS | 37-26 | 59 % | 22.72 | 12.2 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 19 - 8 - 1 | 70 % | 22.10 | 5.6 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 19-8 | 70 % | 22.10 | 5.6 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 8 - 6 - 0 | 57 % | 16.56 | 38.8 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 8-6 | 57 % | 16.56 | 38.8 % |
Wise Gentlemen Sports | 19 - 7 - 0 | 73 % | 13.72 | 25.9 % |
Wise Gentlemen Sports | 19-7 | 73 % | 13.72 | 25.9 % |
Dr J Sr | 9 - 5 - 0 | 64 % | 12.23 | 25.3 % |
Dr J Sr | 9-5 | 64 % | 12.23 | 25.3 % |
ThisIsWhyWeBet | 2 - 0 - 0 | 100 % | 10.00 | 87.0 % |
ThisIsWhyWeBet | 2-0 | 100 % | 10.00 | 87.0 % |
Dynamite Picks | 20 - 12 - 0 | 63 % | 8.06 | 19.9 % |
Dynamite Picks | 20-12 | 63 % | 8.06 | 19.9 % |
MLB Analytics Pro | 35 - 35 - 0 | 50 % | 7.45 | 2.0 % |
MLB Analytics Pro | 35-35 | 50 % | 7.45 | 2.0 % |
UBETBIG | 1 - 0 - 0 | 100 % | 5.00 | 80.0 % |
UBETBIG | 1-0 | 100 % | 5.00 | 80.0 % |
Mr Picks Daily | 3 - 0 - 0 | 100 % | 3.90 | 95.8 % |
Mr Picks Daily | 3-0 | 100 % | 3.90 | 95.8 % |
Skull’s Winners Club | 16 - 12 - 0 | 57 % | 2.78 | 8.9 % |
Skull’s Winners Club | 16-12 | 57 % | 2.78 | 8.9 % |
alexandersportspicks | 1 - 0 - 0 | 100 % | 2.00 | 37.0 % |
alexandersportspicks | 1-0 | 100 % | 2.00 | 37.0 % |
Bryant’s Bankroll Bets | 4 - 2 - 0 | 67 % | 1.65 | 21.6 % |
Bryant’s Bankroll Bets | 4-2 | 67 % | 1.65 | 21.6 % |
Betting Shark | 3 - 3 - 0 | 50 % | 1.00 | 3.7 % |
Betting Shark | 3-3 | 50 % | 1.00 | 3.7 % |
TangoI VIP Insiders | 4 - 2 - 0 | 67 % | 0.26 | 3.1 % |
TangoI VIP Insiders | 4-2 | 67 % | 0.26 | 3.1 % |
PAST 30 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Picks On The Dime -🥇 August Capper⚾️ | 94 - 68 - 2 | 58 % | 87.85 | 9.0 % |
Picks On The Dime -🥇 August Capper⚾️ | 94-68 | 58 % | 87.85 | 9.0 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 43 - 23 - 1 | 65 % | 83.83 | 46.0 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 43-23 | 65 % | 83.83 | 46.0 % |
Pooka’sPicks -🥉August Capper | 258 - 201 - 6 | 56 % | 77.66 | 8.7 % |
Pooka’sPicks -🥉August Capper | 258-201 | 56 % | 77.66 | 8.7 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 33 - 17 - 1 | 66 % | 47.57 | 9.1 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 33-17 | 66 % | 47.57 | 9.1 % |
MLB Analytics Pro | 105 - 98 - 0 | 52 % | 37.87 | 3.4 % |
MLB Analytics Pro | 105-98 | 52 % | 37.87 | 3.4 % |
A2ZPICKS | 158 - 127 - 5 | 55 % | 18.58 | 2.1 % |
A2ZPICKS | 158-127 | 55 % | 18.58 | 2.1 % |
Wise Gentlemen Sports | 74 - 48 - 1 | 61 % | 14.95 | 6.5 % |
Wise Gentlemen Sports | 74-48 | 61 % | 14.95 | 6.5 % |
Dr J Sr | 28 - 22 - 0 | 56 % | 13.91 | 11.8 % |
Dr J Sr | 28-22 | 56 % | 13.91 | 11.8 % |
Jvteambets | 6 - 3 - 0 | 67 % | 13.70 | 27.8 % |
Jvteambets | 6-3 | 67 % | 13.70 | 27.8 % |
Dynamite Picks | 45 - 34 - 1 | 57 % | 10.01 | 10.5 % |
Dynamite Picks | 45-34 | 57 % | 10.01 | 10.5 % |
alexandersportspicks | 6 - 2 - 0 | 75 % | 6.92 | 36.7 % |
alexandersportspicks | 6-2 | 75 % | 6.92 | 36.7 % |
Mr Picks Daily | 6 - 1 - 0 | 86 % | 6.07 | 64.9 % |
Mr Picks Daily | 6-1 | 86 % | 6.07 | 64.9 % |
UBETBIG | 1 - 0 - 0 | 100 % | 5.00 | 80.0 % |
UBETBIG | 1-0 | 100 % | 5.00 | 80.0 % |
FreePicksNation | 7 - 4 - 0 | 64 % | 4.67 | 15.1 % |
FreePicksNation | 7-4 | 64 % | 4.67 | 15.1 % |
Bryant’s Bankroll Bets | 4 - 2 - 0 | 67 % | 1.65 | 21.6 % |
Bryant’s Bankroll Bets | 4-2 | 67 % | 1.65 | 21.6 % |
Betting Shark | 5 - 6 - 0 | 45 % | 0.66 | 2.3 % |
Betting Shark | 5-6 | 45 % | 0.66 | 2.3 % |
PAST 60 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Picks On The Dime -🥇 August Capper⚾️ | 168 - 115 - 2 | 59 % | 180.08 | 11.9 % |
Picks On The Dime -🥇 August Capper⚾️ | 168-115 | 59 % | 180.08 | 11.9 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 75 - 42 - 3 | 64 % | 103.86 | 39.3 % |
Bank Of Dennis 🏦 -🥈August Capper🏈 | 75-42 | 64 % | 103.86 | 39.3 % |
A2ZPICKS | 200 - 154 - 8 | 56 % | 62.97 | 5.6 % |
A2ZPICKS | 200-154 | 56 % | 62.97 | 5.6 % |
Pooka’sPicks -🥉August Capper | 440 - 388 - 7 | 53 % | 55.42 | 3.4 % |
Pooka’sPicks -🥉August Capper | 440-388 | 53 % | 55.42 | 3.4 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 40 - 22 - 1 | 65 % | 50.05 | 9.3 % |
Winner Winner Chicken Dinner⛹🏽♀️ | 40-22 | 65 % | 50.05 | 9.3 % |
MLB Analytics Pro | 173 - 175 - 0 | 50 % | 47.99 | 3.3 % |
MLB Analytics Pro | 173-175 | 50 % | 47.99 | 3.3 % |
Wise Gentlemen Sports | 152 - 95 - 4 | 62 % | 31.68 | 6.7 % |
Wise Gentlemen Sports | 152-95 | 62 % | 31.68 | 6.7 % |
Mr Picks Daily | 31 - 18 - 2 | 63 % | 30.31 | 35.2 % |
Mr Picks Daily | 31-18 | 63 % | 30.31 | 35.2 % |
Dr J Sr | 63 - 42 - 0 | 60 % | 27.46 | 9.8 % |
Dr J Sr | 63-42 | 60 % | 27.46 | 9.8 % |
LottoPicks333 | 105 - 95 - 8 | 53 % | 8.17 | 2.0 % |
LottoPicks333 | 105-95 | 53 % | 8.17 | 2.0 % |
alexandersportspicks | 7 - 6 - 0 | 54 % | 5.67 | 25.0 % |
alexandersportspicks | 7-6 | 54 % | 5.67 | 25.0 % |
chasebets | 31 - 20 - 0 | 61 % | 5.55 | 7.6 % |
chasebets | 31-20 | 61 % | 5.55 | 7.6 % |
FreePicksNation | 111 - 81 - 1 | 58 % | 5.27 | 3.1 % |
FreePicksNation | 111-81 | 58 % | 5.27 | 3.1 % |
UBETBIG | 1 - 0 - 0 | 100 % | 5.00 | 80.0 % |
UBETBIG | 1-0 | 100 % | 5.00 | 80.0 % |
Win MLB Bets | 34 - 30 - 3 | 53 % | 3.64 | 5.0 % |
Win MLB Bets | 34-30 | 53 % | 3.64 | 5.0 % |
Bryant’s Bankroll Bets | 4 - 2 - 0 | 67 % | 1.65 | 21.6 % |
Bryant’s Bankroll Bets | 4-2 | 67 % | 1.65 | 21.6 % |
Al’s Analytics | 6 - 7 - 0 | 46 % | 0.80 | 4.2 % |
Al’s Analytics | 6-7 | 46 % | 0.80 | 4.2 % |
Betting Shark | 5 - 6 - 0 | 45 % | 0.66 | 2.3 % |
Betting Shark | 5-6 | 45 % | 0.66 | 2.3 % |