

For a limited time almost all our top cappers are running free trials to their VIP!
🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community by Clicking on a 🔥 Leaderboard Capper to Explore Their Packages
💰 Seeking maximum dollars for your bankroll? - Tail the cappers with the most units of profit.
📈 Playing on a budget? - Target the cappers with the highest ROI% to get the most bang for your buck.
OUR EXPERTS HOT STREAKS
| SPORT | CAPPER | W-L | WIN % | UNITS |
|---|---|---|---|---|
| ALL | MLB Analytics Pro | 19-6 | 76% | 49.90 |
| ALL | Bank Of Dennis 🏦 | 12-5 | 71% | 35.38 |
| ALL | The Winning Circle | 10-4 | 71% | 29.20 |
| ALL | Winner Winner Chicken Dinner | 7-2 | 78% | 25.85 |
| ALL | ThisIsWhyWeBet | 6-1 | 86% | 24.75 |
| ALL | Solopickz | 6-2 | 75% | 15.15 |
| ALL | TangoI VIP Insiders | 7-3 | 70% | 12.00 |
| ALL | Cactus🌵Picks💰 | 7-3 | 70% | 11.17 |
| ALL | Bryant’s Bankroll Bets | 6-1 | 86% | 9.90 |
| ALL | Dynamite Picks | 16-6 | 73% | 8.93 |
| ALL | Parlay Depot | 5-2 | 71% | 5.76 |
YESTERDAY'S TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Bank Of Dennis 🏦 | 5 - 2 - 0 | 71 % | 24.44 | 85.6 % |
| Bank Of Dennis 🏦 | 5-2 | 71 % | 24.44 | 85.6 % |
| ThisIsWhyWeBet | 4 - 0 - 1 | 100 % | 20.00 | 71.4 % |
| ThisIsWhyWeBet | 4-0 | 100 % | 20.00 | 71.4 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 4 - 2 - 1 | 67 % | 11.85 | 22.4 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 4-2 | 67 % | 11.85 | 22.4 % |
| The Winning Circle | 3 - 1 - 0 | 75 % | 9.50 | 41.6 % |
| The Winning Circle | 3-1 | 75 % | 9.50 | 41.6 % |
| MLB Analytics Pro | 4 - 2 - 0 | 67 % | 5.00 | 8.9 % |
| MLB Analytics Pro | 4-2 | 67 % | 5.00 | 8.9 % |
| Bryant’s Bankroll Bets | 4 - 1 - 0 | 80 % | 3.90 | 49.4 % |
| Bryant’s Bankroll Bets | 4-1 | 80 % | 3.90 | 49.4 % |
| Wise Gentlemen Sports - Parlay | 1 - 0 - 0 | 100 % | 2.00 | 80.6 % |
| Wise Gentlemen Sports - Parlay | 1-0 | 100 % | 2.00 | 80.6 % |
| Cactus🌵Picks💰 | 1 - 1 - 0 | 50 % | 0.97 | 30.0 % |
| Cactus🌵Picks💰 | 1-1 | 50 % | 0.97 | 30.0 % |
PAST 7 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Winner Winner Chicken Dinner⛹🏽♀️ | 32 - 9 - 1 | 78 % | 109.53 | 32.6 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 32-9 | 78 % | 109.53 | 32.6 % |
| Bank Of Dennis 🏦 | 31 - 16 - 1 | 66 % | 90.45 | 48.8 % |
| Bank Of Dennis 🏦 | 31-16 | 66 % | 90.45 | 48.8 % |
| Anlyedge | 23 - 9 - 0 | 72 % | 66.25 | 37.2 % |
| Anlyedge | 23-9 | 72 % | 66.25 | 37.2 % |
| The Winning Circle | 22 - 12 - 0 | 65 % | 43.58 | 23.3 % |
| The Winning Circle | 22-12 | 65 % | 43.58 | 23.3 % |
| MLB Analytics Pro | 19 - 8 - 0 | 70 % | 35.50 | 14.8 % |
| MLB Analytics Pro | 19-8 | 70 % | 35.50 | 14.8 % |
| ThisIsWhyWeBet | 4 - 0 - 1 | 100 % | 20.00 | 71.4 % |
| ThisIsWhyWeBet | 4-0 | 100 % | 20.00 | 71.4 % |
| Bryant’s Bankroll Bets | 4 - 1 - 0 | 80 % | 3.90 | 49.4 % |
| Bryant’s Bankroll Bets | 4-1 | 80 % | 3.90 | 49.4 % |
| Wise Gentlemen Sports | 15 - 9 - 0 | 63 % | 1.90 | 4.1 % |
| Wise Gentlemen Sports | 15-9 | 63 % | 1.90 | 4.1 % |
| Wise Gentlemen Sports - Parlay | 5 - 3 - 0 | 63 % | 1.77 | 6.7 % |
| Wise Gentlemen Sports - Parlay | 5-3 | 63 % | 1.77 | 6.7 % |
| UBETBIG | 5 - 4 - 0 | 56 % | 1.35 | 7.0 % |
| UBETBIG | 5-4 | 56 % | 1.35 | 7.0 % |
| Pending_Wagers | 8 - 6 - 0 | 57 % | 0.50 | 1.0 % |
| Pending_Wagers | 8-6 | 57 % | 0.50 | 1.0 % |
PAST 30 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Bank Of Dennis 🏦 | 89 - 69 - 5 | 56 % | 154.84 | 26.3 % |
| Bank Of Dennis 🏦 | 89-69 | 56 % | 154.84 | 26.3 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 43 - 15 - 2 | 74 % | 121.49 | 25.9 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 43-15 | 74 % | 121.49 | 25.9 % |
| MLB Analytics Pro | 112 - 77 - 0 | 59 % | 80.00 | 5.7 % |
| MLB Analytics Pro | 112-77 | 59 % | 80.00 | 5.7 % |
| TangoI VIP Insiders | 7 - 3 - 0 | 70 % | 12.00 | 14.8 % |
| TangoI VIP Insiders | 7-3 | 70 % | 12.00 | 14.8 % |
| Dr J Sr | 16 - 9 - 1 | 64 % | 8.61 | 10.0 % |
| Dr J Sr | 16-9 | 64 % | 8.61 | 10.0 % |
| Picks On The Dime | 8 - 7 - 0 | 53 % | 8.10 | 9.8 % |
| Picks On The Dime | 8-7 | 53 % | 8.10 | 9.8 % |
| Skull’s Winners Club | 102 - 91 - 2 | 53 % | 4.20 | 0.4 % |
| Skull’s Winners Club | 102-91 | 53 % | 4.20 | 0.4 % |
| Wise Gentlemen Sports - Parlay | 6 - 3 - 0 | 67 % | 3.77 | 13.0 % |
| Wise Gentlemen Sports - Parlay | 6-3 | 67 % | 3.77 | 13.0 % |
| Solopickz | 3 - 2 - 0 | 60 % | 3.15 | 10.1 % |
| Solopickz | 3-2 | 60 % | 3.15 | 10.1 % |
| Give Me The Locks | 6 - 6 - 0 | 50 % | 2.47 | 9.9 % |
| Give Me The Locks | 6-6 | 50 % | 2.47 | 9.9 % |
| SCL Capper | 4 - 2 - 0 | 67 % | 2.00 | 18.7 % |
| SCL Capper | 4-2 | 67 % | 2.00 | 18.7 % |
| Wise Gentlemen Sports | 60 - 49 - 0 | 55 % | 1.61 | 0.8 % |
| Wise Gentlemen Sports | 60-49 | 55 % | 1.61 | 0.8 % |
| 305_safebetts | 1 - 2 - 0 | 33 % | 0.80 | 11.3 % |
| 305_safebetts | 1-2 | 33 % | 0.80 | 11.3 % |
PAST 60 DAYS TOP HANDICAPPERS
| Handicapper | W - L - P | Win% | Units | ROI% |
|---|---|---|---|---|
| Handicapper | W-L | Win% | Units | ROI% |
| Bank Of Dennis 🏦 | 180 - 139 - 8 | 56 % | 256.30 | 22.3 % |
| Bank Of Dennis 🏦 | 180-139 | 56 % | 256.30 | 22.3 % |
| Skull’s Winners Club | 193 - 147 - 5 | 57 % | 147.20 | 7.8 % |
| Skull’s Winners Club | 193-147 | 57 % | 147.20 | 7.8 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 62 - 32 - 2 | 66 % | 108.95 | 18.0 % |
| Winner Winner Chicken Dinner⛹🏽♀️ | 62-32 | 66 % | 108.95 | 18.0 % |
| MLB Analytics Pro | 303 - 332 - 1 | 48 % | 100.60 | 2.6 % |
| MLB Analytics Pro | 303-332 | 48 % | 100.60 | 2.6 % |
| TailoredWinnings | 154 - 97 - 1 | 61 % | 77.82 | 8.2 % |
| TailoredWinnings | 154-97 | 61 % | 77.82 | 8.2 % |
| DaveyCovers | 67 - 44 - 0 | 60 % | 50.91 | 17.5 % |
| DaveyCovers | 67-44 | 60 % | 50.91 | 17.5 % |
| ThisIsWhyWeBet | 45 - 34 - 4 | 57 % | 34.25 | 7.3 % |
| ThisIsWhyWeBet | 45-34 | 57 % | 34.25 | 7.3 % |
| Beat The Line | 23 - 15 - 2 | 61 % | 33.44 | 16.2 % |
| Beat The Line | 23-15 | 61 % | 33.44 | 16.2 % |
| Picks On The Dime | 46 - 41 - 2 | 53 % | 19.80 | 3.9 % |
| Picks On The Dime | 46-41 | 53 % | 19.80 | 3.9 % |
| Real RisK TaKeRs | 2 - 0 - 0 | 100 % | 12.75 | 121.4 % |
| Real RisK TaKeRs | 2-0 | 100 % | 12.75 | 121.4 % |
| Dr J Sr | 33 - 23 - 2 | 59 % | 10.72 | 6.3 % |
| Dr J Sr | 33-23 | 59 % | 10.72 | 6.3 % |
| Wise Gentlemen Sports | 124 - 94 - 0 | 57 % | 7.41 | 1.9 % |
| Wise Gentlemen Sports | 124-94 | 57 % | 7.41 | 1.9 % |
| Parlay Depot | 2 - 0 - 0 | 100 % | 6.00 | 74.6 % |
| Parlay Depot | 2-0 | 100 % | 6.00 | 74.6 % |
| LISTOS SPORTS | 143 - 133 - 4 | 52 % | 4.60 | 0.4 % |
| LISTOS SPORTS | 143-133 | 52 % | 4.60 | 0.4 % |
| Wise Gentlemen Sports - Parlay | 6 - 3 - 0 | 67 % | 3.77 | 13.0 % |
| Wise Gentlemen Sports - Parlay | 6-3 | 67 % | 3.77 | 13.0 % |
| Give Me The Locks | 13 - 14 - 0 | 48 % | 3.22 | 5.3 % |
| Give Me The Locks | 13-14 | 48 % | 3.22 | 5.3 % |
| chrisbetsalot | 5 - 5 - 0 | 50 % | 3.10 | 11.6 % |
| chrisbetsalot | 5-5 | 50 % | 3.10 | 11.6 % |
| SCL Capper | 4 - 2 - 0 | 67 % | 2.00 | 18.7 % |
| SCL Capper | 4-2 | 67 % | 2.00 | 18.7 % |
| 305_safebetts | 1 - 2 - 0 | 33 % | 0.80 | 11.3 % |
| 305_safebetts | 1-2 | 33 % | 0.80 | 11.3 % |
| Betting Shark | 4 - 1 - 0 | 80 % | 0.75 | 26.0 % |
| Betting Shark | 4-1 | 80 % | 0.75 | 26.0 % |
| Dynamite Picks | 2 - 1 - 1 | 67 % | 0.55 | 9.1 % |
| Dynamite Picks | 2-1 | 67 % | 0.55 | 9.1 % |