🔼 | Follow the Leaderboard, Win More Bets
🔥 | The Hottest Sports Cappers, All in One Place
🥇 | 4900+ Subscribers Trust SCL Verified Cappers
⬇️ Join the Community
Click on Leaderboard Cappers to Explore Their Packages
OUR EXPERTS HOT STREAKS
SPORT | CAPPER | W-L | WIN % | UNITS |
---|---|---|---|---|
ALL | Dr J Sr | 16-4 | 80% | 22.79 |
ALL | MLB Analytics Pro | 6-2 | 75% | 12.76 |
ALL | Picks On The Dime | 6-1 | 86% | 12.63 |
ALL | chasebets | 8-1 | 89% | 8.40 |
ALL | Wise Gentlemen Sports | 7-3 | 70% | 3.94 |
ALL | TailoredWinnings | 5-2 | 71% | 2.77 |
ALL | Solopickz | 6-2 | 75% | 2.74 |
ALL | Dynamite Picks | 5-2 | 71% | 2.05 |
YESTERDAY'S TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Anlyedge | 6 - 5 - 0 | 55 % | 8.96 | 18.5 % |
Anlyedge | 6-5 | 55 % | 8.96 | 18.5 % |
Precision Picks | 1 - 0 - 0 | 100 % | 5.25 | 105.0 % |
Precision Picks | 1-0 | 100 % | 5.25 | 105.0 % |
chasebets | 2 - 0 - 0 | 100 % | 3.00 | 72.3 % |
chasebets | 2-0 | 100 % | 3.00 | 72.3 % |
Pooka’sPicks | 4 - 3 - 0 | 57 % | 1.95 | 14.7 % |
Pooka’sPicks | 4-3 | 57 % | 1.95 | 14.7 % |
Mr Picks Daily | 1 - 1 - 0 | 50 % | 1.75 | 63.6 % |
Mr Picks Daily | 1-1 | 50 % | 1.75 | 63.6 % |
MLB Analytics Pro | 1 - 1 - 0 | 50 % | 1.10 | 27.5 % |
MLB Analytics Pro | 1-1 | 50 % | 1.10 | 27.5 % |
Solopickz | 1 - 1 - 0 | 50 % | 0.18 | 8.6 % |
Solopickz | 1-1 | 50 % | 0.18 | 8.6 % |
Dynamite Picks | 3 - 2 - 0 | 60 % | 0.05 | 0.7 % |
Dynamite Picks | 3-2 | 60 % | 0.05 | 0.7 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
PAST 7 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Anlyedge | 27 - 18 - 3 | 60 % | 28.55 | 21.1 % |
Anlyedge | 27-18 | 60 % | 28.55 | 21.1 % |
MLB Analytics Pro | 26 - 22 - 0 | 54 % | 24.98 | 29.5 % |
MLB Analytics Pro | 26-22 | 54 % | 24.98 | 29.5 % |
Dr J Sr | 8 - 0 - 0 | 100 % | 16.06 | 61.3 % |
Dr J Sr | 8-0 | 100 % | 16.06 | 61.3 % |
Mr Picks Daily | 10 - 6 - 1 | 63 % | 12.16 | 37.9 % |
Mr Picks Daily | 10-6 | 63 % | 12.16 | 37.9 % |
LottoPicks333 | 20 - 18 - 3 | 53 % | 5.79 | 8.7 % |
LottoPicks333 | 20-18 | 53 % | 5.79 | 8.7 % |
Picks On The Dime | 11 - 10 - 0 | 52 % | 5.50 | 12.9 % |
Picks On The Dime | 11-10 | 52 % | 5.50 | 12.9 % |
Precision Picks | 1 - 0 - 0 | 100 % | 5.25 | 105.0 % |
Precision Picks | 1-0 | 100 % | 5.25 | 105.0 % |
chasebets | 9 - 4 - 0 | 69 % | 4.00 | 20.4 % |
chasebets | 9-4 | 69 % | 4.00 | 20.4 % |
Solopickz | 6 - 3 - 0 | 67 % | 2.08 | 23.4 % |
Solopickz | 6-3 | 67 % | 2.08 | 23.4 % |
TailoredWinnings | 14 - 10 - 0 | 58 % | 1.95 | 5.3 % |
TailoredWinnings | 14-10 | 58 % | 1.95 | 5.3 % |
Dynamite Picks | 6 - 4 - 0 | 60 % | 0.18 | 1.3 % |
Dynamite Picks | 6-4 | 60 % | 0.18 | 1.3 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
PAST 30 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Anlyedge | 27 - 18 - 3 | 60 % | 28.55 | 21.1 % |
Anlyedge | 27-18 | 60 % | 28.55 | 21.1 % |
Mr Picks Daily | 20 - 12 - 1 | 63 % | 25.11 | 39.1 % |
Mr Picks Daily | 20-12 | 63 % | 25.11 | 39.1 % |
MLB Analytics Pro | 26 - 25 - 0 | 51 % | 21.17 | 23.9 % |
MLB Analytics Pro | 26-25 | 51 % | 21.17 | 23.9 % |
LottoPicks333 | 65 - 53 - 4 | 55 % | 11.38 | 5.6 % |
LottoPicks333 | 65-53 | 55 % | 11.38 | 5.6 % |
Picks On The Dime | 19 - 12 - 0 | 61 % | 10.60 | 18.5 % |
Picks On The Dime | 19-12 | 61 % | 10.60 | 18.5 % |
TailoredWinnings | 27 - 15 - 0 | 64 % | 10.54 | 16.2 % |
TailoredWinnings | 27-15 | 64 % | 10.54 | 16.2 % |
Precision Picks | 2 - 0 - 0 | 100 % | 10.25 | 97.6 % |
Precision Picks | 2-0 | 100 % | 10.25 | 97.6 % |
Dr J Sr | 28 - 14 - 0 | 67 % | 6.56 | 3.9 % |
Dr J Sr | 28-14 | 67 % | 6.56 | 3.9 % |
Win MLB Bets | 6 - 3 - 1 | 67 % | 2.86 | 25.5 % |
Win MLB Bets | 6-3 | 67 % | 2.86 | 25.5 % |
Solopickz | 20 - 15 - 0 | 57 % | 2.71 | 6.8 % |
Solopickz | 20-15 | 57 % | 2.71 | 6.8 % |
Wise Gentlemen Sports | 60 - 42 - 1 | 59 % | 1.52 | 0.8 % |
Wise Gentlemen Sports | 60-42 | 59 % | 1.52 | 0.8 % |
Redline Sports Consulting | 8 - 8 - 1 | 50 % | 1.37 | 6.4 % |
Redline Sports Consulting | 8-8 | 50 % | 1.37 | 6.4 % |
FreePicksNation | 82 - 62 - 1 | 57 % | 0.69 | 0.5 % |
FreePicksNation | 82-62 | 57 % | 0.69 | 0.5 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |
PAST 60 DAYS TOP HANDICAPPERS
Handicapper | W - L - P | Win% | Units | ROI% |
---|---|---|---|---|
Handicapper | W-L | Win% | Units | ROI% |
Anlyedge | 27 - 18 - 3 | 60 % | 28.55 | 21.1 % |
Anlyedge | 27-18 | 60 % | 28.55 | 21.1 % |
Mr Picks Daily | 20 - 12 - 1 | 63 % | 25.11 | 39.1 % |
Mr Picks Daily | 20-12 | 63 % | 25.11 | 39.1 % |
MLB Analytics Pro | 26 - 25 - 0 | 51 % | 21.17 | 23.9 % |
MLB Analytics Pro | 26-25 | 51 % | 21.17 | 23.9 % |
LottoPicks333 | 66 - 54 - 4 | 55 % | 11.34 | 5.5 % |
LottoPicks333 | 66-54 | 55 % | 11.34 | 5.5 % |
Picks On The Dime | 19 - 12 - 0 | 61 % | 10.60 | 18.5 % |
Picks On The Dime | 19-12 | 61 % | 10.60 | 18.5 % |
TailoredWinnings | 27 - 15 - 0 | 64 % | 10.54 | 16.2 % |
TailoredWinnings | 27-15 | 64 % | 10.54 | 16.2 % |
Precision Picks | 2 - 0 - 0 | 100 % | 10.25 | 97.6 % |
Precision Picks | 2-0 | 100 % | 10.25 | 97.6 % |
Dr J Sr | 29 - 14 - 0 | 67 % | 9.56 | 5.6 % |
Dr J Sr | 29-14 | 67 % | 9.56 | 5.6 % |
Win MLB Bets | 6 - 3 - 1 | 67 % | 2.86 | 25.5 % |
Win MLB Bets | 6-3 | 67 % | 2.86 | 25.5 % |
Solopickz | 22 - 17 - 1 | 56 % | 1.96 | 3.9 % |
Solopickz | 22-17 | 56 % | 1.96 | 3.9 % |
Redline Sports Consulting | 8 - 8 - 1 | 50 % | 1.37 | 6.4 % |
Redline Sports Consulting | 8-8 | 50 % | 1.37 | 6.4 % |
ShaunsTake | 1 - 1 - 0 | 50 % | 0.01 | 0.5 % |
ShaunsTake | 1-1 | 50 % | 0.01 | 0.5 % |