Profile For Sergio’s Sports Picks
Purchase From Sergio’s Sports Picks
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 09/02 | New York Yankees vs Houston Astros |
PICK: Houston Astros 1.5 UNITS -1.60 (LOSS) | ||
NCAAF | 08/31 | Virginia Tech vs South Carolina |
PICK: Virginia Tech 6.5 UNITS -1.10 (LOSS) | ||
NCAAF | 08/30 | LSU vs Clemson |
PICK: Clemson -4 UNITS -1.15 (LOSS) | ||
NCAAF | 08/29 | Auburn vs Baylor |
PICK: Auburn -115 UNITS 1.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/02 | NY Yankees vs Houston |
PICK: Houston Astros 1.5 -1.60 UNITS (LOSS) | ||
NCAAF | 08/31 | Virginia Tech vs South Carolina |
PICK: Virginia Tech 6.5 -1.10 UNITS (LOSS) | ||
NCAAF | 08/30 | LSU vs Clemson |
PICK: Clemson -4 -1.15 UNITS (LOSS) | ||
NCAAF | 08/29 | Auburn vs Baylor |
PICK: Auburn -115 1.00 UNITS (WIN) |