Profile For EdgefinderAI
Purchase From EdgefinderAI
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 3 - 4 - 1 | -1.18 | -7.1 % |
Totals | 3 - 4 - 1 | -1.18 | -7.1 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
MLB | 09/18 10:10 PM | San Francisco Giants vs Los Angeles Dodgers | Giants ML 148 0 |
MLB | 09/18 1:10 PM | San Diego Padres vs New York Mets | Padres ML 125 0 |
MLB | 09/18 3:10 PM | Miami Marlins vs Colorado Rockies | Rockies/Marlin over 10 0 |
MLB | 09/18 1:10 PM | Toronto Blue Jays vs Tampa Bay Rays | Rays ML 110 0 |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Athletics vs Boston Red Sox |
PICK: Sox/A’s over 9 -105 UNITS 0.00 (PUSH) | ||
MLB | 09/15 | Cincinnati Reds vs St Louis Cardinals |
PICK: Cardinals ML -109 UNITS -2.18 (LOSS) | ||
MLB | 09/15 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Giants ML 114 UNITS -3.00 (LOSS) | ||
MLB | 09/13 | New York Yankees vs Boston Red Sox |
PICK: Boston ML 130 UNITS -1.00 (LOSS) | ||
MLB | 09/13 | Kansas City Royals vs Philadelphia Phillies |
PICK: Phillies ML -140 UNITS 2.00 (WIN) | ||
MLB | 09/13 | Los Angeles Angels vs Seattle Mariners |
PICK: LAA/SEA O 7.5-115 UNITS 2.00 (WIN) | ||
MLB | 09/12 | New York Yankees vs Boston Red Sox |
PICK: Boston ML 106 UNITS -1.00 (LOSS) | ||
MLB | 09/11 | New York Mets vs Philadelphia Phillies |
PICK: Mets/Phillies o8 -115 UNITS 2.00 (WIN) | ||
MLB | 09/10 | Arizona Diamondbacks vs San Francisco Giants |
PICK: Giants ML -117 UNITS -2.34 (LOSS) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Dodgers Rockies o8.5 -105 UNITS 2.00 (WIN) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: Phillies ML -123 UNITS 2.00 (WIN) | ||
MLB | 09/09 | Minnesota Twins vs Los Angeles Angels |
PICK: Angels ML 106 UNITS 1.59 (WIN) | ||
MLB | 09/09 | Arizona Diamondbacks vs San Francisco Giants |
PICK: Giants ML -135 UNITS 1.50 (WIN) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: Phillies ML 110 UNITS 2.75 (WIN) | ||
MLB | 09/08 | Chicago Cubs vs Atlanta Braves |
PICK: Braves/Cubs over 8.5 -114 UNITS -2.85 (LOSS) | ||
NFL | 09/07 | Arizona Cardinals vs New Orleans Saints |
PICK: Saints -6 -108 UNITS -1.62 (LOSS) | ||
MLB | 09/07 | Minnesota Twins vs Kansas City Royals |
PICK: Royals ML -126 UNITS -3.00 (LOSS) | ||
NFL | 09/07 | Houston Texans vs Los Angeles Rams |
PICK: Texans +3 UNITS -1.50 (LOSS) | ||
MLB | 09/06 | Philadelphia Phillies vs Miami Marlins |
PICK: Phillies mL -154 UNITS 1.00 (WIN) | ||
MLB | 09/06 | Houston Astros vs Texas Rangers |
PICK: TEX/HOU o7 UNITS 2.00 (WIN) | ||
MLB | 09/06 | Seattle Mariners vs Atlanta Braves |
PICK: ATL ML -121 UNITS -1.21 (LOSS) | ||
MLB | 09/03 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: LAD/PIT over 8 UNITS -2.36 (LOSS) | ||
MLB | 09/03 | Cleveland Guardians vs Boston Red Sox |
PICK: BOS/CLE over9 UNITS 0.00 (PUSH) | ||
MLB | 09/03 | Seattle Mariners vs Tampa Bay Rays |
PICK: Rays ML UNITS 1.23 (WIN) | ||
MLB | 09/03 | Atlanta Braves vs Chicago Cubs |
PICK: Cubs ML UNITS -1.12 (LOSS) | ||
MLB | 09/03 | New York Yankees vs Houston Astros |
PICK: NYY/HOU over 9 UNITS 1.50 (WIN) | ||
MLB | 09/02 | Los Angeles Dodgers vs Pittsburgh Pirates |
PICK: Pirates ml 146 UNITS 1.10 (WIN) | ||
MLB | 09/02 | Toronto Blue Jays vs Cincinnati Reds |
PICK: Reds ML -104 UNITS -1.30 (LOSS) | ||
MLB | 09/02 | Miami Marlins vs Washington Nationals |
PICK: Marlins ML 100 UNITS -1.00 (LOSS) | ||
MLB | 09/02 | Seattle Mariners vs Tampa Bay Rays |
PICK: Rays ML 100 UNITS 1.00 (WIN) | ||
MLB | 09/02 | San Francisco Giants vs Colorado Rockies |
PICK: SFG/COL O10.5 UNITS 2.00 (WIN) | ||
MLB | 09/01 | Chicago White Sox vs Minnesota Twins |
PICK: White Sox/Twins over 8.5 UNITS 2.00 (WIN) | ||
MLB | 09/01 | Texas Rangers vs Arizona Diamondbacks |
PICK: ARZ ML -146 UNITS -1.46 (LOSS) | ||
MLB | 08/30 | Los Angeles Angels vs Houston Astros |
PICK: HOU/LAA o9 -125 UNITS -3.75 (LOSS) | ||
MLB | 08/29 | St Louis Cardinals vs Cincinnati Reds |
PICK: Reds ML -137 UNITS -2.74 (LOSS) | ||
NCAAF | 08/29 | Appalachian State vs Charlotte |
PICK: Charlotte ML 135 UNITS -1.50 (LOSS) | ||
MLB | 08/29 | Seattle Mariners vs Cleveland Guardians |
PICK: Sea/Clev u8-120 UNITS -2.40 (LOSS) | ||
MLB | 08/27 | Minnesota Twins vs Toronto Blue Jays |
PICK: Blue Jays mL -178 UNITS 1.00 (WIN) | ||
MLB | 08/27 | Kansas City Royals vs Chicago White Sox |
PICK: White Sox ML 116 UNITS -0.75 (LOSS) | ||
MLB | 08/27 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: STL ML -165 UNITS -1.65 (LOSS) | ||
MLB | 08/26 | Minnesota Twins vs Toronto Blue Jays |
PICK: Min/Tor over 8.5 -113 UNITS 1.00 (WIN) | ||
MLB | 08/26 | Minnesota Twins vs Toronto Blue Jays |
PICK: Blue Jays ML -158 UNITS -1.58 (LOSS) | ||
MLB | 08/26 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: STL/Pit over 8 UNITS 1.00 (WIN) | ||
MLB | 08/26 | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Cin/LAD over 9 -105 UNITS 0.00 (PUSH) | ||
MLB | 08/25 | Boston Red Sox vs Baltimore Orioles |
PICK: Orioles ML 105 UNITS -1.00 (LOSS) | ||
MLB | 08/25 | Minnesota Twins vs Toronto Blue Jays |
PICK: Blue Jays - ML -137 UNITS 1.00 (WIN) | ||
MLB | 08/25 | Philadelphia Phillies vs New York Mets |
PICK: Mets ML 118 UNITS 1.18 (WIN) | ||
MLB | 08/25 | Philadelphia Phillies vs New York Mets |
PICK: NRFI METS/Phi UNITS -1.48 (LOSS) | ||
MLB | 08/24 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Cardinals ML 118 UNITS -1.00 (LOSS) | ||
MLB | 08/24 | Kansas City Royals vs Detroit Tigers |
PICK: Tigers ML -145 UNITS -2.90 (LOSS) | ||
MLB | 08/24 | Chicago Cubs vs Los Angeles Angels |
PICK: Cubs ML -145 UNITS 1.00 (WIN) | ||
MLB | 08/24 | Los Angeles Dodgers vs San Diego Padres |
PICK: Dodgers/San Diego o8 102 UNITS 1.02 (WIN) | ||
MLB | 08/23 | Boston Red Sox vs New York Yankees |
PICK: Yankees ML 106 UNITS -1.00 (LOSS) | ||
MLB | 08/23 | Colorado Rockies vs Pittsburgh Pirates |
PICK: Pirates ML -158 UNITS 1.00 (WIN) | ||
MLB | 08/23 | Houston Astros vs Baltimore Orioles |
PICK: Orioles ML - 118 UNITS -1.18 (LOSS) | ||
MLB | 08/23 | San Francisco Giants vs Milwaukee Brewers |
PICK: Brewers mL-132 UNITS -1.32 (LOSS) | ||
MLB | 08/23 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Diamondbacks ML 104 UNITS 1.04 (WIN) | ||
MLB | 08/22 | Washington Nationals vs Philadelphia Phillies |
PICK: Phillies - Ml - -180 UNITS -3.60 (LOSS) | ||
MLB | 08/22 | Boston Red Sox vs New York Yankees |
PICK: Yankees ML -179 UNITS -3.58 (LOSS) | ||
MLB | 08/22 | San Francisco Giants vs Milwaukee Brewers |
PICK: Brewers ML -158 UNITS 1.00 (WIN) | ||
MLB | 08/22 | Los Angeles Dodgers vs San Diego Padres |
PICK: Padres Ml 110 UNITS 2.20 (WIN) | ||
MLB | 08/22 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Reds/ARZ over 9 -104 UNITS 2.00 (WIN) | ||
MLB | 08/22 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: ARZ ML -127 UNITS 1.00 (WIN) | ||
MLB | 08/21 | Milwaukee Brewers vs Chicago Cubs |
PICK: Cubs ml -125 UNITS -1.25 (LOSS) | ||
MLB | 08/21 | New York Mets vs Washington Nationals |
PICK: Mets ML -126 UNITS -1.26 (LOSS) | ||
MLB | 08/21 | Houston Astros vs Baltimore Orioles |
PICK: Baltimore ML -115 UNITS -2.30 (LOSS) | ||
MLB | 08/21 | Boston Red Sox vs New York Yankees |
PICK: Yankees ML -138 UNITS -2.76 (LOSS) | ||
MLB | 08/21 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Tampa Rays Ml 104 UNITS -1.00 (LOSS) | ||
MLB | 08/20 | Seattle Mariners vs Philadelphia Phillies |
PICK: Phillies ML -146 UNITS 2.00 (WIN) | ||
MLB | 08/20 | St Louis Cardinals vs Miami Marlins |
PICK: Cardinals ML 109 UNITS -1.00 (LOSS) | ||
MLB | 08/20 | Cincinnati Reds vs Los Angeles Angels |
PICK: LA Angels ML -130 UNITS 2.00 (WIN) | ||
MLB | 08/20 | San Francisco Giants vs San Diego Padres |
PICK: Padres ML -147 UNITS 1.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Athletics vs Boston |
PICK: Sox/A’s over 9 -105 0.00 UNITS (PUSH) | ||
MLB | 09/15 | Cincinnati vs St Louis |
PICK: Cardinals ML -109 -2.18 UNITS (LOSS) | ||
MLB | 09/15 | San Francisco vs Arizona |
PICK: Giants ML 114 -3.00 UNITS (LOSS) | ||
MLB | 09/13 | NY Yankees vs Boston |
PICK: Boston ML 130 -1.00 UNITS (LOSS) | ||
MLB | 09/13 | Kansas City vs Philadelphia |
PICK: Phillies ML -140 2.00 UNITS (WIN) | ||
MLB | 09/13 | LA Angels vs Seattle |
PICK: LAA/SEA O 7.5-115 2.00 UNITS (WIN) | ||
MLB | 09/12 | NY Yankees vs Boston |
PICK: Boston ML 106 -1.00 UNITS (LOSS) | ||
MLB | 09/11 | NY Mets vs Philadelphia |
PICK: Mets/Phillies o8 -115 2.00 UNITS (WIN) | ||
MLB | 09/10 | Arizona vs San Francisco |
PICK: Giants ML -117 -2.34 UNITS (LOSS) | ||
MLB | 09/10 | Colorado vs LA Dodgers |
PICK: Dodgers Rockies o8.5 -105 2.00 UNITS (WIN) | ||
MLB | 09/09 | NY Mets vs Philadelphia |
PICK: Phillies ML -123 2.00 UNITS (WIN) | ||
MLB | 09/09 | Minnesota vs LA Angels |
PICK: Angels ML 106 1.59 UNITS (WIN) | ||
MLB | 09/09 | Arizona vs San Francisco |
PICK: Giants ML -135 1.50 UNITS (WIN) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: Phillies ML 110 2.75 UNITS (WIN) | ||
MLB | 09/08 | Chicago vs Atlanta |
PICK: Braves/Cubs over 8.5 -114 -2.85 UNITS (LOSS) | ||
NFL | 09/07 | Arizona vs New Orleans |
PICK: Saints -6 -108 -1.62 UNITS (LOSS) | ||
MLB | 09/07 | Minnesota vs Kansas City |
PICK: Royals ML -126 -3.00 UNITS (LOSS) | ||
NFL | 09/07 | Houston vs LA Rams |
PICK: Texans +3 -1.50 UNITS (LOSS) | ||
MLB | 09/06 | Philadelphia vs Miami |
PICK: Phillies mL -154 1.00 UNITS (WIN) | ||
MLB | 09/06 | Houston vs Texas |
PICK: TEX/HOU o7 2.00 UNITS (WIN) | ||
MLB | 09/06 | Seattle vs Atlanta |
PICK: ATL ML -121 -1.21 UNITS (LOSS) | ||
MLB | 09/03 | LA Dodgers vs Pittsburgh |
PICK: LAD/PIT over 8 -2.36 UNITS (LOSS) | ||
MLB | 09/03 | Cleveland vs Boston |
PICK: BOS/CLE over9 0.00 UNITS (PUSH) | ||
MLB | 09/03 | Seattle vs Tampa Bay |
PICK: Rays ML 1.23 UNITS (WIN) | ||
MLB | 09/03 | Atlanta vs Chicago |
PICK: Cubs ML -1.12 UNITS (LOSS) | ||
MLB | 09/03 | NY Yankees vs Houston |
PICK: NYY/HOU over 9 1.50 UNITS (WIN) | ||
MLB | 09/02 | LA Dodgers vs Pittsburgh |
PICK: Pirates ml 146 1.10 UNITS (WIN) | ||
MLB | 09/02 | Toronto vs Cincinnati |
PICK: Reds ML -104 -1.30 UNITS (LOSS) | ||
MLB | 09/02 | Miami vs Washington |
PICK: Marlins ML 100 -1.00 UNITS (LOSS) | ||
MLB | 09/02 | Seattle vs Tampa Bay |
PICK: Rays ML 100 1.00 UNITS (WIN) | ||
MLB | 09/02 | San Francisco vs Colorado |
PICK: SFG/COL O10.5 2.00 UNITS (WIN) | ||
MLB | 09/01 | Chicago White vs Minnesota |
PICK: White Sox/Twins over 8.5 2.00 UNITS (WIN) | ||
MLB | 09/01 | Texas vs Arizona |
PICK: ARZ ML -146 -1.46 UNITS (LOSS) | ||
MLB | 08/30 | LA Angels vs Houston |
PICK: HOU/LAA o9 -125 -3.75 UNITS (LOSS) | ||
MLB | 08/29 | St Louis vs Cincinnati |
PICK: Reds ML -137 -2.74 UNITS (LOSS) | ||
NCAAF | 08/29 | Appalachian St vs Charlotte |
PICK: Charlotte ML 135 -1.50 UNITS (LOSS) | ||
MLB | 08/29 | Seattle vs Cleveland |
PICK: Sea/Clev u8-120 -2.40 UNITS (LOSS) | ||
MLB | 08/27 | Minnesota vs Toronto |
PICK: Blue Jays mL -178 1.00 UNITS (WIN) | ||
MLB | 08/27 | Kansas City vs Chicago White |
PICK: White Sox ML 116 -0.75 UNITS (LOSS) | ||
MLB | 08/27 | Pittsburgh vs St Louis |
PICK: STL ML -165 -1.65 UNITS (LOSS) | ||
MLB | 08/26 | Minnesota vs Toronto |
PICK: Min/Tor over 8.5 -113 1.00 UNITS (WIN) | ||
MLB | 08/26 | Minnesota vs Toronto |
PICK: Blue Jays ML -158 -1.58 UNITS (LOSS) | ||
MLB | 08/26 | Pittsburgh vs St Louis |
PICK: STL/Pit over 8 1.00 UNITS (WIN) | ||
MLB | 08/26 | Cincinnati vs LA Dodgers |
PICK: Cin/LAD over 9 -105 0.00 UNITS (PUSH) | ||
MLB | 08/25 | Boston vs Baltimore |
PICK: Orioles ML 105 -1.00 UNITS (LOSS) | ||
MLB | 08/25 | Minnesota vs Toronto |
PICK: Blue Jays - ML -137 1.00 UNITS (WIN) | ||
MLB | 08/25 | Philadelphia vs NY Mets |
PICK: Mets ML 118 1.18 UNITS (WIN) | ||
MLB | 08/25 | Philadelphia vs NY Mets |
PICK: NRFI METS/Phi -1.48 UNITS (LOSS) | ||
MLB | 08/24 | St Louis vs Tampa Bay |
PICK: Cardinals ML 118 -1.00 UNITS (LOSS) | ||
MLB | 08/24 | Kansas City vs Detroit |
PICK: Tigers ML -145 -2.90 UNITS (LOSS) | ||
MLB | 08/24 | Chicago vs LA Angels |
PICK: Cubs ML -145 1.00 UNITS (WIN) | ||
MLB | 08/24 | LA Dodgers vs San Diego |
PICK: Dodgers/San Diego o8 102 1.02 UNITS (WIN) | ||
MLB | 08/23 | Boston vs NY Yankees |
PICK: Yankees ML 106 -1.00 UNITS (LOSS) | ||
MLB | 08/23 | Colorado vs Pittsburgh |
PICK: Pirates ML -158 1.00 UNITS (WIN) | ||
MLB | 08/23 | Houston vs Baltimore |
PICK: Orioles ML - 118 -1.18 UNITS (LOSS) | ||
MLB | 08/23 | San Francisco vs Milwaukee |
PICK: Brewers mL-132 -1.32 UNITS (LOSS) | ||
MLB | 08/23 | Cincinnati vs Arizona |
PICK: Diamondbacks ML 104 1.04 UNITS (WIN) | ||
MLB | 08/22 | Washington vs Philadelphia |
PICK: Phillies - Ml - -180 -3.60 UNITS (LOSS) | ||
MLB | 08/22 | Boston vs NY Yankees |
PICK: Yankees ML -179 -3.58 UNITS (LOSS) | ||
MLB | 08/22 | San Francisco vs Milwaukee |
PICK: Brewers ML -158 1.00 UNITS (WIN) | ||
MLB | 08/22 | LA Dodgers vs San Diego |
PICK: Padres Ml 110 2.20 UNITS (WIN) | ||
MLB | 08/22 | Cincinnati vs Arizona |
PICK: Reds/ARZ over 9 -104 2.00 UNITS (WIN) | ||
MLB | 08/22 | Cincinnati vs Arizona |
PICK: ARZ ML -127 1.00 UNITS (WIN) | ||
MLB | 08/21 | Milwaukee vs Chicago |
PICK: Cubs ml -125 -1.25 UNITS (LOSS) | ||
MLB | 08/21 | NY Mets vs Washington |
PICK: Mets ML -126 -1.26 UNITS (LOSS) | ||
MLB | 08/21 | Houston vs Baltimore |
PICK: Baltimore ML -115 -2.30 UNITS (LOSS) | ||
MLB | 08/21 | Boston vs NY Yankees |
PICK: Yankees ML -138 -2.76 UNITS (LOSS) | ||
MLB | 08/21 | St Louis vs Tampa Bay |
PICK: Tampa Rays Ml 104 -1.00 UNITS (LOSS) | ||
MLB | 08/20 | Seattle vs Philadelphia |
PICK: Phillies ML -146 2.00 UNITS (WIN) | ||
MLB | 08/20 | St Louis vs Miami |
PICK: Cardinals ML 109 -1.00 UNITS (LOSS) | ||
MLB | 08/20 | Cincinnati vs LA Angels |
PICK: LA Angels ML -130 2.00 UNITS (WIN) | ||
MLB | 08/20 | San Francisco vs San Diego |
PICK: Padres ML -147 1.00 UNITS (WIN) |