Profile For ShaunsTake
Purchase From ShaunsTake
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 1 - 0 - 0 | 2.75 | 83.3 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 1 - 0 | -2.97 | -100.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 1 - 1 - 0 | -0.22 | -3.5 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 09/16 | Chicago Cubs vs Pittsburgh Pirates |
PICK: u1.5 F1, LA/MIL u1.5 F1, SD +3.5 UNITS -2.97 (LOSS) | ||
NCAAF | 09/13 | Georgia vs Tennessee |
PICK: TN +13.5, Tulsa +24.5, Stanford +24 UNITS 2.75 (WIN) | ||
MLB | 09/10 | Milwaukee Brewers vs Texas Rangers |
PICK: Brewers/Rangers NRFI UNITS -3.20 (LOSS) | ||
MLB | 09/09 | Arizona Diamondbacks vs San Francisco Giants |
PICK: Giants/Diamondbacks NRFI UNITS -3.08 (LOSS) | ||
MLB | 09/08 | Kansas City Royals vs Cleveland Guardians |
PICK: Guardians/Royals NRFI UNITS -3.16 (LOSS) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/16 | Chicago vs Pittsburgh |
PICK: u1.5 F1, LA/MIL u1.5 F1, SD +3.5 -2.97 UNITS (LOSS) | ||
NCAAF | 09/13 | Georgia vs Tennessee |
PICK: TN +13.5, Tulsa +24.5, Stanford +24 2.75 UNITS (WIN) | ||
MLB | 09/10 | Milwaukee vs Texas |
PICK: Brewers/Rangers NRFI -3.20 UNITS (LOSS) | ||
MLB | 09/09 | Arizona vs San Francisco |
PICK: Giants/Diamondbacks NRFI -3.08 UNITS (LOSS) | ||
MLB | 09/08 | Kansas City vs Cleveland |
PICK: Guardians/Royals NRFI -3.16 UNITS (LOSS) |