Profile For Redline Sports Consulting
Purchase From Redline Sports Consulting
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
CFL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
UFL | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Boxing | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Nascar | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
WNBA | 08/21 | Minnesota Lynx vs Atlanta Dream |
PICK: Over 81.5 UNITS 1.00 (WIN) | ||
NFL | 08/21 | New England Patriots vs New York Giants |
PICK: Under 38.5 UNITS -2.20 (LOSS) |
Past 30 Days Games | ||
---|---|---|
WNBA | 08/21 | Minnesota vs Atlanta |
PICK: Over 81.5 1.00 UNITS (WIN) | ||
NFL | 08/21 | New England vs NY Giants |
PICK: Under 38.5 -2.20 UNITS (LOSS) |