Profile For Precision Picks
Purchase From Precision Picks
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 1 - 0 - 0 | 5.25 | 105.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 1 - 0 - 0 | 5.00 | 66.7 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 2 - 0 - 0 | 10.25 | 82.0 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
MLB | 08/02 4:10 PM | Houston Astros vs Boston Red Sox | Boston Red Sox -127 |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Detroit Tigers vs Philadelphia Phillies |
PICK: Philadelphia Phillies -150 UNITS 5.00 (WIN) | ||
NFL | 07/31 | Los Angeles Chargers vs Detroit Lions |
PICK: Los Angeles Chargers 105 UNITS 5.25 (WIN) | ||
MLB | 07/10 | Tampa Bay Rays vs Boston Red Sox |
PICK: Boston Red Sox -110 UNITS 5.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | Detroit vs Philadelphia |
PICK: Philadelphia Phillies -150 5.00 UNITS (WIN) | ||
NFL | 07/31 | LA Chargers vs Detroit |
PICK: Los Angeles Chargers 105 5.25 UNITS (WIN) | ||
MLB | 07/10 | Tampa Bay vs Boston |
PICK: Boston Red Sox -110 5.00 UNITS (WIN) |