Profile For Pro Athlete Picks
Purchase From Pro Athlete Picks
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Tennis | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 07/08 | New York Mets vs Baltimore Orioles |
PICK: New York Mets -121 UNITS 2.00 (WIN) | ||
MLB | 07/08 | Chicago Cubs vs Minnesota Twins |
PICK: Chicago Cubs -135 UNITS -2.70 (LOSS) | ||
MLB | 07/07 | Texas Rangers vs Los Angeles Angels |
PICK: Under 8.5 UNITS -3.30 (LOSS) | ||
MLB | 07/06 | Detroit Tigers vs Cleveland Guardians |
PICK: Under 8.5 UNITS -3.30 (LOSS) | ||
MLB | 07/05 | Tampa Bay Rays vs Minnesota Twins |
PICK: Tampa Bay Rays -122 UNITS -2.44 (LOSS) |
Past 30 Days Games | ||
---|---|---|
MLB | 07/08 | NY Mets vs Baltimore |
PICK: New York Mets -121 2.00 UNITS (WIN) | ||
MLB | 07/08 | Chicago vs Minnesota |
PICK: Chicago Cubs -135 -2.70 UNITS (LOSS) | ||
MLB | 07/07 | Texas vs LA Angels |
PICK: Under 8.5 -3.30 UNITS (LOSS) | ||
MLB | 07/06 | Detroit vs Cleveland |
PICK: Under 8.5 -3.30 UNITS (LOSS) | ||
MLB | 07/05 | Tampa Bay vs Minnesota |
PICK: Tampa Bay Rays -122 -2.44 UNITS (LOSS) |