Profile For Mean Green Sports
Purchase From Mean Green Sports
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
CFL | 0 - 0 - 0 | 0.00 | 0.0 % |
WNBA | 0 - 0 - 0 | 0.00 | 0.0 % |
UFL | 0 - 0 - 0 | 0.00 | 0.0 % |
Boxing | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 1 - 0 | -5.50 | -100.0 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
MLB | 08/02 7:15 PM | Atlanta Braves vs Cincinnati Reds | Over 8 |
MLB | 08/02 4:05 PM | Milwaukee Brewers vs Washington Nationals | Over 8.5 |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | New York Yankees vs Miami Marlins |
PICK: Miami Marlins 0.5 UNITS -5.50 (LOSS) | ||
MLB | 07/21 | Houston Astros vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -0.5 UNITS -2.20 (LOSS) | ||
MLB | 07/08 | Tampa Bay Rays vs Detroit Tigers |
PICK: Over 8 UNITS -4.20 (LOSS) | ||
MLB | 07/07 | Arizona Diamondbacks vs San Diego Padres |
PICK: Over 8 UNITS 4.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 08/01 | NY Yankees vs Miami |
PICK: Miami Marlins 0.5 -5.50 UNITS (LOSS) | ||
MLB | 07/21 | Houston vs Arizona |
PICK: Arizona Diamondbacks -0.5 -2.20 UNITS (LOSS) | ||
MLB | 07/08 | Tampa Bay vs Detroit |
PICK: Over 8 -4.20 UNITS (LOSS) | ||
MLB | 07/07 | Arizona vs San Diego |
PICK: Over 8 4.00 UNITS (WIN) |