Profile For Jvteambets
Purchase From Jvteambets
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAF | 0 - 0 - 0 | 0.00 | 0.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 0 - 0 - 0 | 0.00 | 0.0 % |
Soccer | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 0 - 0 - 0 | 0.00 | 0.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
MLB | 07/25 | Chicago Cubs vs Chicago White Sox |
PICK: Chicago Cubs -1.5 UNITS -1.10 (LOSS) | ||
MLB | 07/22 | Detroit Tigers vs Pittsburgh Pirates |
PICK: Detroit Tigers -125 UNITS -2.50 (LOSS) | ||
MLB | 07/21 | Los Angeles Angels vs New York Mets |
PICK: New York Mets -1.5 UNITS 1.15 (WIN) | ||
MLB | 07/10 | Atlanta Braves vs Athletics |
PICK: Atlanta Braves -1.5 UNITS -1.35 (LOSS) | ||
MLB | 07/08 | Colorado Rockies vs Boston Red Sox |
PICK: Boston Red Sox -1.5 UNITS 1.00 (WIN) | ||
MLB | 07/07 | Colorado Rockies vs Boston Red Sox |
PICK: Boston Red Sox -1.5 UNITS 0.25 (WIN) | ||
MLB | 07/07 | Cleveland Guardians vs Houston Astros |
PICK: Houston Astros -131 UNITS -1.31 (LOSS) | ||
MLB | 07/06 | St Louis Cardinals vs Chicago Cubs |
PICK: Chicago Cubs -1.5 UNITS 1.00 (WIN) | ||
MLB | 07/03 | Minnesota Twins vs Miami Marlins |
PICK: Minnesota Twins -109 UNITS -0.27 (LOSS) |
Past 30 Days Games | ||
---|---|---|
MLB | 07/25 | Chicago vs Chicago White |
PICK: Chicago Cubs -1.5 -1.10 UNITS (LOSS) | ||
MLB | 07/22 | Detroit vs Pittsburgh |
PICK: Detroit Tigers -125 -2.50 UNITS (LOSS) | ||
MLB | 07/21 | LA Angels vs NY Mets |
PICK: New York Mets -1.5 1.15 UNITS (WIN) | ||
MLB | 07/10 | Atlanta vs Athletics |
PICK: Atlanta Braves -1.5 -1.35 UNITS (LOSS) | ||
MLB | 07/08 | Colorado vs Boston |
PICK: Boston Red Sox -1.5 1.00 UNITS (WIN) | ||
MLB | 07/07 | Colorado vs Boston |
PICK: Boston Red Sox -1.5 0.25 UNITS (WIN) | ||
MLB | 07/07 | Cleveland vs Houston |
PICK: Houston Astros -131 -1.31 UNITS (LOSS) | ||
MLB | 07/06 | St Louis vs Chicago |
PICK: Chicago Cubs -1.5 1.00 UNITS (WIN) | ||
MLB | 07/03 | Minnesota vs Miami |
PICK: Minnesota Twins -109 -0.27 UNITS (LOSS) |