Profile For Pooka’sPicks -🥉August Capper
Purchase From Pooka’sPicks -🥉August Capper
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 17 - 8 - 0 | 20.63 | 42.4 % |
NCAAF | 10 - 7 - 1 | 3.67 | 10.1 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 45 - 29 - 1 | 27.58 | 19.3 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Golf | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 72 - 44 - 2 | 51.88 | 22.8 % |
CURRENT PENDING PLAYS | |||
---|---|---|---|
MLB | 09/18 1:10 PM | Cleveland Guardians vs Detroit Tigers | Detroit Tigers -1.5 |
MLB | 09/18 1:10 PM | Toronto Blue Jays vs Tampa Bay Rays | Brandon Lowe O1.5 H+R+RBIs 0 |
MLB | 09/18 1:10 PM | San Diego Padres vs New York Mets | Over 9 |
MLB | 09/18 7:15 PM | New York Yankees vs Baltimore Orioles | (Cubs v Reds) G. Lux O1.5 HRRBIs 0 |
MLB | 09/18 10:10 PM | San Francisco Giants vs Los Angeles Dodgers | Dodgers -1 0 |
MLB | 09/18 7:40 PM | Los Angeles Angels vs Milwaukee Brewers | O7.5 0 |
MLB | 09/18 7:15 PM | New York Yankees vs Baltimore Orioles | New York Yankees -0.5 |
MLB | 09/18 3:10 PM | Miami Marlins vs Colorado Rockies | Miami Marlins -1.5 |
MLB | 09/18 2:10 PM | Seattle Mariners vs Kansas City Royals | Seattle Mariners -111 |
MLB | 09/18 1:35 PM | Athletics vs Boston Red Sox | Brent Rooker O1.5 H+R+RBIs 0 |
NCAAF | 09/18 7:30 PM | Rice vs Charlotte | E. Jai Mason O46.5 Receiving Yds 0 |
NCAAF | 09/18 7:30 PM | Rice vs Charlotte | Rice -1.5 0 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | O48.5 0 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | Devon Achane Anytime TD 0 |
NFL | 09/18 8:15 PM | Miami Dolphins vs Buffalo Bills | Keon Coleman O43.5 Receiving Yds 0 |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Nico Hoerner O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/17 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Chicago Cubs -135 UNITS 1.00 (WIN) | ||
MLB | 09/17 | Cincinnati Reds vs St Louis Cardinals |
PICK: Cincinnati Reds -115 UNITS 1.00 (WIN) | ||
MLB | 09/17 | Baltimore Orioles vs Chicago White Sox |
PICK: Baltimore Orioles -119 UNITS 2.00 (WIN) | ||
MLB | 09/17 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Giants +0.5 UNITS 3.00 (WIN) | ||
MLB | 09/17 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Heliot Ramos O1.5 H+R+RBIs UNITS -1.10 (LOSS) | ||
MLB | 09/17 | Atlanta Braves vs Washington Nationals |
PICK: Atlanta Braves -0.5 UNITS -1.00 (LOSS) | ||
MLB | 09/17 | Cleveland Guardians vs Detroit Tigers |
PICK: Under 4.5 UNITS 1.00 (WIN) | ||
MLB | 09/17 | San Diego Padres vs New York Mets |
PICK: O7 UNITS 3.00 (WIN) | ||
MLB | 09/17 | New York Yankees vs Minnesota Twins |
PICK: Ben Rice O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
MLB | 09/17 | Seattle Mariners vs Kansas City Royals |
PICK: Over 8.5 UNITS 2.00 (WIN) | ||
MLB | 09/17 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -1.5 UNITS 1.05 (WIN) | ||
MLB | 09/17 | Texas Rangers vs Houston Astros |
PICK: Texas Rangers -125 UNITS -1.25 (LOSS) | ||
MLB | 09/17 | Miami Marlins vs Colorado Rockies |
PICK: Miami Marlins -0.5 UNITS -2.20 (LOSS) | ||
MLB | 09/17 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Over 7.5 UNITS -1.15 (LOSS) | ||
MLB | 09/16 | Cleveland Guardians vs Detroit Tigers |
PICK: José Ramírez O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/16 | Chicago Cubs vs Pittsburgh Pirates |
PICK: Chicago Cubs 118 UNITS 1.18 (WIN) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Red Sox -1 UNITS -2.20 (LOSS) | ||
MLB | 09/16 | Athletics vs Boston Red Sox |
PICK: Romy Gonzalez O1.5 H+R+RBIs UNITS -4.20 (LOSS) | ||
MLB | 09/16 | San Diego Padres vs New York Mets |
PICK: San Diego Padres 108 UNITS -2.00 (LOSS) | ||
MLB | 09/16 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: Tampa Bay Rays -105 UNITS -1.05 (LOSS) | ||
MLB | 09/16 | Seattle Mariners vs Kansas City Royals |
PICK: Randy Arozarena O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
MLB | 09/16 | Seattle Mariners vs Kansas City Royals |
PICK: Bobby Witt Jr O1.5 H+R+RBIs UNITS -1.25 (LOSS) | ||
MLB | 09/16 | New York Yankees vs Minnesota Twins |
PICK: New York Yankees -1.5 UNITS -3.00 (LOSS) | ||
MLB | 09/16 | Cincinnati Reds vs St Louis Cardinals |
PICK: Cincinnati Reds -118 UNITS -2.36 (LOSS) | ||
MLB | 09/16 | Miami Marlins vs Colorado Rockies |
PICK: Miami Marlins -0.5 UNITS 1.00 (WIN) | ||
MLB | 09/16 | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -126 UNITS 1.00 (WIN) | ||
MLB | 09/15 | Chicago Cubs vs Pittsburgh Pirates |
PICK: U8.5 UNITS 1.00 (WIN) | ||
MLB | 09/15 | Atlanta Braves vs Washington Nationals |
PICK: Luis Garcia Jr O1.5 H+R+RBIs UNITS -2.10 (LOSS) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: Tampa Bay Buccaneers 2.5 UNITS 2.00 (WIN) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: Emeka Egbuka O49.5 Rec Yds UNITS -1.20 (LOSS) | ||
NFL | 09/15 | Tampa Bay Buccaneers vs Houston Texans |
PICK: Bucky Irving Anytime TD UNITS -3.00 (LOSS) | ||
MLB | 09/15 | New York Yankees vs Boston Red Sox |
PICK: Blue Jays v Rays (Blue Jays ML) UNITS 2.00 (WIN) | ||
MLB | 09/15 | New York Yankees vs Minnesota Twins |
PICK: Jazz Chisholm Jr O1.5 H+R+RBIs UNITS -1.05 (LOSS) | ||
MLB | 09/15 | Baltimore Orioles vs Chicago White Sox |
PICK: Kyle Bradish O15.5 Outs UNITS -2.00 (LOSS) | ||
MLB | 09/15 | Cincinnati Reds vs St Louis Cardinals |
PICK: Miguel Andujar O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/15 | Cincinnati Reds vs St Louis Cardinals |
PICK: Cincinnati Reds -101 UNITS 1.00 (WIN) | ||
MLB | 09/15 | Texas Rangers vs Houston Astros |
PICK: Houston Astros -122 UNITS 1.00 (WIN) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Josh Herbert O269.5 Passing + Rushing Y UNITS 3.00 (WIN) | ||
NFL | 09/15 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Los Angeles Chargers -3.5 UNITS 1.00 (WIN) | ||
MLB | 09/15 | Philadelphia Phillies vs Los Angeles Dodgers |
PICK: Under 4.5 UNITS 1.00 (WIN) | ||
NFL | 09/14 | San Francisco 49ers vs New Orleans Saints |
PICK: Christian McCaffrey O4.5 Receptions UNITS 3.00 (WIN) | ||
NFL | 09/14 | Jacksonville Jaguars vs Cincinnati Bengals |
PICK: Cincinnati Bengals -3 UNITS 3.00 (WIN) | ||
NFL | 09/14 | Los Angeles Rams vs Tennessee Titans |
PICK: Tony Pollard O66.5 Rushing Yds UNITS 2.00 (WIN) | ||
NFL | 09/14 | Buffalo Bills vs New York Jets |
PICK: Josh Allen O35.5 Rushing Yds UNITS 2.00 (WIN) | ||
NFL | 09/14 | Seattle Seahawks vs Pittsburgh Steelers |
PICK: Sam Darnold O199.5 Passing Yds UNITS 2.00 (WIN) | ||
NFL | 09/14 | Chicago Bears vs Detroit Lions |
PICK: Detroit Lions -6.5 UNITS 1.00 (WIN) | ||
NFL | 09/14 | Seattle Seahawks vs Pittsburgh Steelers |
PICK: Seahawks +3.5 UNITS 1.00 (WIN) | ||
NFL | 09/14 | Chicago Bears vs Detroit Lions |
PICK: Jameson Williams O50.5 Receiving Yds UNITS 1.00 (WIN) | ||
NFL | 09/14 | New England Patriots vs Miami Dolphins |
PICK: TreVeyon Henderson O38.5 Rushing YDs UNITS -1.10 (LOSS) | ||
NFL | 09/14 | New York Giants vs Dallas Cowboys |
PICK: Dallas Cowboys -5.5 UNITS -1.15 (LOSS) | ||
MLB | 09/14 | Pittsburgh Pirates vs Washington Nationals |
PICK: Pittsburgh Pirates 105 UNITS -1.00 (LOSS) | ||
MLB | 09/14 | Houston Astros vs Atlanta Braves |
PICK: Houston Astros -135 UNITS -1.35 (LOSS) | ||
MLB | 09/14 | Chicago White Sox vs Cleveland Guardians |
PICK: Chicago White Sox 0.5 UNITS 2.00 (WIN) | ||
MLB | 09/14 | Texas Rangers vs New York Mets |
PICK: NRFI UNITS 1.00 (WIN) | ||
MLB | 09/14 | St Louis Cardinals vs Milwaukee Brewers |
PICK: O8.5 UNITS -1.20 (LOSS) | ||
NFL | 09/14 | Carolina Panthers vs Arizona Cardinals |
PICK: ames Connor Anytime TD UNITS 3.00 (WIN) | ||
NFL | 09/14 | Denver Broncos vs Indianapolis Colts |
PICK: Denver Broncos -121 UNITS -2.42 (LOSS) | ||
MLB | 09/14 | Cincinnati Reds vs Athletics |
PICK: Athletics 100 UNITS 1.00 (WIN) | ||
MLB | 09/14 | Los Angeles Angels vs Seattle Mariners |
PICK: Over 8 UNITS 2.00 (WIN) | ||
NFL | 09/14 | Atlanta Falcons vs Minnesota Vikings |
PICK: Bijan Robinson O24.5 Receiving Yds UNITS 1.00 (WIN) | ||
NCAAF | 09/13 | Wisconsin vs Alabama |
PICK: Alabama -20 UNITS 1.00 (WIN) | ||
NCAAF | 09/13 | Memphis vs Troy |
PICK: Memphis -3.5 UNITS 1.00 (WIN) | ||
NCAAF | 09/13 | Clemson vs Georgia Tech |
PICK: Clemson -2.5 UNITS -1.20 (LOSS) | ||
NCAAF | 09/13 | Oregon vs Northwestern |
PICK: Oregon -27 UNITS -2.34 (LOSS) | ||
MLB | 09/13 | Baltimore Orioles vs Toronto Blue Jays |
PICK: U9 UNITS 0.00 (PUSH) | ||
NCAAF | 09/13 | Washington State vs North Texas |
PICK: Washington St +6.5 UNITS -1.30 (LOSS) | ||
NCAAF | 09/13 | Georgia vs Tennessee |
PICK: Georgia -3.5 UNITS -2.54 (LOSS) | ||
MLB | 09/13 | Detroit Tigers vs Miami Marlins |
PICK: Detroit Tigers -125 UNITS -2.50 (LOSS) | ||
NCAAF | 09/13 | South Florida vs Miami Florida |
PICK: Miami Florida -17.5 UNITS 2.00 (WIN) | ||
NCAAF | 09/13 | Middle Tenn State vs Nevada |
PICK: U50.5 UNITS 1.00 (WIN) | ||
MLB | 09/13 | Kansas City Royals vs Philadelphia Phillies |
PICK: Vinnie Pasquantino O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/13 | Chicago White Sox vs Cleveland Guardians |
PICK: Steven Kwan O1.5 H+R+RBIs UNITS -1.20 (LOSS) | ||
NCAAF | 09/13 | Arkansas vs Mississippi |
PICK: Arkansas 7 UNITS 3.00 (WIN) | ||
NCAAF | 09/13 | Jacksonville State vs Georgia Southern |
PICK: Jacksonville State 3 UNITS -2.30 (LOSS) | ||
MLB | 09/13 | Arizona Diamondbacks vs Minnesota Twins |
PICK: U4.5 UNITS 1.00 (WIN) | ||
MLB | 09/13 | Houston Astros vs Atlanta Braves |
PICK: Carlos Correa O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
NCAAF | 09/13 | Florida vs LSU |
PICK: LSU -6.5 UNITS 3.00 (WIN) | ||
NCAAF | 09/13 | Texas A&M vs Notre Dame |
PICK: Over 49.5 UNITS 1.00 (WIN) | ||
NCAAF | 09/13 | Vanderbilt vs South Carolina |
PICK: South Carolina -3 UNITS -1.05 (LOSS) | ||
MLB | 09/13 | Los Angeles Dodgers vs San Francisco Giants |
PICK: Los Angeles Dodgers -122 UNITS 1.00 (WIN) | ||
NCAAF | 09/13 | Minnesota vs California |
PICK: Over 41 UNITS 0.00 (PUSH) | ||
MLB | 09/12 | Tampa Bay Rays vs Chicago Cubs |
PICK: O7 UNITS 1.00 (WIN) | ||
MLB | 09/12 | Kansas City Royals vs Philadelphia Phillies |
PICK: Kyle Schwarber O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/12 | Pittsburgh Pirates vs Washington Nationals |
PICK: Washington Nationals -107 UNITS 2.00 (WIN) | ||
MLB | 09/12 | Pittsburgh Pirates vs Washington Nationals |
PICK: Josh Bell O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/12 | Kansas City Royals vs Philadelphia Phillies |
PICK: Philadelphia Phillies -133 UNITS 1.00 (WIN) | ||
MLB | 09/12 | Baltimore Orioles vs Toronto Blue Jays |
PICK: Gunnar Henderson O1.5 H+R+RBIs UNITS -1.05 (LOSS) | ||
MLB | 09/12 | New York Yankees vs Boston Red Sox |
PICK: Under 9 UNITS 1.00 (WIN) | ||
MLB | 09/12 | Chicago White Sox vs Cleveland Guardians |
PICK: Steven Kwan O1.5 Bases UNITS -1.05 (LOSS) | ||
MLB | 09/12 | Detroit Tigers vs Miami Marlins |
PICK: Detroit Tigers -1.5 UNITS -1.10 (LOSS) | ||
MLB | 09/12 | Houston Astros vs Atlanta Braves |
PICK: Atlanta Braves -115 UNITS -1.15 (LOSS) | ||
NCAAF | 09/12 | Colorado vs Houston |
PICK: Houston -3.5 UNITS 1.00 (WIN) | ||
MLB | 09/12 | Arizona Diamondbacks vs Minnesota Twins |
PICK: Luke Keaschall O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/12 | St Louis Cardinals vs Milwaukee Brewers |
PICK: Over 8 UNITS 2.00 (WIN) | ||
NCAAF | 09/12 | Kansas State vs Arizona |
PICK: Arizona -101 UNITS 2.00 (WIN) | ||
NCAAF | 09/12 | New Mexico vs UCLA |
PICK: New Mexico +16.5 UNITS 3.00 (WIN) | ||
MLB | 09/12 | Cincinnati Reds vs Atlanta Braves |
PICK: Cincinnati Reds 111 UNITS -1.00 (LOSS) | ||
MLB | 09/12 | Los Angeles Angels vs Seattle Mariners |
PICK: Over 7.5 UNITS -2.34 (LOSS) | ||
MLB | 09/12 | Los Angeles Dodgers vs San Francisco Giants |
PICK: U4.5 UNITS 1.00 (WIN) | ||
MLB | 09/11 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Pittsburgh Pirates 0.5 UNITS 3.00 (WIN) | ||
MLB | 09/11 | Tampa Bay Rays vs Chicago White Sox |
PICK: Over 7.5 UNITS -1.20 (LOSS) | ||
MLB | 09/11 | Houston Astros vs Toronto Blue Jays |
PICK: Under 8.5 UNITS 1.00 (WIN) | ||
MLB | 09/11 | Washington Nationals vs Miami Marlins |
PICK: Mackenzie Gore O14.5 Outs UNITS 2.00 (WIN) | ||
MLB | 09/11 | Washington Nationals vs Miami Marlins |
PICK: Ryan Weathers O14.5 Outs UNITS 1.00 (WIN) | ||
MLB | 09/11 | Detroit Tigers vs New York Yankees |
PICK: Detroit Tigers 130 UNITS -1.00 (LOSS) | ||
MLB | 09/11 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians -135 UNITS 2.00 (WIN) | ||
MLB | 09/11 | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies -122 UNITS 2.00 (WIN) | ||
NCAAF | 09/11 | NC State vs Wake Forest |
PICK: Wake Forest +7.5 UNITS -3.60 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Green Bay Packers -3 UNITS 3.00 (WIN) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Tucker Kraft Anytime TD UNITS 2.00 (WIN) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Jacory Croskey-Merrit U41.5 Rushing Yds UNITS 2.00 (WIN) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Zach Ertz O3.5 Receptions UNITS 1.00 (WIN) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Deebo Samuel Sr O51.5 Receiving Yds UNITS -1.10 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Terry McLaurin O4.5 1st Quarter Receivi UNITS -1.10 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Matthew Golden O2.5 Receptions UNITS -1.30 (LOSS) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Julio Rodriguez O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/11 | Colorado Rockies vs San Diego Padres |
PICK: Over 8.5 UNITS -3.60 (LOSS) | ||
MLB | 09/10 | Milwaukee Brewers vs Texas Rangers |
PICK: Milwaukee Brewers -128 UNITS -2.56 (LOSS) | ||
MLB | 09/10 | Arizona Diamondbacks vs San Francisco Giants |
PICK: San Francisco Giants -117 UNITS -1.17 (LOSS) | ||
MLB | 09/10 | Minnesota Twins vs Los Angeles Angels |
PICK: Los Angeles Angels -130 UNITS 3.00 (WIN) | ||
MLB | 09/10 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Spencer Horwitz O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
MLB | 09/10 | Washington Nationals vs Miami Marlins |
PICK: Over 8.5 UNITS 3.00 (WIN) | ||
MLB | 09/10 | Washington Nationals vs Miami Marlins |
PICK: Daylen Lile O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/10 | New York Mets vs Philadelphia Phillies |
PICK: JT Realmuto O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
MLB | 09/10 | Houston Astros vs Toronto Blue Jays |
PICK: Carlos Correa O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/10 | Cincinnati Reds vs San Diego Padres |
PICK: San Diego Padres -138 UNITS -2.76 (LOSS) | ||
MLB | 09/10 | St Louis Cardinals vs Seattle Mariners |
PICK: Over 7.5 UNITS -1.10 (LOSS) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Dodgers -2 UNITS 3.00 (WIN) | ||
MLB | 09/10 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Shohei Ohtani O1.5 Total Bases UNITS -1.20 (LOSS) | ||
MLB | 09/09 | Washington Nationals vs Miami Marlins |
PICK: Daylen Lile O1.5 H+R+RBIs UNITS 3.00 (WIN) | ||
MLB | 09/09 | Washington Nationals vs Miami Marlins |
PICK: O8.5 UNITS 1.00 (WIN) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: Over 8 UNITS 2.00 (WIN) | ||
MLB | 09/09 | Detroit Tigers vs New York Yankees |
PICK: Aaron Judge O1.5 H+R+RBIs UNITS 2.00 (WIN) | ||
MLB | 09/09 | Houston Astros vs Toronto Blue Jays |
PICK: Carlos Correa O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/09 | Chicago Cubs vs Atlanta Braves |
PICK: Chicago Cubs 0.5 UNITS 3.00 (WIN) | ||
MLB | 09/09 | Chicago Cubs vs Atlanta Braves |
PICK: Ian Happ O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/09 | Milwaukee Brewers vs Texas Rangers |
PICK: Milwaukee Brewers -105 UNITS -1.05 (LOSS) | ||
MLB | 09/09 | Minnesota Twins vs Los Angeles Angels |
PICK: Trevor Larnach O1.5 H+R+RBIs UNITS -2.30 (LOSS) | ||
MLB | 09/09 | St Louis Cardinals vs Seattle Mariners |
PICK: Seattle Mariners -0.5 UNITS 1.00 (WIN) | ||
MLB | 09/09 | Cincinnati Reds vs San Diego Padres |
PICK: Manny Machado O1.5 H+R+RBIs UNITS -2.70 (LOSS) | ||
MLB | 09/09 | Boston Red Sox vs Athletics |
PICK: Over 10 UNITS -1.24 (LOSS) | ||
MLB | 09/09 | Colorado Rockies vs Los Angeles Dodgers |
PICK: Los Angeles Dodgers -1.5 UNITS 3.00 (WIN) | ||
MLB | 09/08 | Washington Nationals vs Miami Marlins |
PICK: Miami Marlins -122 UNITS -1.22 (LOSS) | ||
MLB | 09/08 | Kansas City Royals vs Cleveland Guardians |
PICK: Maikel Garcia O1.5 H+R+RBIs UNITS -1.30 (LOSS) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: New York Mets -135 UNITS -4.05 (LOSS) | ||
MLB | 09/08 | Chicago Cubs vs Atlanta Braves |
PICK: Under 4.5 UNITS 1.00 (WIN) | ||
MLB | 09/08 | Milwaukee Brewers vs Texas Rangers |
PICK: Milwaukee Brewers -113 UNITS -1.13 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Minnesota Vikings -119 UNITS 2.00 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: TJ Hockenson O42.5 Rec Yds UNITS -3.30 (LOSS) | ||
MLB | 09/08 | Minnesota Twins vs Los Angeles Angels |
PICK: Zach Neto O1.5 H+R+RBIs UNITS -2.70 (LOSS) | ||
MLB | 09/08 | St Louis Cardinals vs Seattle Mariners |
PICK: Seattle Mariners -1.5 UNITS 3.00 (WIN) | ||
MLB | 09/08 | Cincinnati Reds vs San Diego Padres |
PICK: San Diego Padres -135 UNITS 2.00 (WIN) | ||
MLB | 09/08 | St Louis Cardinals vs Seattle Mariners |
PICK: Julio Rodriguez O1.5 H+R+RBIs UNITS 1.00 (WIN) | ||
MLB | 09/08 | Boston Red Sox vs Athletics |
PICK: Under 4.5 UNITS -2.04 (LOSS) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Tampa Bay Buccaneers -110 UNITS 2.00 (WIN) | ||
NFL | 09/07 | Carolina Panthers vs Jacksonville Jaguars |
PICK: Carolina Panthers 3.5 UNITS -1.10 (LOSS) | ||
NFL | 09/07 | Las Vegas Raiders vs New England Patriots |
PICK: New England Patriots -2.5 UNITS -1.15 (LOSS) | ||
NFL | 09/07 | Cincinnati Bengals vs Cleveland Browns |
PICK: Cincinnati Bengals -5 UNITS -2.20 (LOSS) | ||
NFL | 09/07 | Miami Dolphins vs Indianapolis Colts |
PICK: Miami Dolphins 100 UNITS -3.00 (LOSS) | ||
NFL | 09/07 | Pittsburgh Steelers vs New York Jets |
PICK: Pittsburgh Steelers -2.5 UNITS -3.69 (LOSS) | ||
MLB | 09/07 | Seattle Mariners vs Atlanta Braves |
PICK: Over 9 UNITS 1.00 (WIN) | ||
MLB | 09/07 | New York Mets vs Cincinnati Reds |
PICK: Cincinnati Reds -123 UNITS 1.00 (WIN) | ||
MLB | 09/07 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Rays ML UNITS -4.50 (LOSS) | ||
MLB | 09/07 | Minnesota Twins vs Kansas City Royals |
PICK: O8.5 UNITS -2.50 (LOSS) | ||
MLB | 09/07 | Houston Astros vs Texas Rangers |
PICK: Houston Astros -120 UNITS -1.20 (LOSS) | ||
MLB | 09/07 | San Diego Padres vs Colorado Rockies |
PICK: Under 11.5 UNITS 1.00 (WIN) | ||
NFL | 09/07 | Tennessee Titans vs Denver Broncos |
PICK: Broncos -7.5 UNITS 2.00 (WIN) | ||
NCAAF | 09/06 | Virginia vs NC State |
PICK: NC State -2.5 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Liberty vs Jacksonville State |
PICK: Jacksonville State 6.5 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Florida Intl vs Penn State |
PICK: Florida Intl 42 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Iowa vs Iowa State |
PICK: Iowa St -3 UNITS 0.00 (PUSH) | ||
NCAAF | 09/06 | Illinois vs Duke |
PICK: Duke +3.5 UNITS -1.35 (LOSS) | ||
NCAAF | 09/06 | Baylor vs SMU |
PICK: SMU -2.5 UNITS -3.75 (LOSS) | ||
MLB | 09/06 | Washington Nationals vs Chicago Cubs |
PICK: Chicago Cubs -1.5 UNITS -3.75 (LOSS) | ||
NCAAF | 09/06 | Miami Ohio vs Rutgers |
PICK: Rutgers -14 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Texas State vs UTSA |
PICK: UTSA -3.5 UNITS -1.15 (LOSS) | ||
NCAAF | 09/06 | Fresno State vs Oregon State |
PICK: Oregon State -124 UNITS -1.24 (LOSS) | ||
NCAAF | 09/06 | Kansas vs Missouri |
PICK: +7.5 UNITS -1.35 (LOSS) | ||
NCAAF | 09/06 | Mississippi vs Kentucky |
PICK: Mississippi -9 UNITS -2.20 (LOSS) | ||
MLB | 09/06 | Philadelphia Phillies vs Miami Marlins |
PICK: Philadelphia Phillies -1.5 UNITS 1.02 (WIN) | ||
NCAAF | 09/06 | South Florida vs Florida |
PICK: Florida -17.5 UNITS -1.15 (LOSS) | ||
MLB | 09/06 | Chicago White Sox vs Detroit Tigers |
PICK: U4.5 UNITS -1.30 (LOSS) | ||
MLB | 09/06 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Andrew Vaughn O1.5 H+R+RBIs UNITS -1.10 (LOSS) | ||
MLB | 09/06 | New York Mets vs Cincinnati Reds |
PICK: Pete Alonso O1.5 H+R+RBIs UNITS -1.25 (LOSS) | ||
NCAAF | 09/06 | Western Kentucky vs Toledo |
PICK: Toledo -7 UNITS 1.00 (WIN) | ||
NCAAF | 09/06 | Houston vs Rice |
PICK: Rice +14.5 UNITS -2.40 (LOSS) | ||
MLB | 09/06 | Cleveland Guardians vs Tampa Bay Rays |
PICK: O8 UNITS -2.40 (LOSS) | ||
MLB | 09/06 | San Francisco Giants vs St Louis Cardinals |
PICK: San Francisco Giants -123 UNITS -1.23 (LOSS) | ||
MLB | 09/06 | Seattle Mariners vs Atlanta Braves |
PICK: Atlanta Braves -130 UNITS -1.30 (LOSS) | ||
NCAAF | 09/06 | Michigan vs Oklahoma |
PICK: Oklahoma -4.5 UNITS 3.00 (WIN) | ||
NCAAF | 09/06 | Vanderbilt vs Virginia Tech |
PICK: Virgina Tech -1.5 UNITS -2.40 (LOSS) | ||
MLB | 09/06 | Boston Red Sox vs Arizona Diamondbacks |
PICK: Boston Red Sox -115 UNITS -1.15 (LOSS) | ||
MLB | 09/05 | Washington Nationals vs Chicago Cubs |
PICK: Cubs TT O5.5 UNITS 1.00 (WIN) | ||
MLB | 09/05 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Under 4.5 UNITS 2.00 (WIN) | ||
MLB | 09/05 | Chicago White Sox vs Detroit Tigers |
PICK: Kyle Teel O1.5 H+R+RBIs UNITS 1.10 (WIN) | ||
MLB | 09/05 | New York Mets vs Cincinnati Reds |
PICK: Cincinnati Reds 101 UNITS -1.00 (LOSS) | ||
NCAAF | 09/05 | James Madison vs Louisville |
PICK: Over 55.5 UNITS -3.15 (LOSS) | ||
