Profile For Solopickz
Purchase From Solopickz
Sport | W - L - P | Units | ROI % |
---|---|---|---|
NFL | 1 - 2 - 0 | -8.35 | -42.6 % |
NCAAF | 0 - 5 - 0 | -28.86 | -100.0 % |
NBA | 0 - 0 - 0 | 0.00 | 0.0 % |
NCAAB | 0 - 0 - 0 | 0.00 | 0.0 % |
MLB | 2 - 3 - 0 | -4.03 | -16.9 % |
NHL | 0 - 0 - 0 | 0.00 | 0.0 % |
MMA | 0 - 0 - 0 | 0.00 | 0.0 % |
Totals | 3 - 10 - 0 | -41.24 | -57.0 % |
CURRENT PENDING PLAYS | ||||
---|---|---|---|---|
No Plays At This Time |
Past 30 Days Games | ||
---|---|---|
NFL | 09/14 | Carolina Panthers vs Arizona Cardinals |
PICK: Panthers + 8.5 UNITS 5.00 (WIN) | ||
NFL | 09/14 | Philadelphia Eagles vs Kansas City Chiefs |
PICK: Chiefs + 2.5 UNITS -6.50 (LOSS) | ||
NCAAF | 09/13 | Vanderbilt vs South Carolina |
PICK: Over 45.5 UNITS -5.36 (LOSS) | ||
NCAAF | 09/13 | Duke vs Tulane |
PICK: Duke +3 UNITS -6.35 (LOSS) | ||
MLB | 09/13 | Los Angeles Angels vs Seattle Mariners |
PICK: Bryan Woo Over 18.5 Pitching Outs UNITS -3.50 (LOSS) | ||
MLB | 09/12 | Texas Rangers vs New York Mets |
PICK: New York Mets -115 UNITS -4.03 (LOSS) | ||
MLB | 09/12 | Houston Astros vs Atlanta Braves |
PICK: Astros Total Bases Over 12.5 UNITS 3.50 (WIN) | ||
NCAAF | 09/12 | Colorado vs Houston |
PICK: Colorado + 5.5 UNITS -4.55 (LOSS) | ||
NCAAF | 09/12 | Kansas State vs Arizona |
PICK: Kansas State ML UNITS -5.75 (LOSS) | ||
MLB | 09/11 | New York Mets vs Philadelphia Phillies |
PICK: New York Mets 112 UNITS -5.00 (LOSS) | ||
NCAAF | 09/11 | NC State vs Wake Forest |
PICK: Wake Forest + 9.5 UNITS -6.85 (LOSS) | ||
NFL | 09/11 | Washington Commanders vs Green Bay Packers |
PICK: Josh Jacob’s Under 18.5 Rush Attemps UNITS -6.85 (LOSS) | ||
MLB | 09/11 | Los Angeles Angels vs Seattle Mariners |
PICK: Angels +3.5 + NC State TT under35.5 UNITS 5.00 (WIN) | ||
MLB | 09/10 | Arizona Diamondbacks vs San Francisco Giants |
PICK: Diamondbacks + 1.5 UNITS 5.00 (WIN) | ||
MLB | 09/09 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: F5 Under 5.5 + GuardiansTTUnder 5.5 UNITS 5.00 (WIN) | ||
MLB | 09/09 | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Orioles F5 ML UNITS 0.00 (PUSH) | ||
MLB | 09/09 | Kansas City Royals vs Cleveland Guardians |
PICK: Royals + 1 UNITS -8.00 (LOSS) | ||
MLB | 09/09 | New York Mets vs Philadelphia Phillies |
PICK: Mets ML UNITS -5.00 (LOSS) | ||
MLB | 09/08 | Kansas City Royals vs Cleveland Guardians |
PICK: Guardians F5 +.5 UNITS 5.00 (WIN) | ||
MLB | 09/08 | New York Mets vs Philadelphia Phillies |
PICK: MetsF5+1.5 + Royals/GaurdiansF5under5.5 UNITS -5.70 (LOSS) | ||
MLB | 09/08 | Chicago Cubs vs Atlanta Braves |
PICK: Bryce Elder 2+ ER + Mariners F5+.5 UNITS -5.70 (LOSS) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: First Half Under 23.5 UNITS 5.00 (WIN) | ||
NFL | 09/08 | Minnesota Vikings vs Chicago Bears |
PICK: Bears + 8.5 + Under 50.5 UNITS -7.50 (LOSS) | ||
NFL | 09/07 | Pittsburgh Steelers vs New York Jets |
PICK: Pittsburgh Steelers -160 UNITS 5.00 (WIN) | ||
NFL | 09/07 | Miami Dolphins vs Indianapolis Colts |
PICK: Under 48.5 UNITS 5.00 (WIN) | ||
NFL | 09/07 | Cincinnati Bengals vs Cleveland Browns |
PICK: Bengals ML + Giants + 13.5 UNITS -5.75 (LOSS) | ||
MLB | 09/07 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Brewers F5 + 1.5 + Astros/RangersF5u5.5 UNITS 5.00 (WIN) | ||
MLB | 09/07 | Houston Astros vs Texas Rangers |
PICK: AstrosF5 +1.5 + Brewers/PiratesF5u5.5 UNITS -6.10 (LOSS) | ||
NFL | 09/07 | San Francisco 49ers vs Seattle Seahawks |
PICK: Under 45.5 UNITS 5.00 (WIN) | ||
MLB | 09/06 | Chicago White Sox vs Detroit Tigers |
PICK: Detroit Tigers -1.5 UNITS 5.00 (WIN) | ||
MLB | 09/06 | Seattle Mariners vs Atlanta Braves |
PICK: Seattle Mariners 109 UNITS 5.45 (WIN) | ||
NCAAF | 09/06 | Michigan vs Oklahoma |
PICK: Under 45.5 UNITS 3.00 (WIN) | ||
MLB | 09/05 | Los Angeles Dodgers vs Baltimore Orioles |
PICK: Orioles Team Total Under 4.5 UNITS 5.00 (WIN) | ||
MLB | 09/05 | Cleveland Guardians vs Tampa Bay Rays |
PICK: Guardians + 1.5 UNITS 5.00 (WIN) | ||
NFL | 09/05 | Kansas City Chiefs vs Los Angeles Chargers |
PICK: Marquise Brown Over 38.5 Recieving Yard UNITS 5.00 (WIN) | ||
MLB | 09/04 | Los Angeles Angels vs Kansas City Royals |
PICK: Kansas City Royals -142 UNITS 5.00 (WIN) | ||
MLB | 09/04 | New York Yankees vs Houston Astros |
PICK: Over 8.5 UNITS 3.00 (WIN) | ||
NFL | 09/04 | Dallas Cowboys vs Philadelphia Eagles |
PICK: Dallas + 17.5 + Game Total Over 38.5 UNITS 3.00 (WIN) | ||
MLB | 09/03 | Miami Marlins vs Washington Nationals |
PICK: Miami Marlins -137 UNITS -6.85 (LOSS) | ||
NCAAF | 09/01 | TCU vs North Carolina |
PICK: TCU 2nd Half Team Total Under 14.5 UNITS -3.00 (LOSS) | ||
NCAAF | 08/30 | Texas vs Ohio State |
PICK: Texas First Half + 3 UNITS -4.80 (LOSS) | ||
NCAAF | 08/29 | Auburn vs Baylor |
PICK: Over 55.5 Total Points UNITS 3.00 (WIN) | ||
NCAAF | 08/29 | Georgia Tech vs Colorado |
PICK: Georgia Tech First Half ML UNITS 3.00 (WIN) | ||
MLB | 08/29 | San Diego Padres vs Minnesota Twins |
PICK: San Diego Padres -120 UNITS -3.60 (LOSS) | ||
MLB | 08/29 | Arizona Diamondbacks vs Los Angeles Dodgers |
PICK: Dodgers Team Total Over 4.5 UNITS -3.90 (LOSS) | ||
MLB | 08/28 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: St Louis Cardinals -113 UNITS 3.00 (WIN) | ||
MLB | 08/26 | Atlanta Braves vs Miami Marlins |
PICK: Over 8 UNITS 3.00 (WIN) | ||
MLB | 08/26 | Tampa Bay Rays vs Cleveland Guardians |
PICK: Guardians +2 + Brewers F5 +1.5 UNITS 3.00 (WIN) | ||
MLB | 08/26 | Arizona Diamondbacks vs Milwaukee Brewers |
PICK: Diamondbacks vs Brewers F5 Under 5.5 UNITS -10.00 (LOSS) | ||
MLB | 08/26 | Los Angeles Angels vs Texas Rangers |
PICK: Texas Rangers -102 UNITS 3.00 (WIN) | ||
MLB | 08/25 | Minnesota Twins vs Toronto Blue Jays |
PICK: Minnesota Twins 124 UNITS -3.00 (LOSS) | ||
MLB | 08/25 | Philadelphia Phillies vs New York Mets |
PICK: New York Mets 118 UNITS 3.54 (WIN) | ||
MLB | 08/25 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: St Louis Cardinals -127 UNITS 3.00 (WIN) | ||
MLB | 08/24 | Cleveland Guardians vs Texas Rangers |
PICK: Cleveland Guardians 111 UNITS -2.00 (LOSS) | ||
MLB | 08/24 | Cleveland Guardians vs Texas Rangers |
PICK: Rangers Team Total Under 4.5 UNITS -4.28 (LOSS) | ||
MLB | 08/24 | Athletics vs Seattle Mariners |
PICK: Mariners F5 -.5 UNITS 2.00 (WIN) | ||
MLB | 08/24 | Boston Red Sox vs New York Yankees |
PICK: New York Yankees -161 UNITS 2.25 (WIN) | ||
NCAAF | 08/23 | Iowa State vs Kansas State |
PICK: First Half Under 25.5 Points UNITS 2.20 (WIN) | ||
NCAAF | 08/23 | Iowa State vs Kansas State |
PICK: Kansas State -155 UNITS -3.10 (LOSS) | ||
MLB | 08/23 | Toronto Blue Jays vs Miami Marlins |
PICK: Under 9 Total Runs UNITS -2.90 (LOSS) | ||
MLB | 08/23 | Cleveland Guardians vs Texas Rangers |
PICK: Rangers F5 ML UNITS 2.00 (WIN) | ||
NCAAF | 08/23 | Stanford vs Hawaii |
PICK: Stanford Team Total Under 25.5 Points UNITS 2.00 (WIN) |
Past 30 Days Games | ||
---|---|---|
NFL | 09/14 | Carolina vs Arizona |
PICK: Panthers + 8.5 5.00 UNITS (WIN) | ||
NFL | 09/14 | Philadelphia vs Kansas City |
PICK: Chiefs + 2.5 -6.50 UNITS (LOSS) | ||
NCAAF | 09/13 | Vanderbilt vs South Carolina |
PICK: Over 45.5 -5.36 UNITS (LOSS) | ||
NCAAF | 09/13 | Duke vs Tulane |
PICK: Duke +3 -6.35 UNITS (LOSS) | ||
MLB | 09/13 | LA Angels vs Seattle |
PICK: Bryan Woo Over 18.5 Pitching Outs -3.50 UNITS (LOSS) | ||
MLB | 09/12 | Texas vs NY Mets |
PICK: New York Mets -115 -4.03 UNITS (LOSS) | ||
MLB | 09/12 | Houston vs Atlanta |
PICK: Astros Total Bases Over 12.5 3.50 UNITS (WIN) | ||
NCAAF | 09/12 | Colorado vs Houston |
PICK: Colorado + 5.5 -4.55 UNITS (LOSS) | ||
NCAAF | 09/12 | Kansas St vs Arizona |
PICK: Kansas State ML -5.75 UNITS (LOSS) | ||
MLB | 09/11 | NY Mets vs Philadelphia |
PICK: New York Mets 112 -5.00 UNITS (LOSS) | ||
NCAAF | 09/11 | NC St vs Wake Forest |
PICK: Wake Forest + 9.5 -6.85 UNITS (LOSS) | ||
NFL | 09/11 | Washington vs Green Bay |
PICK: Josh Jacob’s Under 18.5 Rush Attemps -6.85 UNITS (LOSS) | ||
MLB | 09/11 | LA Angels vs Seattle |
PICK: Angels +3.5 + NC State TT under35.5 5.00 UNITS (WIN) | ||
MLB | 09/10 | Arizona vs San Francisco |
PICK: Diamondbacks + 1.5 5.00 UNITS (WIN) | ||
MLB | 09/09 | Pittsburgh vs Baltimore |
PICK: F5 Under 5.5 + GuardiansTTUnder 5.5 5.00 UNITS (WIN) | ||
MLB | 09/09 | Pittsburgh vs Baltimore |
PICK: Orioles F5 ML 0.00 UNITS (PUSH) | ||
MLB | 09/09 | Kansas City vs Cleveland |
PICK: Royals + 1 -8.00 UNITS (LOSS) | ||
MLB | 09/09 | NY Mets vs Philadelphia |
PICK: Mets ML -5.00 UNITS (LOSS) | ||
MLB | 09/08 | Kansas City vs Cleveland |
PICK: Guardians F5 +.5 5.00 UNITS (WIN) | ||
MLB | 09/08 | NY Mets vs Philadelphia |
PICK: MetsF5+1.5 + Royals/GaurdiansF5under5.5 -5.70 UNITS (LOSS) | ||
MLB | 09/08 | Chicago vs Atlanta |
PICK: Bryce Elder 2+ ER + Mariners F5+.5 -5.70 UNITS (LOSS) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: First Half Under 23.5 5.00 UNITS (WIN) | ||
NFL | 09/08 | Minnesota vs Chicago |
PICK: Bears + 8.5 + Under 50.5 -7.50 UNITS (LOSS) | ||
NFL | 09/07 | Pittsburgh vs NY Jets |
PICK: Pittsburgh Steelers -160 5.00 UNITS (WIN) | ||
NFL | 09/07 | Miami vs Indianapolis |
PICK: Under 48.5 5.00 UNITS (WIN) | ||
NFL | 09/07 | Cincinnati vs Cleveland |
PICK: Bengals ML + Giants + 13.5 -5.75 UNITS (LOSS) | ||
MLB | 09/07 | Milwaukee vs Pittsburgh |
PICK: Brewers F5 + 1.5 + Astros/RangersF5u5.5 5.00 UNITS (WIN) | ||
MLB | 09/07 | Houston vs Texas |
PICK: AstrosF5 +1.5 + Brewers/PiratesF5u5.5 -6.10 UNITS (LOSS) | ||
NFL | 09/07 | San Francisco vs Seattle |
PICK: Under 45.5 5.00 UNITS (WIN) | ||
MLB | 09/06 | Chicago White vs Detroit |
PICK: Detroit Tigers -1.5 5.00 UNITS (WIN) | ||
MLB | 09/06 | Seattle vs Atlanta |
PICK: Seattle Mariners 109 5.45 UNITS (WIN) | ||
NCAAF | 09/06 | Michigan vs Oklahoma |
PICK: Under 45.5 3.00 UNITS (WIN) | ||
MLB | 09/05 | LA Dodgers vs Baltimore |
PICK: Orioles Team Total Under 4.5 5.00 UNITS (WIN) | ||
MLB | 09/05 | Cleveland vs Tampa Bay |
PICK: Guardians + 1.5 5.00 UNITS (WIN) | ||
NFL | 09/05 | Kansas City vs LA Chargers |
PICK: Marquise Brown Over 38.5 Recieving Yard 5.00 UNITS (WIN) | ||
MLB | 09/04 | LA Angels vs Kansas City |
PICK: Kansas City Royals -142 5.00 UNITS (WIN) | ||
MLB | 09/04 | NY Yankees vs Houston |
PICK: Over 8.5 3.00 UNITS (WIN) | ||
NFL | 09/04 | Dallas vs Philadelphia |
PICK: Dallas + 17.5 + Game Total Over 38.5 3.00 UNITS (WIN) | ||
MLB | 09/03 | Miami vs Washington |
PICK: Miami Marlins -137 -6.85 UNITS (LOSS) | ||
NCAAF | 09/01 | TCU vs North Carolina |
PICK: TCU 2nd Half Team Total Under 14.5 -3.00 UNITS (LOSS) | ||
NCAAF | 08/30 | Texas vs Ohio St |
PICK: Texas First Half + 3 -4.80 UNITS (LOSS) | ||
NCAAF | 08/29 | Auburn vs Baylor |
PICK: Over 55.5 Total Points 3.00 UNITS (WIN) | ||
NCAAF | 08/29 | Georgia Tech vs Colorado |
PICK: Georgia Tech First Half ML 3.00 UNITS (WIN) | ||
MLB | 08/29 | San Diego vs Minnesota |
PICK: San Diego Padres -120 -3.60 UNITS (LOSS) | ||
MLB | 08/29 | Arizona vs LA Dodgers |
PICK: Dodgers Team Total Over 4.5 -3.90 UNITS (LOSS) | ||
MLB | 08/28 | Pittsburgh vs St Louis |
PICK: St Louis Cardinals -113 3.00 UNITS (WIN) | ||
MLB | 08/26 | Atlanta vs Miami |
PICK: Over 8 3.00 UNITS (WIN) | ||
MLB | 08/26 | Tampa Bay vs Cleveland |
PICK: Guardians +2 + Brewers F5 +1.5 3.00 UNITS (WIN) | ||
MLB | 08/26 | Arizona vs Milwaukee |
PICK: Diamondbacks vs Brewers F5 Under 5.5 -10.00 UNITS (LOSS) | ||
MLB | 08/26 | LA Angels vs Texas |
PICK: Texas Rangers -102 3.00 UNITS (WIN) | ||
MLB | 08/25 | Minnesota vs Toronto |
PICK: Minnesota Twins 124 -3.00 UNITS (LOSS) | ||
MLB | 08/25 | Philadelphia vs NY Mets |
PICK: New York Mets 118 3.54 UNITS (WIN) | ||
MLB | 08/25 | Pittsburgh vs St Louis |
PICK: St Louis Cardinals -127 3.00 UNITS (WIN) | ||
MLB | 08/24 | Cleveland vs Texas |
PICK: Cleveland Guardians 111 -2.00 UNITS (LOSS) | ||
MLB | 08/24 | Cleveland vs Texas |
PICK: Rangers Team Total Under 4.5 -4.28 UNITS (LOSS) | ||
MLB | 08/24 | Athletics vs Seattle |
PICK: Mariners F5 -.5 2.00 UNITS (WIN) | ||
MLB | 08/24 | Boston vs NY Yankees |
PICK: New York Yankees -161 2.25 UNITS (WIN) | ||
NCAAF | 08/23 | Iowa St vs Kansas St |
PICK: First Half Under 25.5 Points 2.20 UNITS (WIN) | ||
NCAAF | 08/23 | Iowa St vs Kansas St |
PICK: Kansas State -155 -3.10 UNITS (LOSS) | ||
MLB | 08/23 | Toronto vs Miami |
PICK: Under 9 Total Runs -2.90 UNITS (LOSS) | ||
MLB | 08/23 | Cleveland vs Texas |
PICK: Rangers F5 ML 2.00 UNITS (WIN) | ||
NCAAF | 08/23 | Stanford vs Hawaii |
PICK: Stanford Team Total Under 25.5 Points 2.00 UNITS (WIN) |